| Broadband Type | Highest download speed | Highest upload speed | Available |
|---|---|---|---|
| Standard | 0 Mbps | 0 Mbps | |
| Superfast | 0 Mbps | 0 Mbps | |
| Ultrafast | 0 Mbps | 0 Mbps | |
| Max | 0 Mbps | 0 Mbps |
| Voice | Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
| EE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Three | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| O2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Vodafone | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Address: | Athelney |
|---|---|
| Lat: | 51.05693 |
| Lng: | -2.93279 |
| Developments: | Show developments |
| Police: | |
| Neighbourhood: | |
| Recent crimes: |
|
| Total crimes: | 7 |
| School name | Distance (miles) |
|---|---|
| 16 plus | |
Bridgwater and Taunton College | 5.6 |
| Pupil age range | 16 - 99 |
| Gender | Mixed |
| Number of Pupils (2021) | |
| Boys / Girls | (/) |
| Website | http://www.btc.ac.uk |
| All-through | |
Bridgwater College Academy | 5.6 |
| Pupil age range | 3 - 16 |
| Gender | Mixed |
| Number of Pupils (2021) | 1422 |
| Boys / Girls | (724/698) |
| Website | http://www.bridgwatercollegeacademy.org |
| Not applicable | |
Inaura School | 1.1 |
| Pupil age range | 8 - 18 |
| Gender | Mixed |
| Number of Pupils (2021) | 28 |
| Boys / Girls | (25/3) |
| Website | www.inauraschool.org |
The Bridge School Sedgemoor | 5.8 |
| Pupil age range | 5 - 16 |
| Gender | Mixed |
| Number of Pupils (2021) | 23 |
| Boys / Girls | (16/7) |
| Website | |
Petherton Park School | 3.9 |
| Pupil age range | 7 - 16 |
| Gender | Mixed |
| Number of Pupils (2021) | 14 |
| Boys / Girls | (14/0) |
| Website | www.phoenixlearningcare.co.uk |
| Primary | |
North Curry CofE Primary School | 3.1 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 178 |
| Boys / Girls | (98/80) |
| Website | http://www.northcurryschool.co.uk/ |
Eastover Primary School | 5.7 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 414 |
| Boys / Girls | (215/199) |
| Website | https://www.eastoverschool.co.uk/ |
Hamp Nursery and Infants' School | 5.3 |
| Pupil age range | 3 - 7 |
| Gender | Mixed |
| Number of Pupils (2021) | 255 |
| Boys / Girls | (127/128) |
| Website | www.hampnurseryandinfantschool.co.uk/ |
North Newton Community Primary School | 3.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 100 |
| Boys / Girls | (54/46) |
| Website | www.northnewtonprimaryschool.co.uk |
Somerset Bridge Primary School | 4.6 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 453 |
| Boys / Girls | (230/223) |
| Website | www.somersetbridge.co.uk |
Westonzoyland Community Primary School | 3.7 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 151 |
| Boys / Girls | (92/59) |
| Website | www.westonzoylandprimary.co.uk |
Westover Green Community School and Autism Centre | 5.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 406 |
| Boys / Girls | (209/197) |
| Website | www.westovergreenschool.org.uk |
Othery Village School | 2.7 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | |
| Boys / Girls | (/) |
| Website | middlezoyandotheryschools.co.uk |
St John and St Francis Church School | 5.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 404 |
| Boys / Girls | (209/195) |
| Website | www.stjohnstfrancisbwmat.org |
Curry Mallet Church of England Primary School | 4.9 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 78 |
| Boys / Girls | (40/38) |
| Website | www.currymalletschool.co.uk/ |
Curry Rivel Church of England VC Primary School | 3.7 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 203 |
| Boys / Girls | (104/99) |
| Website | www.curryrivelprimary.co.uk |
Northgate Primary School | 5.9 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 252 |
| Boys / Girls | (122/130) |
| Website | www.northgateprimaryschool.org.uk |
North Petherton Primary School | 4.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 414 |
| Boys / Girls | (206/208) |
| Website | www.northpethertonprimary.co.uk/ |
Stoke St Gregory Church of England Primary School | 1.3 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 68 |
| Boys / Girls | (36/32) |
| Website | https://stokestgregory.school/ |
Hatch Beauchamp Church of England Primary School | 6.0 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 27 |
| Boys / Girls | (12/15) |
| Website | http://www.hatchbeauchampprimaryschool.co.uk/ |
Hamp Academy | 5.3 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 347 |
| Boys / Girls | (178/169) |
| Website | www.hampacademy.co.uk |
Hambridge Community Primary School | 5.7 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 128 |
| Boys / Girls | (65/63) |
| Website | www.hambridge.somerset.sch.uk |
Middlezoy Primary School | 3.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 34 |
| Boys / Girls | (15/19) |
| Website | www.middlezoyandotheryschools.co.uk |
| Secondary | |
Robert Blake Science College | 5.4 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils (2021) | 891 |
| Boys / Girls | (434/457) |
| Website | http://robertblake.org.uk/ |
| Address: | Athelney |
|---|---|
| Height above sea level: | 8m (46676th in the UK) |
| Lng : Lat | -2.93279 : 51.05693 |
| Grid reference: | ST347290 |
| Local council: | Somerset |
| Crime rate: | Low (7) |
| Broadband speed: | Very slow |
| Best Mobile reception: | EE 0.0% |
| Sunrise: ■ | |
| Sunset: ■ | |
| Annual hours of daylight: | |
| Sun angle: | |
| Solar panel tilt (summer): | 22.5o |
| Solar panel tilt (winter): | 75.0o |