DE42PB
Location Details
| Address: | Brightgate |
|---|---|
| Coordinates: | -1.60598 : 53.13273 |
| Grid reference: | SK264595 |
| Elevation: | 309m (446th in the UK) |
| Local council: | Derbyshire Dales District |
| Crime rate: | Low (77) |
Solar Information
| Sunrise: ■ | |
|---|---|
| Sunset: ■ | |
| Sun angle: | |
| Solar panel tilt (summer): | 24.3° |
| Solar panel tilt (winter): | 76.8° |
Broadband Speeds
Coming soon!Mobile Coverage
Coming soon!Crime Statistics
| Address: | Brightgate |
|---|---|
| Lat: | 53.13273 |
| Lng: | -1.60598 |
| Police: | Derbyshire Constabulary |
| Neighbourhood: | Derbyshire Dales 007D |
| Recent crimes: |
|
| Total crimes: | 77 |
Nearby Schools
Click a school to see details and view on map
| School name | Distance (miles) |
|---|---|
| Primary | |
Wirksworth Junior School
|
Calc_Distance 53.13273 - 53.0822 - -1.60598 - -1.56483.9 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 135 |
| Boys / Girls | (64/71) |
| Website | http://www.wirksworth-junior.com |
Wirksworth Infant School
|
Calc_Distance 53.13273 - 53.0849 - -1.60598 - -1.570343.6 |
| Pupil age range | 5 - 7 |
| Gender | Mixed |
| Number of Pupils | 36 |
| Boys / Girls | (11/25) |
| Website | www.wirksworth-infant-federation.co.uk |
Middleton Community Primary School
|
Calc_Distance 53.13273 - 53.0984 - -1.60598 - -1.585562.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 89 |
| Boys / Girls | (50/39) |
| Website | www.middleton.derbyshire.sch.uk/ |
Youlgrave, All Saints' CofE (VA) Primary School
|
Calc_Distance 53.13273 - 53.1765 - -1.60598 - -1.68074.3 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 70 |
| Boys / Girls | (36/34) |
| Website | www.youlgraveschool.co.uk |
Castle View Primary School
|
Calc_Distance 53.13273 - 53.1398 - -1.60598 - -1.543922.6 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils | 156 |
| Boys / Girls | (90/66) |
| Website | www.castleviewmatlock.com |
St Giles Church of England Primary School
|
Calc_Distance 53.13273 - 53.1292 - -1.60598 - -1.551112.3 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 103 |
| Boys / Girls | (43/60) |
| Website | www.stgilesceprimarymatlock.co.uk |
Brassington Primary School
|
Calc_Distance 53.13273 - 53.0844 - -1.60598 - -1.653233.9 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 49 |
| Boys / Girls | (27/22) |
| Website | http://www.brassington.derbyshire.sch.uk |
Elton CofE Primary School
|
Calc_Distance 53.13273 - 53.1449 - -1.60598 - -1.665742.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 18 |
| Boys / Girls | (13/5) |
| Website | www.elton.derbyshire.sch.uk |
Rowsley CofE (Controlled) Primary School
|
Calc_Distance 53.13273 - 53.188 - -1.60598 - -1.615323.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 58 |
| Boys / Girls | (33/25) |
| Website | www.rowsleyprimary.co.uk |
All Saints CofE Junior School
|
Calc_Distance 53.13273 - 53.1453 - -1.60598 - -1.561592.0 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 232 |
| Boys / Girls | (108/124) |
| Website | http://www.allsaintsfed.derbyshire.sch.uk/ |
All Saints CofE Infant School
|
Calc_Distance 53.13273 - 53.1433 - -1.60598 - -1.556692.2 |
| Pupil age range | 5 - 7 |
| Gender | Mixed |
| Number of Pupils | 165 |
| Boys / Girls | (87/78) |
| Website | http://www.allsaintsfed.derbyshire.sch.uk/ |
Cromford Church of England Primary School
|
Calc_Distance 53.13273 - 53.1067 - -1.60598 - -1.560062.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 80 |
| Boys / Girls | (43/37) |
| Website | http://www.cromfordcofeschool.com/ |
Matlock Bath Holy Trinity CofE Controlled Primary School
|
Calc_Distance 53.13273 - 53.1164 - -1.60598 - -1.560752.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 49 |
| Boys / Girls | (24/25) |
| Website | www.mbhtprimaryschool.org.uk/ |
South Darley CofE Primary School
|
Calc_Distance 53.13273 - 53.1496 - -1.60598 - -1.598391.2 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 65 |
| Boys / Girls | (27/38) |
| Website | http://www.southdarley.derbyshire.sch.uk |
Darley Dale Primary School
|
Calc_Distance 53.13273 - 53.1578 - -1.60598 - -1.57632.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 203 |
| Boys / Girls | (86/117) |
| Website | www.darleydale.derbyshire.sch.uk |
Stanton-in-Peak CofE Primary School
|
Calc_Distance 53.13273 - 53.175 - -1.60598 - -1.63833.2 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 71 |
| Boys / Girls | (28/43) |
| Website | www.stantoninpeakschool.co.uk |
Winster CofE Primary School
|
Calc_Distance 53.13273 - 53.1414 - -1.60598 - -1.637791.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 31 |
| Boys / Girls | (11/20) |
| Website | www.winster.derbyshire.sch.uk/ |
Wirksworth CofE Infant School
|
Calc_Distance 53.13273 - 53.0836 - -1.60598 - -1.569593.7 |
| Pupil age range | 5 - 7 |
| Gender | Mixed |
| Number of Pupils | 54 |
| Boys / Girls | (25/29) |
| Website | www.wirksworth-infant-federation.co.uk |
Bakewell Methodist Junior School
|
Calc_Distance 53.13273 - 53.2063 - -1.60598 - -1.677355.9 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 80 |
| Boys / Girls | (41/39) |
| Website | http://www.bakewell-jun.derbyshire.sch.uk |
St Joseph's Catholic Voluntary Academy
|
Calc_Distance 53.13273 - 53.1412 - -1.60598 - -1.540362.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 119 |
| Boys / Girls | (43/76) |
| Website | stjosephsmatlock.srscmat.co.uk |
Carsington and Hopton Primary School
|
Calc_Distance 53.13273 - 53.0769 - -1.60598 - -1.622913.9 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 27 |
| Boys / Girls | (17/10) |
| Website | www.carsingtonhoptonprimary.co.uk |
Darley Churchtown Church of England Primary School
|
Calc_Distance 53.13273 - 53.1638 - -1.60598 - -1.601372.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 74 |
| Boys / Girls | (41/33) |
| Website | www.darleychurchtowncofeprimaryschool.homestead.com |
Bonsall CofE (A) Primary School
|
Calc_Distance 53.13273 - 53.1196 - -1.60598 - -1.58081.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 72 |
| Boys / Girls | (41/31) |
| Website | www.bonsall.derbyshire.sch.uk |
| Secondary | |
Anthony Gell School
|
Calc_Distance 53.13273 - 53.0785 - -1.60598 - -1.570054.0 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 825 |
| Boys / Girls | (405/420) |
| Website | www.anthonygell.co.uk |
Highfields School
|
Calc_Distance 53.13273 - 53.1465 - -1.60598 - -1.534353.1 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | |
| Boys / Girls | (/) |
| Website | http://www.highfields.derbyshire.sch.uk |
Lady Manners School
|
Calc_Distance 53.13273 - 53.2048 - -1.60598 - -1.681085.9 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1336 |
| Boys / Girls | (656/680) |
| Website | http://www.ladymanners.derbyshire.sch.uk/ |
Nearby Postcodes
Postcodes within 0.01 degrees shown on map
What3Words Address Finder
Find memorable 3-word addresses for this location
📘 Guide: How to choose the best What3Words address💡 Drag the map to position the crosshair over your exact location, then click Generate Grid
Anti-social behaviour
Shoplifting
Criminal damage and arson
Burglary
Violence and sexual offences
Drugs
Wirksworth Junior School