DE45GH
Location Details
| Address: | Lea |
|---|---|
| Coordinates: | -1.51389 : 53.11418 |
| Grid reference: | SK326575 |
| Elevation: | 166m (6455th in the UK) |
| Local council: | Amber Valley District |
| Crime rate: | Fairly low (116) |
Solar Information
| Sunrise: ■ | |
|---|---|
| Sunset: ■ | |
| Sun angle: | |
| Solar panel tilt (summer): | 24.3° |
| Solar panel tilt (winter): | 76.8° |
Broadband Speeds
Coming soon!Mobile Coverage
Coming soon!Crime Statistics
| Address: | Lea |
|---|---|
| Lat: | 53.11418 |
| Lng: | -1.51389 |
| Police: | Derbyshire Constabulary |
| Neighbourhood: | Amber Valley 006A |
| Recent crimes: |
|
| Total crimes: | 116 |
Nearby Schools
Click a school to see details and view on map
| School name | Distance (miles) |
|---|---|
| Not applicable | |
Alderwasley Hall School
|
Calc_Distance 53.11418 - 53.0757 - -1.51389 - -1.512352.7 |
| Pupil age range | 5 - 20 |
| Gender | Mixed |
| Number of Pupils | 96 |
| Boys / Girls | (71/25) |
| Website | https://senadgroup.com/alderwasley/ |
Eastwood Grange School
|
Calc_Distance 53.11418 - 53.1662 - -1.51389 - -1.469544.0 |
| Pupil age range | 5 - 18 |
| Gender | Mixed |
| Number of Pupils | 38 |
| Boys / Girls | (35/3) |
| Website | www.prioryeducation.com |
| Primary | |
Wessington Primary School
|
Calc_Distance 53.11418 - 53.1155 - -1.51389 - -1.445092.9 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 82 |
| Boys / Girls | (46/36) |
| Website | www.wessingtonprimaryschool.co.uk/ |
Wirksworth Junior School
|
Calc_Distance 53.11418 - 53.0822 - -1.51389 - -1.56483.1 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 135 |
| Boys / Girls | (64/71) |
| Website | http://www.wirksworth-junior.com |
Wirksworth Infant School
|
Calc_Distance 53.11418 - 53.0849 - -1.51389 - -1.570343.1 |
| Pupil age range | 5 - 7 |
| Gender | Mixed |
| Number of Pupils | 36 |
| Boys / Girls | (11/25) |
| Website | www.wirksworth-infant-federation.co.uk |
Middleton Community Primary School
|
Calc_Distance 53.11418 - 53.0984 - -1.51389 - -1.585563.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 89 |
| Boys / Girls | (50/39) |
| Website | www.middleton.derbyshire.sch.uk/ |
Castle View Primary School
|
Calc_Distance 53.11418 - 53.1398 - -1.51389 - -1.543922.2 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils | 156 |
| Boys / Girls | (90/66) |
| Website | www.castleviewmatlock.com |
St Giles Church of England Primary School
|
Calc_Distance 53.11418 - 53.1292 - -1.51389 - -1.551111.9 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 103 |
| Boys / Girls | (43/60) |
| Website | www.stgilesceprimarymatlock.co.uk |
Ashover Primary School
|
Calc_Distance 53.11418 - 53.1657 - -1.51389 - -1.480933.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 222 |
| Boys / Girls | (122/100) |
| Website | www.ashover.derbyshire.sch.uk/ |
Heage Primary School
|
Calc_Distance 53.11418 - 53.0513 - -1.51389 - -1.450055.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 194 |
| Boys / Girls | (106/88) |
| Website | http://www.heage.derbyshire.sch.uk |
Ambergate Primary School
|
Calc_Distance 53.11418 - 53.0559 - -1.51389 - -1.479164.3 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 88 |
| Boys / Girls | (48/40) |
| Website | www.ambergateprimaryschool.co.uk |
Crich Junior School
|
Calc_Distance 53.11418 - 53.0837 - -1.51389 - -1.476092.6 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 79 |
| Boys / Girls | (44/35) |
| Website | www.crich-jun.derbyshire.sch.uk |
Lea Primary School
|
Calc_Distance 53.11418 - 53.1091 - -1.51389 - -1.517810.4 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 140 |
| Boys / Girls | (67/73) |
| Website | www.frameworkfederation.co.uk |
All Saints CofE Junior School
|
Calc_Distance 53.11418 - 53.1453 - -1.51389 - -1.561592.9 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 232 |
| Boys / Girls | (108/124) |
| Website | http://www.allsaintsfed.derbyshire.sch.uk/ |
All Saints CofE Infant School
|
Calc_Distance 53.11418 - 53.1433 - -1.51389 - -1.556692.7 |
| Pupil age range | 5 - 7 |
| Gender | Mixed |
| Number of Pupils | 165 |
| Boys / Girls | (87/78) |
| Website | http://www.allsaintsfed.derbyshire.sch.uk/ |
Cromford Church of England Primary School
|
Calc_Distance 53.11418 - 53.1067 - -1.51389 - -1.560062.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 80 |
| Boys / Girls | (43/37) |
| Website | http://www.cromfordcofeschool.com/ |
Matlock Bath Holy Trinity CofE Controlled Primary School
|
Calc_Distance 53.11418 - 53.1164 - -1.51389 - -1.560752.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 49 |
| Boys / Girls | (24/25) |
| Website | www.mbhtprimaryschool.org.uk/ |
Darley Dale Primary School
|
Calc_Distance 53.11418 - 53.1578 - -1.51389 - -1.57634.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 203 |
| Boys / Girls | (86/117) |
| Website | www.darleydale.derbyshire.sch.uk |
Tansley Primary School
|
Calc_Distance 53.11418 - 53.1344 - -1.51389 - -1.516811.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 85 |
| Boys / Girls | (34/51) |
| Website | http://www.tansleyprimary.co.uk |
Stretton Handley Church of England Primary School
|
Calc_Distance 53.11418 - 53.1482 - -1.51389 - -1.448243.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 36 |
| Boys / Girls | (14/22) |
| Website | http://www.strettonhandley.derbyshire.sch.uk/ |
Wirksworth CofE Infant School
|
Calc_Distance 53.11418 - 53.0836 - -1.51389 - -1.569593.1 |
| Pupil age range | 5 - 7 |
| Gender | Mixed |
| Number of Pupils | 54 |
| Boys / Girls | (25/29) |
| Website | www.wirksworth-infant-federation.co.uk |
Crich Carr CofE Primary School
|
Calc_Distance 53.11418 - 53.0845 - -1.51389 - -1.497542.2 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 65 |
| Boys / Girls | (40/25) |
| Website | www.crichcarrprimary.co.uk |
Crich Church of England Infant School
|
Calc_Distance 53.11418 - 53.0852 - -1.51389 - -1.476912.5 |
| Pupil age range | 5 - 7 |
| Gender | Mixed |
| Number of Pupils | 57 |
| Boys / Girls | (29/28) |
| Website | http://www.crich-inf.derbyshire.sch.uk |
St Joseph's Catholic Voluntary Academy
|
Calc_Distance 53.11418 - 53.1412 - -1.51389 - -1.540362.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 119 |
| Boys / Girls | (43/76) |
| Website | stjosephsmatlock.srscmat.co.uk |
Fritchley CofE (Aided) Primary & Nursery School
|
Calc_Distance 53.11418 - 53.0723 - -1.51389 - -1.468133.5 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 84 |
| Boys / Girls | (39/45) |
| Website | https://fritchley.derbyshire.sch.uk/ |
South Wingfield Primary School
|
Calc_Distance 53.11418 - 53.0956 - -1.51389 - -1.43483.5 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 125 |
| Boys / Girls | (72/53) |
| Website | www.southwingfieldprimary.com/ |
Bonsall CofE (A) Primary School
|
Calc_Distance 53.11418 - 53.1196 - -1.51389 - -1.58082.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 72 |
| Boys / Girls | (41/31) |
| Website | www.bonsall.derbyshire.sch.uk |
| Secondary | |
Anthony Gell School
|
Calc_Distance 53.11418 - 53.0785 - -1.51389 - -1.570053.4 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 825 |
| Boys / Girls | (405/420) |
| Website | www.anthonygell.co.uk |
Highfields School
|
Calc_Distance 53.11418 - 53.1465 - -1.51389 - -1.534352.4 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | |
| Boys / Girls | (/) |
| Website | http://www.highfields.derbyshire.sch.uk |
Nearby Postcodes
Postcodes within 0.01 degrees shown on map
What3Words Address Finder
Find memorable 3-word addresses for this location
📘 Guide: How to choose the best What3Words address💡 Drag the map to position the crosshair over your exact location, then click Generate Grid
Anti-social behaviour
Drugs
Violence and sexual offences
Burglary
Criminal damage and arson
Shoplifting
Alderwasley Hall School