S450JW
Location Details
| Address: | Overton |
|---|---|
| Coordinates: | -1.48429 : 53.15584 |
| Grid reference: | SK345622 |
| Elevation: | 200m (3735th in the UK) |
| Local council: | North East Derbyshire District |
| Crime rate: | Low (38) |
Solar Information
| Sunrise: ■ | |
|---|---|
| Sunset: ■ | |
| Sun angle: | |
| Solar panel tilt (summer): | 24.3° |
| Solar panel tilt (winter): | 76.8° |
Broadband Speeds
Coming soon!Mobile Coverage
Coming soon!Crime Statistics
| Address: | Overton |
|---|---|
| Lat: | 53.15584 |
| Lng: | -1.48429 |
| Police: | Derbyshire Constabulary |
| Neighbourhood: | Amber Valley 002A |
| Recent crimes: |
|
| Total crimes: | 38 |
Nearby Schools
Click a school to see details and view on map
| School name | Distance (miles) |
|---|---|
| Not applicable | |
St Peter & St Paul School
|
Calc_Distance 53.15584 - 53.2337 - -1.48429 - -1.408946.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 108 |
| Boys / Girls | (49/59) |
| Website | http://www.stpeterpaul.co.uk |
Eastwood Grange School
|
Calc_Distance 53.15584 - 53.1662 - -1.48429 - -1.469540.9 |
| Pupil age range | 5 - 18 |
| Gender | Mixed |
| Number of Pupils | 38 |
| Boys / Girls | (35/3) |
| Website | www.prioryeducation.com |
North East Derbyshire Support Centre
|
Calc_Distance 53.15584 - 53.2181 - -1.48429 - -1.407685.4 |
| Pupil age range | 5 - 16 |
| Gender | Mixed |
| Number of Pupils | 75 |
| Boys / Girls | (63/12) |
| Website | www.nedsc.derbyshire.sch.uk |
| Primary | |
Wessington Primary School
|
Calc_Distance 53.15584 - 53.1155 - -1.48429 - -1.445093.2 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 82 |
| Boys / Girls | (46/36) |
| Website | www.wessingtonprimaryschool.co.uk/ |
Deer Park Primary School
|
Calc_Distance 53.15584 - 53.1997 - -1.48429 - -1.440373.5 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 343 |
| Boys / Girls | (158/185) |
| Website | http://www.deerpark.derbyshire.sch.uk |
Spire Nursery and Infant School
|
Calc_Distance 53.15584 - 53.218 - -1.48429 - -1.426784.9 |
| Pupil age range | 2 - 7 |
| Gender | Mixed |
| Number of Pupils | 207 |
| Boys / Girls | (102/105) |
| Website | www.spire-inf.derbyshire.sch.uk/ |
Spire Junior School
|
Calc_Distance 53.15584 - 53.2251 - -1.48429 - -1.425285.4 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 186 |
| Boys / Girls | (93/93) |
| Website | www.spirejunior.co.uk |
Hasland Infant School
|
Calc_Distance 53.15584 - 53.2209 - -1.48429 - -1.411365.4 |
| Pupil age range | 3 - 7 |
| Gender | Mixed |
| Number of Pupils | 363 |
| Boys / Girls | (191/172) |
| Website | www.hasland-inf.derbyshire.sch.uk/ |
William Rhodes Primary & Nursery School
|
Calc_Distance 53.15584 - 53.2296 - -1.48429 - -1.439055.4 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils | 191 |
| Boys / Girls | (90/101) |
| Website | www.williamrhodes.derbyshire.sch.uk |
Mickley Infant School
|
Calc_Distance 53.15584 - 53.1339 - -1.48429 - -1.414793.3 |
| Pupil age range | 3 - 7 |
| Gender | Mixed |
| Number of Pupils | 37 |
| Boys / Girls | (20/17) |
| Website | www.mickley.derbyshire.sch.uk/ |
Hunloke Park Primary School
|
Calc_Distance 53.15584 - 53.2035 - -1.48429 - -1.425764.1 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 255 |
| Boys / Girls | (140/115) |
| Website | www.hunlokepark.derbyshire.sch.uk/ |
Tupton Primary and Nursery Academy
|
Calc_Distance 53.15584 - 53.1905 - -1.48429 - -1.410173.9 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 236 |
| Boys / Girls | (126/110) |
| Website | www.tupton.derbyshire.gov.uk |
Castle View Primary School
|
Calc_Distance 53.15584 - 53.1398 - -1.48429 - -1.543922.7 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils | 156 |
| Boys / Girls | (90/66) |
| Website | www.castleviewmatlock.com |
St Giles Church of England Primary School
|
Calc_Distance 53.15584 - 53.1292 - -1.48429 - -1.551113.3 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 103 |
| Boys / Girls | (43/60) |
| Website | www.stgilesceprimarymatlock.co.uk |
Ashover Primary School
|
Calc_Distance 53.15584 - 53.1657 - -1.48429 - -1.480930.7 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 222 |
| Boys / Girls | (122/100) |
| Website | www.ashover.derbyshire.sch.uk/ |
Holmgate Primary School and Nursery
|
Calc_Distance 53.15584 - 53.1684 - -1.48429 - -1.426172.6 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 244 |
| Boys / Girls | (124/120) |
| Website | www.holmgate.derbyshire.sch.uk |
Crich Junior School
|
Calc_Distance 53.15584 - 53.0837 - -1.48429 - -1.476095.0 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 79 |
| Boys / Girls | (44/35) |
| Website | www.crich-jun.derbyshire.sch.uk |
Lea Primary School
|
Calc_Distance 53.15584 - 53.1091 - -1.48429 - -1.517813.5 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 140 |
| Boys / Girls | (67/73) |
| Website | www.frameworkfederation.co.uk |
Old Hall Junior School
|
Calc_Distance 53.15584 - 53.2357 - -1.48429 - -1.455335.7 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 249 |
| Boys / Girls | (128/121) |
| Website | http://www.oldhall.derbyshire.sch.uk |
Walton Holymoorside Primary School
|
Calc_Distance 53.15584 - 53.2245 - -1.48429 - -1.487224.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 383 |
| Boys / Girls | (192/191) |
| Website | www.waltonholymoorside.co.uk/ |
All Saints CofE Junior School
|
Calc_Distance 53.15584 - 53.1453 - -1.48429 - -1.561593.3 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 232 |
| Boys / Girls | (108/124) |
| Website | http://www.allsaintsfed.derbyshire.sch.uk/ |
All Saints CofE Infant School
|
Calc_Distance 53.15584 - 53.1433 - -1.48429 - -1.556693.1 |
| Pupil age range | 5 - 7 |
| Gender | Mixed |
| Number of Pupils | 165 |
| Boys / Girls | (87/78) |
| Website | http://www.allsaintsfed.derbyshire.sch.uk/ |
Westfield Infant School
|
Calc_Distance 53.15584 - 53.2321 - -1.48429 - -1.462465.4 |
| Pupil age range | 5 - 7 |
| Gender | Mixed |
| Number of Pupils | 185 |
| Boys / Girls | (88/97) |
| Website | www.learnerstrust.org/wis |
Cromford Church of England Primary School
|
Calc_Distance 53.15584 - 53.1067 - -1.48429 - -1.560064.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 80 |
| Boys / Girls | (43/37) |
| Website | http://www.cromfordcofeschool.com/ |
Matlock Bath Holy Trinity CofE Controlled Primary School
|
Calc_Distance 53.15584 - 53.1164 - -1.48429 - -1.560754.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 49 |
| Boys / Girls | (24/25) |
| Website | www.mbhtprimaryschool.org.uk/ |
Walton Peak Flying High Academy
|
Calc_Distance 53.15584 - 53.2228 - -1.48429 - -1.440625.0 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 145 |
| Boys / Girls | (86/59) |
| Website | www.waltonpeakfha.co.uk |
Tansley Primary School
|
Calc_Distance 53.15584 - 53.1344 - -1.48429 - -1.516812.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 85 |
| Boys / Girls | (34/51) |
| Website | http://www.tansleyprimary.co.uk |
Stretton Handley Church of England Primary School
|
Calc_Distance 53.15584 - 53.1482 - -1.48429 - -1.448241.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 36 |
| Boys / Girls | (14/22) |
| Website | http://www.strettonhandley.derbyshire.sch.uk/ |
Crich Carr CofE Primary School
|
Calc_Distance 53.15584 - 53.0845 - -1.48429 - -1.497545.0 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 65 |
| Boys / Girls | (40/25) |
| Website | www.crichcarrprimary.co.uk |
Crich Church of England Infant School
|
Calc_Distance 53.15584 - 53.0852 - -1.48429 - -1.476914.9 |
| Pupil age range | 5 - 7 |
| Gender | Mixed |
| Number of Pupils | 57 |
| Boys / Girls | (29/28) |
| Website | http://www.crich-inf.derbyshire.sch.uk |
St Joseph's Catholic Voluntary Academy
|
Calc_Distance 53.15584 - 53.1412 - -1.48429 - -1.540362.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 119 |
| Boys / Girls | (43/76) |
| Website | stjosephsmatlock.srscmat.co.uk |
South Wingfield Primary School
|
Calc_Distance 53.15584 - 53.0956 - -1.48429 - -1.43484.6 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 125 |
| Boys / Girls | (72/53) |
| Website | www.southwingfieldprimary.com/ |
| Secondary | |
Parkside Community School
|
Calc_Distance 53.15584 - 53.2298 - -1.48429 - -1.43835.5 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 496 |
| Boys / Girls | (250/246) |
| Website | www.parkside.derbyshire.sch.uk |
Highfields School
|
Calc_Distance 53.15584 - 53.1465 - -1.48429 - -1.534352.2 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | |
| Boys / Girls | (/) |
| Website | http://www.highfields.derbyshire.sch.uk |
Brookfield Community School
|
Calc_Distance 53.15584 - 53.2316 - -1.48429 - -1.4695.3 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1082 |
| Boys / Girls | (547/535) |
| Website | http://www.brookfieldcs.org.uk |
Outwood Academy Hasland Hall
|
Calc_Distance 53.15584 - 53.218 - -1.48429 - -1.404765.4 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | |
| Boys / Girls | (/) |
| Website | |
Tupton Hall School
|
Calc_Distance 53.15584 - 53.1816 - -1.48429 - -1.40793.6 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1540 |
| Boys / Girls | (727/813) |
| Website | www.tuptonhall.org.uk |
Nearby Postcodes
Postcodes within 0.01 degrees shown on map
What3Words Address Finder
Find memorable 3-word addresses for this location
📘 Guide: How to choose the best What3Words address💡 Drag the map to position the crosshair over your exact location, then click Generate Grid
Violence and sexual offences
Anti-social behaviour
Burglary
Criminal damage and arson
Shoplifting
St Peter & St Paul School