DE62DU
Location Details
| Address: | Yeaveley |
|---|---|
| Coordinates: | -1.72635 : 52.95618 |
| Grid reference: | SK184399 |
| Elevation: | 146m (9042nd in the UK) |
| Local council: | Derbyshire Dales District |
| Crime rate: | Low (10) |
Solar Information
| Sunrise: ■ | |
|---|---|
| Sunset: ■ | |
| Sun angle: | |
| Solar panel tilt (summer): | 24.2° |
| Solar panel tilt (winter): | 76.7° |
Broadband Speeds
Coming soon!Mobile Coverage
Coming soon!Crime Statistics
| Address: | Yeaveley |
|---|---|
| Lat: | 52.95618 |
| Lng: | -1.72635 |
| Police: | Staffordshire Police |
| Neighbourhood: | East Staffordshire 001E |
| Recent crimes: |
|
| Total crimes: | 10 |
Nearby Schools
Click a school to see details and view on map
| School name | Distance (miles) |
|---|---|
| Primary | |
Longford CofE Primary School
|
Calc_Distance 52.95618 - 52.9352 - -1.72635 - -1.674442.6 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 69 |
| Boys / Girls | (28/41) |
| Website | www.longford.derbyshire.sch.uk/ |
Ashbourne Primary School
|
Calc_Distance 52.95618 - 53.0195 - -1.72635 - -1.726764.4 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 201 |
| Boys / Girls | (107/94) |
| Website | http://www.ashbourneprimary.co.uk |
Ashbourne Hilltop Primary and Nursery School
|
Calc_Distance 52.95618 - 53.002 - -1.72635 - -1.731083.2 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 139 |
| Boys / Girls | (76/63) |
| Website | www.ashbournehilltopschool.co.uk |
St Oswald's CofE Primary School
|
Calc_Distance 52.95618 - 53.0117 - -1.72635 - -1.743193.9 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 200 |
| Boys / Girls | (115/85) |
| Website | http://www.stoswaldsschool.co.uk |
Bradley CofE Primary School
|
Calc_Distance 52.95618 - 53.0105 - -1.72635 - -1.666544.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 32 |
| Boys / Girls | (18/14) |
| Website | http://www.bradley.derbyshire.sch.uk |
Clifton CofE Primary School
|
Calc_Distance 52.95618 - 53.0018 - -1.72635 - -1.751063.3 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 85 |
| Boys / Girls | (37/48) |
| Website | http://www.clifton.derbyshire.sch.uk |
Marston Montgomery Primary School
|
Calc_Distance 52.95618 - 52.9386 - -1.72635 - -1.798883.3 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 33 |
| Boys / Girls | (16/17) |
| Website | http://www.marstonmontgomery.derbyshire.sch.uk |
Norbury CofE Primary School
|
Calc_Distance 52.95618 - 52.9679 - -1.72635 - -1.803673.3 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 66 |
| Boys / Girls | (30/36) |
| Website | www.norbury.derbyshire.sch.uk/ |
Osmaston CofE (VC) Primary School
|
Calc_Distance 52.95618 - 52.9906 - -1.72635 - -1.702332.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 142 |
| Boys / Girls | (71/71) |
| Website | www.osmastonschool.com |
Church Broughton CofE Primary School
|
Calc_Distance 52.95618 - 52.8992 - -1.72635 - -1.692064.2 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 81 |
| Boys / Girls | (39/42) |
| Website | www.churchbroughton.derbyshire.sch.uk/ |
Sudbury Primary School
|
Calc_Distance 52.95618 - 52.8842 - -1.72635 - -1.76125.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 51 |
| Boys / Girls | (28/23) |
| Website | http://www.sudbury.derbyshire.sch.uk |
| Secondary | |
Queen Elizabeth's Grammar School
|
Calc_Distance 52.95618 - 53.0216 - -1.72635 - -1.727424.5 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1384 |
| Boys / Girls | (653/731) |
| Website | http://www.queenelizabeths.derbyshire.sch.uk |
Nearby Postcodes
Postcodes within 0.01 degrees shown on map
What3Words Address Finder
Find memorable 3-word addresses for this location
📘 Guide: How to choose the best What3Words address💡 Drag the map to position the crosshair over your exact location, then click Generate Grid
Violence and sexual offences
Anti-social behaviour
Burglary
Longford CofE Primary School