| Broadband Type | Highest download speed | Highest upload speed | Available |
|---|---|---|---|
| Standard | 0 Mbps | 0 Mbps | |
| Superfast | 0 Mbps | 0 Mbps | |
| Ultrafast | 0 Mbps | 0 Mbps | |
| Max | 0 Mbps | 0 Mbps |
| Voice | Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
| EE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Three | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| O2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Vodafone | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Address: | Fockerby |
|---|---|
| Lat: | 53.66246 |
| Lng: | -0.7176 |
| Developments: | Show developments |
| Police: | |
| Neighbourhood: | |
| Recent crimes: |
|
| Total crimes: | 14 |
| School name | Distance (miles) |
|---|---|
| Not applicable | |
Skills Centre PLUS | 4.8 |
| Pupil age range | 16 - 25 |
| Gender | Mixed |
| Number of Pupils (2021) | |
| Boys / Girls | (/) |
| Website | www.skillscentreplus.co.uk |
| Primary | |
Scunthorpe CofE Primary School | 5.6 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 283 |
| Boys / Girls | (140/143) |
| Website | www.scunthorpe.n-lincs.sch.uk/ |
Oasis Academy Henderson Avenue | 5.3 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 639 |
| Boys / Girls | (313/326) |
| Website | www.oasisacademyhendersonavenue.org |
Berkeley Primary School | 5.1 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 618 |
| Boys / Girls | (306/312) |
| Website | www.berkeleyprimary.co.uk |
Eastoft Church of England Primary School | 3.1 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 68 |
| Boys / Girls | (40/28) |
| Website | https://eastoftschool.co.uk/ |
Saint Augustine Webster Catholic Voluntary Academy | 5.0 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 402 |
| Boys / Girls | (189/213) |
| Website | http://www.staugustinewebster.com |
Crosby Primary School | 5.2 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 515 |
| Boys / Girls | (252/263) |
| Website | www.crosbyprimary.co.uk/ |
Reedness Primary School | 3.6 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 39 |
| Boys / Girls | (24/15) |
| Website | www.reednessprimaryschool.co.uk |
Alkborough Primary School | 2.9 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 84 |
| Boys / Girls | (40/44) |
| Website | https://www.alkboroughps.co.uk/ |
Althorpe and Keadby Primary School | 5.1 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 207 |
| Boys / Girls | (106/101) |
| Website | www.althorpe.northlincs.dbprimary.com |
Burton-upon-Stather Primary School | 1.9 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 199 |
| Boys / Girls | (97/102) |
| Website | www.burtonstatherprimary.com |
Luddington & Garthorpe Primary | 1.9 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 77 |
| Boys / Girls | (38/39) |
| Website | http://www.luddington-school.org.uk |
Frodingham Infant School | 6.1 |
| Pupil age range | 3 - 7 |
| Gender | Mixed |
| Number of Pupils (2021) | 212 |
| Boys / Girls | (110/102) |
| Website | www.frodingham.n-lincs.sch.uk |
Gunness and Burringham Church of England Primary School | 5.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 92 |
| Boys / Girls | (46/46) |
| Website | www.gandbprimary.co.uk |
| Secondary | |
Outwood Academy Foxhills | 4.7 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils (2021) | 667 |
| Boys / Girls | (312/355) |
| Website | http://www.foxhills.outwood.com |
Engineering UTC Northern Lincolnshire | 5.9 |
| Pupil age range | 13 - 19 |
| Gender | Mixed |
| Number of Pupils (2021) | 201 |
| Boys / Girls | (176/25) |
| Website | www.enlutc.co.uk |
The St Lawrence Academy | 5.4 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils (2021) | 747 |
| Boys / Girls | (387/360) |
| Website | http://tsla.realsmartcloud.com/ |
| Address: | Fockerby |
|---|---|
| Height above sea level: | 6m (47650th in the UK) |
| Lng : Lat | -0.7176 : 53.66246 |
| Grid reference: | SE848192 |
| Local council: | North Lincolnshire |
| Crime rate: | Low (14) |
| Broadband speed: | Very slow |
| Best Mobile reception: | EE 0.0% |
| Sunrise: ■ | |
| Sunset: ■ | |
| Annual hours of daylight: | |
| Sun angle: | |
| Solar panel tilt (summer): | 24.8o |
| Solar panel tilt (winter): | 77.3o |