| Broadband Type | Highest download speed | Highest upload speed | Available |
|---|---|---|---|
| Standard | 0 Mbps | 0 Mbps | |
| Superfast | 0 Mbps | 0 Mbps | |
| Ultrafast | 0 Mbps | 0 Mbps | |
| Max | 0 Mbps | 0 Mbps |
| Voice | Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
| EE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Three | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| O2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Vodafone | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Address: | Church Laneham |
|---|---|
| Lat: | 53.27922 |
| Lng: | -0.77915 |
| Developments: | Show developments |
| Police: | |
| Neighbourhood: | |
| Recent crimes: |
|
| Total crimes: | 14 |
| School name | Distance (miles) |
|---|---|
| Not applicable | |
Orchard School | 3.5 |
| Pupil age range | 2 - 16 |
| Gender | Mixed |
| Number of Pupils (2021) | 112 |
| Boys / Girls | (60/52) |
| Website | |
| Primary | |
Leverton Church of England Academy | 3.9 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 91 |
| Boys / Girls | (42/49) |
| Website | www.levertonacademy.co.uk/ |
Newton-on-Trent CofE Primary School | 1.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 66 |
| Boys / Girls | (38/28) |
| Website | www.newtonontrentcofeprimary.co.uk/ |
The Marton Academy | 3.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 93 |
| Boys / Girls | (47/46) |
| Website | www.themartonacademy.co.uk |
North Clifton Primary School | 3.2 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 30 |
| Boys / Girls | (16/14) |
| Website | www.northcliftonschool.co.uk/ |
Rampton Primary School | 1.8 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 96 |
| Boys / Girls | (48/48) |
| Website | https://www.ramptonprimary.co.uk/ |
Dunham-on-Trent CofE Primary School | 1.4 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 96 |
| Boys / Girls | (50/46) |
| Website | www.dunham-on-trent.notts.sch.uk |
St Matthew's CofE Primary School | 4.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 35 |
| Boys / Girls | (17/18) |
| Website | www.norwellandstmatthews.co.uk |
Sturton CofE Primary School | 4.9 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 81 |
| Boys / Girls | (36/45) |
| Website | www.sturton.notts.sch.uk/ |
| Address: | Church Laneham |
|---|---|
| Height above sea level: | 11m (45514th in the UK) |
| Lng : Lat | -0.77915 : 53.27922 |
| Grid reference: | SK815765 |
| Local council: | Bassetlaw District |
| Crime rate: | Low (14) |
| Broadband speed: | Very slow |
| Best Mobile reception: | EE 0.0% |
| Sunrise: ■ | |
| Sunset: ■ | |
| Annual hours of daylight: | |
| Sun angle: | |
| Solar panel tilt (summer): | 24.5o |
| Solar panel tilt (winter): | 77.0o |