NG171LQ
Location Details
| Address: | Fulwood |
|---|---|
| Coordinates: | -1.28686 : 53.11491 |
| Grid reference: | SK478577 |
| Elevation: | 178m (5390th in the UK) |
| Local council: | Ashfield District |
| Crime rate: | Very high (644) |
Solar Information
| Sunrise: ■ | |
|---|---|
| Sunset: ■ | |
| Sun angle: | |
| Solar panel tilt (summer): | 24.3° |
| Solar panel tilt (winter): | 76.8° |
Broadband Speeds
Coming soon!Mobile Coverage
Coming soon!Crime Statistics
| Address: | Fulwood |
|---|---|
| Lat: | 53.11491 |
| Lng: | -1.28686 |
| Police: | Nottinghamshire Police |
| Neighbourhood: | Ashfield 011B |
| Recent crimes: |
|
| Total crimes: | 644 |
Nearby Schools
Click a school to see details and view on map
| School name | Distance (miles) |
|---|---|
| Not applicable | |
APTCOO - A Place to Call Our Own
|
Calc_Distance 53.11491 - 53.1422 - -1.28686 - -1.208323.8 |
| Pupil age range | 5 - 19 |
| Gender | Mixed |
| Number of Pupils | 14 |
| Boys / Girls | (13/1) |
| Website | www.aptcoo.co.uk |
The Beech Academy
|
Calc_Distance 53.11491 - 53.1535 - -1.28686 - -1.213524.0 |
| Pupil age range | 11 - 19 |
| Gender | Mixed |
| Number of Pupils | 90 |
| Boys / Girls | (64/26) |
| Website | http://www.beech.evolveturst.org |
Bracken Hill School
|
Calc_Distance 53.11491 - 53.0992 - -1.28686 - -1.234392.4 |
| Pupil age range | 4 - 18 |
| Gender | Mixed |
| Number of Pupils | 147 |
| Boys / Girls | (106/41) |
| Website | http://www.brackenhill.notts.sch.uk |
Westbourne School
|
Calc_Distance 53.11491 - 53.1242 - -1.28686 - -1.272460.9 |
| Pupil age range | 8 - 18 |
| Gender | Mixed |
| Number of Pupils | 29 |
| Boys / Girls | (22/7) |
| Website | https://www.westbourneschool.org/ |
Pollyteach Limited
|
Calc_Distance 53.11491 - 53.098 - -1.28686 - -1.240672.2 |
| Pupil age range | 8 - 18 |
| Gender | Mixed |
| Number of Pupils | 4 |
| Boys / Girls | (4/0) |
| Website | www.pollyteach.com |
Redgate Primary Academy
|
Calc_Distance 53.11491 - 53.1478 - -1.28686 - -1.221123.6 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 56 |
| Boys / Girls | (43/13) |
| Website | https://www.redgateprimary-ac.org.uk |
| Nursery | |
Pinxton Nursery School
|
Calc_Distance 53.11491 - 53.0912 - -1.28686 - -1.317572.1 |
| Pupil age range | 3 - 4 |
| Gender | Mixed |
| Number of Pupils | 63 |
| Boys / Girls | (31/32) |
| Website | http://www.pinxtonnurseryschool.co.uk |
South Normanton Nursery School
|
Calc_Distance 53.11491 - 53.1032 - -1.28686 - -1.339892.3 |
| Pupil age range | 3 - 5 |
| Gender | Mixed |
| Number of Pupils | 73 |
| Boys / Girls | (43/30) |
| Website | http://www.southnormantonnurseryschool.co.uk |
| Primary | |
Tibshelf Infant School
|
Calc_Distance 53.11491 - 53.1443 - -1.28686 - -1.338383.0 |
| Pupil age range | 3 - 7 |
| Gender | Mixed |
| Number of Pupils | 191 |
| Boys / Girls | (95/96) |
| Website | www.tibshelf-inf.derbyshire.sch.uk/ |
Forest Glade Primary School
|
Calc_Distance 53.11491 - 53.1314 - -1.28686 - -1.250911.9 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 234 |
| Boys / Girls | (102/132) |
| Website | http://www.forestglade.notts.sch.uk |
Newstead Primary and Nursery School
|
Calc_Distance 53.11491 - 53.069 - -1.28686 - -1.2274.0 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 135 |
| Boys / Girls | (73/62) |
| Website | http://www.newstead.notts.sch.uk |
Annesley Primary and Nursery School
|
Calc_Distance 53.11491 - 53.0786 - -1.28686 - -1.242363.1 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 235 |
| Boys / Girls | (118/117) |
| Website | http://www.annesleyprimaryschool.com |
Riddings Junior School
|
Calc_Distance 53.11491 - 53.0696 - -1.28686 - -1.362824.4 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | |
| Boys / Girls | (/) |
| Website | www.riddingsjuniorschool.org.uk |
Somerlea Park Junior School
|
Calc_Distance 53.11491 - 53.0779 - -1.28686 - -1.366424.2 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 161 |
| Boys / Girls | (91/70) |
| Website | www.learnerstrust.org/spj |
Abbey Hill Primary & Nursery
|
Calc_Distance 53.11491 - 53.1001 - -1.28686 - -1.234082.4 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils | 289 |
| Boys / Girls | (151/138) |
| Website | http://www.abbeyhillprimaryandnurseryschool.co.uk |
Leamington Primary and Nursery Academy
|
Calc_Distance 53.11491 - 53.1143 - -1.28686 - -1.26031.1 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 455 |
| Boys / Girls | (234/221) |
| Website | www.leamingtonpa.org.uk |
Heath Primary School
|
Calc_Distance 53.11491 - 53.1926 - -1.28686 - -1.342725.9 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 341 |
| Boys / Girls | (168/173) |
| Website | http://www.heath.derbyshire.sch.uk/ |
Brierley Forest Primary and Nursery School
|
Calc_Distance 53.11491 - 53.1294 - -1.28686 - -1.269341.2 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 406 |
| Boys / Girls | (202/204) |
| Website | www.brierleyforestprimary.co.uk |
Kingsway Primary School
|
Calc_Distance 53.11491 - 53.0932 - -1.28686 - -1.24082.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 367 |
| Boys / Girls | (184/183) |
| Website | www.kingsway.typepad.com |
Morven Park Primary and Nursery School
|
Calc_Distance 53.11491 - 53.099 - -1.28686 - -1.239862.2 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 474 |
| Boys / Girls | (229/245) |
| Website | http://www.morvenpark.co.uk/ |
Croft Primary School
|
Calc_Distance 53.11491 - 53.1236 - -1.28686 - -1.254761.5 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 408 |
| Boys / Girls | (224/184) |
| Website | http://www.croft.notts.sch.uk |
The Green Infant School
|
Calc_Distance 53.11491 - 53.1083 - -1.28686 - -1.340932.3 |
| Pupil age range | 5 - 7 |
| Gender | Mixed |
| Number of Pupils | 121 |
| Boys / Girls | (74/47) |
| Website | www.green.derbyshire.sch.uk |
Orchard Primary School and Nursery
|
Calc_Distance 53.11491 - 53.1004 - -1.28686 - -1.265491.3 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 361 |
| Boys / Girls | (188/173) |
| Website | www.orchard-pri.notts.sch.uk/ |
Priestsic Primary and Nursery School
|
Calc_Distance 53.11491 - 53.1279 - -1.28686 - -1.256651.5 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 479 |
| Boys / Girls | (234/245) |
| Website | www.priestsicprimaryschool.co.uk/ |
Wainwright Primary Academy
|
Calc_Distance 53.11491 - 53.1495 - -1.28686 - -1.213773.9 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 401 |
| Boys / Girls | (210/191) |
| Website | www.wainwrightprimary-ac.org.uk |
Woodland View Primary School
|
Calc_Distance 53.11491 - 53.1316 - -1.28686 - -1.30151.3 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 391 |
| Boys / Girls | (184/207) |
| Website | http://www.woodlandview.notts.sch.uk |
The Flying High Academy
|
Calc_Distance 53.11491 - 53.1484 - -1.28686 - -1.220273.6 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 460 |
| Boys / Girls | (243/217) |
| Website | http://www.flyinghighacademy.co.uk |
Riddings Infant and Nursery School
|
Calc_Distance 53.11491 - 53.0703 - -1.28686 - -1.366314.5 |
| Pupil age range | 3 - 7 |
| Gender | Mixed |
| Number of Pupils | 223 |
| Boys / Girls | (124/99) |
| Website | https://www.riddingsinfantandnursery.co.uk/ |
St Andrew's CofE Primary and Nursery School
|
Calc_Distance 53.11491 - 53.1424 - -1.28686 - -1.255592.3 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 373 |
| Boys / Girls | (189/184) |
| Website | www.st-andrews.notts.sch.uk/ |
Bramley Vale Primary School
|
Calc_Distance 53.11491 - 53.1896 - -1.28686 - -1.305695.2 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 165 |
| Boys / Girls | (89/76) |
| Website | https://www.bramleyvaleprimary.com/ |
Healdswood Infants' and Nursery School
|
Calc_Distance 53.11491 - 53.1441 - -1.28686 - -1.273162.1 |
| Pupil age range | 3 - 7 |
| Gender | Mixed |
| Number of Pupils | 176 |
| Boys / Girls | (96/80) |
| Website | www.healdswood.notts.sch.uk/ |
Selston CofE Infant and Nursery School
|
Calc_Distance 53.11491 - 53.0709 - -1.28686 - -1.308723.2 |
| Pupil age range | 2 - 7 |
| Gender | Mixed |
| Number of Pupils | 86 |
| Boys / Girls | (35/51) |
| Website | www.selston.notts.sch.uk/ |
Blackwell Community Primary and Nursery School
|
Calc_Distance 53.11491 - 53.1205 - -1.28686 - -1.350152.7 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 117 |
| Boys / Girls | (54/63) |
| Website | www.blackwellprimary.co.uk |
Dalestorth Primary and Nursery School
|
Calc_Distance 53.11491 - 53.1336 - -1.28686 - -1.243442.2 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 365 |
| Boys / Girls | (169/196) |
| Website | www.dalestorth.notts.sch.uk |
Underwood Church of England Primary School
|
Calc_Distance 53.11491 - 53.0507 - -1.28686 - -1.301754.5 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 180 |
| Boys / Girls | (106/74) |
| Website | http://www.underwoodschool.co.uk |
Newton Primary School
|
Calc_Distance 53.11491 - 53.1289 - -1.28686 - -1.336782.3 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 141 |
| Boys / Girls | (65/76) |
| Website | www.newton.derbyshire.sch.uk/ |
Crescent Primary School
|
Calc_Distance 53.11491 - 53.1601 - -1.28686 - -1.22514.0 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 401 |
| Boys / Girls | (189/212) |
| Website | www.crescentprimaryschool.com/ |
Farmilo Primary School and Nursery
|
Calc_Distance 53.11491 - 53.1697 - -1.28686 - -1.236584.3 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 304 |
| Boys / Girls | (143/161) |
| Website | http://www.farmiloprimary.co.uk/ |
Intake Farm Primary School
|
Calc_Distance 53.11491 - 53.1448 - -1.28686 - -1.221343.4 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 211 |
| Boys / Girls | (118/93) |
| Website | www.intakefarmprimary.co.uk/ |
Sutton Road Primary School
|
Calc_Distance 53.11491 - 53.1388 - -1.28686 - -1.208473.6 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 600 |
| Boys / Girls | (303/297) |
| Website | www.suttonroad.org |
Skegby Junior Academy
|
Calc_Distance 53.11491 - 53.1467 - -1.28686 - -1.267822.3 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 190 |
| Boys / Girls | (99/91) |
| Website | www.skegbyjunioracademy.org |
John King Infant Academy
|
Calc_Distance 53.11491 - 53.0928 - -1.28686 - -1.317992.0 |
| Pupil age range | 5 - 7 |
| Gender | Mixed |
| Number of Pupils | 108 |
| Boys / Girls | (56/52) |
| Website | https://www.pvacademies.co.uk |
Longwood Infant Academy
|
Calc_Distance 53.11491 - 53.0858 - -1.28686 - -1.322062.5 |
| Pupil age range | 5 - 7 |
| Gender | Mixed |
| Number of Pupils | 46 |
| Boys / Girls | (16/30) |
| Website | https://www.pvacademies.co.uk |
Hillocks Primary Academy
|
Calc_Distance 53.11491 - 53.1278 - -1.28686 - -1.241812.1 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 291 |
| Boys / Girls | (156/135) |
| Website | |
Greenwood Primary and Nursery School
|
Calc_Distance 53.11491 - 53.1057 - -1.28686 - -1.260111.3 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 468 |
| Boys / Girls | (241/227) |
| Website | www.greenwoodprimary.org.uk |
Mapplewells Primary and Nursery School
|
Calc_Distance 53.11491 - 53.1191 - -1.28686 - -1.282110.4 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 332 |
| Boys / Girls | (179/153) |
| Website | www.mapplewellsprimary.co.uk/ |
Kirkby Woodhouse School
|
Calc_Distance 53.11491 - 53.0824 - -1.28686 - -1.25932.5 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 447 |
| Boys / Girls | (215/232) |
| Website | www.kirkbywoodhouse.notts.sch.uk |
Brinsley Primary and Nursery School
|
Calc_Distance 53.11491 - 53.0411 - -1.28686 - -1.311265.2 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 219 |
| Boys / Girls | (110/109) |
| Website | www.brinsley.notts.sch.uk |
Huthwaite All Saint's CofE (Aided) Infant & Preschool
|
Calc_Distance 53.11491 - 53.1246 - -1.28686 - -1.301350.9 |
| Pupil age range | 2 - 7 |
| Gender | Mixed |
| Number of Pupils | 121 |
| Boys / Girls | (57/64) |
| Website | www.huthwaiteallsaints.notts.sch.uk |
Bagthorpe Primary School
|
Calc_Distance 53.11491 - 53.059 - -1.28686 - -1.290873.9 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 169 |
| Boys / Girls | (98/71) |
| Website | www.bagthorpeprimary.com |
Holly Hill Primary and Nursery School
|
Calc_Distance 53.11491 - 53.0753 - -1.28686 - -1.295082.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 334 |
| Boys / Girls | (182/152) |
| Website | www.hollyhillschool.co.uk/ |
Jacksdale Primary and Nursery School
|
Calc_Distance 53.11491 - 53.0584 - -1.28686 - -1.334584.4 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 225 |
| Boys / Girls | (121/104) |
| Website | http://www.jacksdaleprimary.co.uk |
Westwood Infant and Nursery School
|
Calc_Distance 53.11491 - 53.0585 - -1.28686 - -1.322414.2 |
| Pupil age range | 2 - 7 |
| Gender | Mixed |
| Number of Pupils | 61 |
| Boys / Girls | (30/31) |
| Website | http://www.westwood.notts.sch.uk |
Pilsley Primary School
|
Calc_Distance 53.11491 - 53.1546 - -1.28686 - -1.364514.2 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 227 |
| Boys / Girls | (119/108) |
| Website | www.pilsleyprimary.co.uk |
Ironville and Codnor Primary School
|
Calc_Distance 53.11491 - 53.063 - -1.28686 - -1.347374.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 123 |
| Boys / Girls | (64/59) |
| Website | |
Anthony Bek Community Primary School
|
Calc_Distance 53.11491 - 53.1774 - -1.28686 - -1.252054.6 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 214 |
| Boys / Girls | (108/106) |
| Website | www.anthonybek.com |
St Mary Magdalene CofE Primary School
|
Calc_Distance 53.11491 - 53.1268 - -1.28686 - -1.279580.9 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 205 |
| Boys / Girls | (103/102) |
| Website | http://www.stmarymagdaleneprimary.co.uk/ |
The Brigg Infant School
|
Calc_Distance 53.11491 - 53.1053 - -1.28686 - -1.333372.0 |
| Pupil age range | 5 - 7 |
| Gender | Mixed |
| Number of Pupils | 165 |
| Boys / Girls | (77/88) |
| Website | www.brigg.derbyshire.sch.uk/ |
Glebe Junior School
|
Calc_Distance 53.11491 - 53.1032 - -1.28686 - -1.339892.3 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 391 |
| Boys / Girls | (186/205) |
| Website | www.glebe.derbyshire.sch.uk |
The West Park Academy
|
Calc_Distance 53.11491 - 53.1005 - -1.28686 - -1.255371.6 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 232 |
| Boys / Girls | (117/115) |
| Website | www.westparkacademy.co.uk |
Hillside Primary and Nursery School
|
Calc_Distance 53.11491 - 53.0389 - -1.28686 - -1.216586.0 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 461 |
| Boys / Girls | (242/219) |
| Website | www.hillsideprimary.com |
Kirkstead Junior Academy
|
Calc_Distance 53.11491 - 53.0912 - -1.28686 - -1.317572.1 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 236 |
| Boys / Girls | (103/133) |
| Website | https://www.pvacademies.co.uk |
Town End Junior School
|
Calc_Distance 53.11491 - 53.137 - -1.28686 - -1.348753.0 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 168 |
| Boys / Girls | (91/77) |
| Website | www.townend.derbyshire.sch.uk |
| Secondary | |
Tibshelf Community School
|
Calc_Distance 53.11491 - 53.1386 - -1.28686 - -1.356933.3 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 861 |
| Boys / Girls | (448/413) |
| Website | http://www.tibshelf.derbyshire.sch.uk |
Sutton Community Academy
|
Calc_Distance 53.11491 - 53.1231 - -1.28686 - -1.259781.3 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 720 |
| Boys / Girls | (332/388) |
| Website | www.suttonacademy.attrust.org.uk |
Quarrydale Academy
|
Calc_Distance 53.11491 - 53.1353 - -1.28686 - -1.26481.7 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1213 |
| Boys / Girls | (591/622) |
| Website | http://www.quarrydale.notts.sch.uk/ |
Selston High School
|
Calc_Distance 53.11491 - 53.0717 - -1.28686 - -1.306413.1 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 839 |
| Boys / Girls | (432/407) |
| Website | http://www.selston.ttct.co.uk |
All Saints Catholic Voluntary Academy
|
Calc_Distance 53.11491 - 53.1517 - -1.28686 - -1.210854.1 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1098 |
| Boys / Girls | (561/537) |
| Website | http://www.allsaints.notts.sch.uk |
The National CofE Academy
|
Calc_Distance 53.11491 - 53.0443 - -1.28686 - -1.212385.8 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1253 |
| Boys / Girls | (644/609) |
| Website | http://www.nationalacademy.org.uk |
Frederick Gent School
|
Calc_Distance 53.11491 - 53.1007 - -1.28686 - -1.331132.1 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 798 |
| Boys / Girls | (397/401) |
| Website | www.fgs.derbyshire.sch.uk |
Kirkby College
|
Calc_Distance 53.11491 - 53.0977 - -1.28686 - -1.244552.1 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 412 |
| Boys / Girls | (222/190) |
| Website | http://www.kirkbycollege.org.uk/ |
Ashfield Comprehensive School
|
Calc_Distance 53.11491 - 53.1104 - -1.28686 - -1.268020.8 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 2647 |
| Boys / Girls | (1270/1377) |
| Website | http://www.ashfield.notts.sch.uk/ |
Nearby Postcodes
Postcodes within 0.01 degrees shown on map
What3Words Address Finder
Find memorable 3-word addresses for this location
📘 Guide: How to choose the best What3Words address💡 Drag the map to position the crosshair over your exact location, then click Generate Grid
Other theft
Burglary
Shoplifting
Violence and sexual offences
Criminal damage and arson
Drugs
APTCOO - A Place to Call Our Own