Broadband Type | Highest download speed | Highest upload speed | Available |
---|---|---|---|
Standard | 3 Mbps | 1 Mbps | |
Superfast | --- Mbps | --- Mbps | |
Ultrafast | 1,800 Mbps | 220 Mbps | |
Max | 1,800 Mbps | 220 Mbps |
Voice | Data | ||||||||
---|---|---|---|---|---|---|---|---|---|
Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
EE | 0.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 33.3% |
Three | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 22.2% |
O2 | 0.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 4.0 | 3.0 | 41.7% |
Vodafone | 3.0 | 3.0 | 4.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 50.0% |
Address: | Coldham |
---|---|
Lat: | 52.60419 |
Lng: | 0.11633 |
Developments: | Show developments |
Police: | |
Neighbourhood: | |
Recent crimes: |
|
Total crimes: | 168 |
School name | Distance (miles) |
---|---|
Not applicable | |
![]() | 2.2 |
Pupil age range | 7 - 16 |
Gender | Boys |
Number of Pupils (2021) | 7 |
Boys / Girls | (7/0) |
Website | |
![]() | 4.5 |
Pupil age range | 7 - 17 |
Gender | Mixed |
Number of Pupils (2021) | 40 |
Boys / Girls | (31/9) |
Website | http://www.cambiangroup.com/ourservices/service/home.aspx?Id=214&s=16 |
![]() | 2.6 |
Pupil age range | 10 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 6 |
Boys / Girls | (1/5) |
Website | |
![]() | 1.6 |
Pupil age range | 12 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 8 |
Boys / Girls | (3/5) |
Website | http://www.cambiangroup.com/childrensservices/specialisteducationservices/esddayschools.aspx |
![]() | 4.5 |
Pupil age range | 3 - 19 |
Gender | Mixed |
Number of Pupils (2021) | 573 |
Boys / Girls | (305/268) |
Website | |
![]() | 4.5 |
Pupil age range | 2 - 19 |
Gender | Mixed |
Number of Pupils (2021) | 180 |
Boys / Girls | (120/60) |
Website | http://www.meadowgate.cambs.sch.uk |
![]() | 4.1 |
Pupil age range | 11 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 19 |
Boys / Girls | (15/4) |
Website | https://www.ontrackeducation.com/schools/wisbech |
![]() | 4.4 |
Pupil age range | 11 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 2 |
Boys / Girls | (1/1) |
Website | https://apnenevalley.oliveacademies.org.uk/ |
![]() | 2.4 |
Pupil age range | 12 - 19 |
Gender | Boys |
Number of Pupils (2021) | 7 |
Boys / Girls | (7/0) |
Website | |
Primary | |
![]() | 3.4 |
Pupil age range | 5 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 206 |
Boys / Girls | (108/98) |
Website | www.allsaints.cambs.sch.uk |
![]() | 2.2 |
Pupil age range | 5 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 96 |
Boys / Girls | (49/47) |
Website | www.fridaybridge.cambs.sch.uk |
![]() | 5.1 |
Pupil age range | 3 - 7 |
Gender | Mixed |
Number of Pupils (2021) | 209 |
Boys / Girls | (118/91) |
Website | https://www.clarksonschool.co.uk |
![]() | 4.3 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 420 |
Boys / Girls | (209/211) |
Website | http://www.burrowmoor.net |
![]() | 4.3 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 203 |
Boys / Girls | (102/101) |
Website | http://www.elmroad.cambs.sch.uk |
![]() | 4.6 |
Pupil age range | 7 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 279 |
Boys / Girls | (129/150) |
Website | neneandramnothschool.co.uk |
![]() | 4.6 |
Pupil age range | 4 - 7 |
Gender | Mixed |
Number of Pupils (2021) | 233 |
Boys / Girls | (135/98) |
Website | neneandramnothschool.co.uk |
![]() | 5.1 |
Pupil age range | 7 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 230 |
Boys / Girls | (101/129) |
Website | www.stpetersjuniorsch.co.uk/ |
![]() | 2.0 |
Pupil age range | 5 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 63 |
Boys / Girls | (30/33) |
Website | http://www.guyhirn.cambs.sch.uk |
![]() | 4.9 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 432 |
Boys / Girls | (207/225) |
Website | www.peckoverprimary.org/ |
![]() | 3.4 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 174 |
Boys / Girls | (91/83) |
Website | www.wsmacademy.co.uk |
![]() | 3.3 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 210 |
Boys / Girls | (105/105) |
Website | www.elm.cambs.sch.uk |
![]() | 5.4 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 415 |
Boys / Girls | (195/220) |
Website | www.orchards.cambs.sch.uk |
![]() | 5.1 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 207 |
Boys / Girls | (99/108) |
Website | http://www.leveringtonprimary.co.uk |
![]() | 3.7 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 791 |
Boys / Girls | (417/374) |
Website | http://www.westwood.cambs.sch.uk |
![]() | 4.4 |
Pupil age range | 5 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 417 |
Boys / Girls | (220/197) |
Website | http://www.cavalry.cambs.sch.uk |
Secondary | |
![]() | 4.8 |
Pupil age range | 11 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 1425 |
Boys / Girls | (710/715) |
Website | www.neale-wade.org |
![]() | 4.1 |
Pupil age range | 11 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 1247 |
Boys / Girls | (581/666) |
Website | http://www.thomasclarksonacademy.org |
Address: | Coldham |
---|---|
Height above sea level: | 5m (48195th in the UK) |
Lng : Lat | 0.11633 : 52.60419 |
Grid reference: | TF434028 |
Local council: | Fenland District |
Crime rate: | Fairly low (168) |
Broadband speed: | Very fast |
Best Mobile reception: | Vodafone 50.0% |
Sunrise: ■ | |
Sunset: ■ | |
Annual hours of daylight: | |
Sun angle: | |
Solar panel tilt (summer): | 23.8o |
Solar panel tilt (winter): | 76.3o |