CB259HA
Location Details
| Address: | Long Meadow |
|---|---|
| Coordinates: | 0.26234 : 52.24004 |
| Grid reference: | TL545626 |
| Elevation: | 9m (46446th in the UK) |
| Local council: | East Cambridgeshire District |
| Crime rate: | Low (27) |
Solar Information
| Sunrise: ■ | |
|---|---|
| Sunset: ■ | |
| Sun angle: | |
| Solar panel tilt (summer): | 23.5° |
| Solar panel tilt (winter): | 76.0° |
Broadband Speeds
Coming soon!Mobile Coverage
Coming soon!Crime Statistics
| Address: | Long Meadow |
|---|---|
| Lat: | 52.24004 |
| Lng: | 0.26234 |
| Police: | Cambridgeshire Constabulary |
| Neighbourhood: | South Cambridgeshire 007D |
| Recent crimes: |
|
| Total crimes: | 27 |
Nearby Schools
Click a school to see details and view on map
| School name | Distance (miles) |
|---|---|
| Not applicable | |
Cambridge Steiner School
|
Calc_Distance 52.24004 - 52.1842 - 0.26234 - 0.2098644.5 |
| Pupil age range | 2 - 16 |
| Gender | Mixed |
| Number of Pupils | 84 |
| Boys / Girls | (35/49) |
| Website | www.cambridge-steiner-school.co.uk |
Landmark International School
|
Calc_Distance 52.24004 - 52.183 - 0.26234 - 0.226074.2 |
| Pupil age range | 4 - 16 |
| Gender | Mixed |
| Number of Pupils | 87 |
| Boys / Girls | (50/37) |
| Website | www.landmarkinternationalschool.co.uk |
| Primary | |
Bottisham Community Primary School
|
Calc_Distance 52.24004 - 52.2205 - 0.26234 - 0.2672191.4 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 298 |
| Boys / Girls | (148/150) |
| Website | www.bottisham.cambs.sch.uk/ |
Waterbeach Community Primary School
|
Calc_Distance 52.24004 - 52.269 - 0.26234 - 0.1921623.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 423 |
| Boys / Girls | (199/224) |
| Website | www.waterbeach.cambs.sch.uk/ |
Swaffham Bulbeck Church of England Primary School
|
Calc_Distance 52.24004 - 52.236 - 0.26234 - 0.2785430.7 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 104 |
| Boys / Girls | (43/61) |
| Website | www.swaffhambulbeck.cambs.sch.uk |
Bewick Bridge Community Primary School
|
Calc_Distance 52.24004 - 52.1897 - 0.26234 - 0.1838844.8 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils | 198 |
| Boys / Girls | (111/87) |
| Website | http://www.bewickbridge.co.uk |
Burwell Village College (Primary)
|
Calc_Distance 52.24004 - 52.2774 - 0.26234 - 0.3279633.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 437 |
| Boys / Girls | (202/235) |
| Website | http://www.burwellvillage.cambs.sch.uk |
Fulbourn Primary School
|
Calc_Distance 52.24004 - 52.1806 - 0.26234 - 0.2219564.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 290 |
| Boys / Girls | (151/139) |
| Website | http://www.fulbournprimaryschool.co.uk |
Swaffham Prior Church of England Primary School
|
Calc_Distance 52.24004 - 52.2557 - 0.26234 - 0.2895141.6 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 103 |
| Boys / Girls | (44/59) |
| Website | www.swaffhamprior.cambs.sch.uk |
Great Wilbraham CofE Primary School
|
Calc_Distance 52.24004 - 52.1943 - 0.26234 - 0.266313.2 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 93 |
| Boys / Girls | (45/48) |
| Website | http://www.greatwilbraham.cambs.sch.uk/ |
Teversham CofE VA Primary School
|
Calc_Distance 52.24004 - 52.2039 - 0.26234 - 0.1896294.0 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 184 |
| Boys / Girls | (89/95) |
| Website | http://www.tevershamschool.co.uk/ |
| Secondary | |
Bottisham Village College
|
Calc_Distance 52.24004 - 52.2252 - 0.26234 - 0.2561111.1 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 1276 |
| Boys / Girls | (635/641) |
| Website | http://www.bottishamvc.org/ |
Nearby Postcodes
Postcodes within 0.01 degrees shown on map
What3Words Address Finder
Find memorable 3-word addresses for this location
📘 Guide: How to choose the best What3Words address💡 Drag the map to position the crosshair over your exact location, then click Generate Grid
Anti-social behaviour
Violence and sexual offences
Drugs
Shoplifting
Criminal damage and arson
Cambridge Steiner School