| Broadband Type | Highest download speed | Highest upload speed | Available |
|---|---|---|---|
| Standard | 0 Mbps | 0 Mbps | |
| Superfast | 0 Mbps | 0 Mbps | |
| Ultrafast | 0 Mbps | 0 Mbps | |
| Max | 0 Mbps | 0 Mbps |
| Voice | Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
| EE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Three | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| O2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Vodafone | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Address: | Pampisford |
|---|---|
| Lat: | 52.1113 |
| Lng: | 0.1835 |
| Developments: | Show developments |
| Police: | |
| Neighbourhood: | |
| Recent crimes: |
|
| Total crimes: | 69 |
| School name | Distance (miles) |
|---|---|
| 16 plus | |
Hills Road Sixth Form College | 5.6 |
| Pupil age range | 16 - 19 |
| Gender | Mixed |
| Number of Pupils (2021) | |
| Boys / Girls | (/) |
| Website | http://www.hillsroad.ac.uk/ |
Long Road Sixth Form College | 5.1 |
| Pupil age range | 16 - 99 |
| Gender | Mixed |
| Number of Pupils (2021) | |
| Boys / Girls | (/) |
| Website | www.longroad.ac.uk |
| Not applicable | |
St Faith's School | 5.9 |
| Pupil age range | 4 - 13 |
| Gender | Mixed |
| Number of Pupils (2021) | 570 |
| Boys / Girls | (299/271) |
| Website | www.stfaiths.co.uk |
The Perse School | 5.1 |
| Pupil age range | 3 - 18 |
| Gender | Mixed |
| Number of Pupils (2021) | 1673 |
| Boys / Girls | (943/730) |
| Website | www.perse.co.uk |
Holme Court School | 5.2 |
| Pupil age range | 7 - 16 |
| Gender | Mixed |
| Number of Pupils (2021) | 36 |
| Boys / Girls | (24/12) |
| Website | www.holmecourt.co.uk |
Cambridge Steiner School | 5.2 |
| Pupil age range | 2 - 16 |
| Gender | Mixed |
| Number of Pupils (2021) | 84 |
| Boys / Girls | (35/49) |
| Website | www.cambridge-steiner-school.co.uk |
Oaks International School | 5.2 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 38 |
| Boys / Girls | (29/9) |
| Website | https://www.oaksinternationalschool.co.uk/ |
Abbey College Cambridge | 5.5 |
| Pupil age range | 13 - 21 |
| Gender | Mixed |
| Number of Pupils (2021) | 424 |
| Boys / Girls | (220/204) |
| Website | www.abbeycambridge.co.uk |
Landmark International School | 5.3 |
| Pupil age range | 4 - 16 |
| Gender | Mixed |
| Number of Pupils (2021) | 87 |
| Boys / Girls | (50/37) |
| Website | www.landmarkinternationalschool.co.uk |
| Nursery | |
Homerton Early Years Centre | 5.0 |
| Pupil age range | 2 - 5 |
| Gender | Mixed |
| Number of Pupils (2021) | 122 |
| Boys / Girls | (60/62) |
| Website | www.homerton.cambs.sch.uk |
| Primary | |
Stapleford Community Primary School | 2.6 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 208 |
| Boys / Girls | (96/112) |
| Website | www.staplefordprimaryschool.org/ |
Great Abington Primary School | 2.3 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 140 |
| Boys / Girls | (83/57) |
| Website | http://www.greatabington.school/ |
Great Chesterford Church of England Primary Academy | 3.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 203 |
| Boys / Girls | (98/105) |
| Website | http://www.greatchesterfordprimary.co.uk |
Queen Emma Primary School | 5.1 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 469 |
| Boys / Girls | (235/234) |
| Website | www.queenemmaschool.org.uk/ |
Morley Memorial Primary School | 5.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 388 |
| Boys / Girls | (179/209) |
| Website | www.morley.cambs.sch.uk |
Colville Primary School | 5.2 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 246 |
| Boys / Girls | (140/106) |
| Website | www.colvilleschool.co.uk |
Babraham CofE (VC) Primary School | 1.7 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 99 |
| Boys / Girls | (52/47) |
| Website | www.babraham.cambs.sch.uk |
Hauxton Primary School | 4.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 100 |
| Boys / Girls | (49/51) |
| Website | www.hauxtonprimary.org |
Trumpington Meadows Primary School | 5.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 266 |
| Boys / Girls | (131/135) |
| Website | www.trumpingtonfederation.co.uk/ |
Trumpington Park Primary School | 4.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 267 |
| Boys / Girls | (133/134) |
| Website | www.trumpingtonpark.org |
Bewick Bridge Community Primary School | 5.4 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 198 |
| Boys / Girls | (111/87) |
| Website | http://www.bewickbridge.co.uk |
Fulbourn Primary School | 5.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 290 |
| Boys / Girls | (151/139) |
| Website | http://www.fulbournprimaryschool.co.uk |
Queen Edith Primary School | 5.0 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 430 |
| Boys / Girls | (234/196) |
| Website | www.queenedithschool.org.uk |
The Spinney Primary School | 5.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 206 |
| Boys / Girls | (107/99) |
| Website | http://www.spinney.cambs.sch.uk |
Fawcett Primary School | 5.3 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 421 |
| Boys / Girls | (218/203) |
| Website | www.trumpingtonfederation.co.uk/ |
William Westley Church of England VC Primary School | 1.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 213 |
| Boys / Girls | (115/98) |
| Website | www.williamwestley.cambs.sch.uk/ |
Duxford Church of England Community Primary School | 1.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 199 |
| Boys / Girls | (104/95) |
| Website | www.duxford.cambs.sch.uk |
Cherry Hinton Church of England Voluntary Controlled Primary School | 5.5 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 204 |
| Boys / Girls | (111/93) |
| Website | http://cherryhinton.cambs.sch.uk |
The Bellbird Primary School | 0.9 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 391 |
| Boys / Girls | (189/202) |
| Website | www.thebellbird.cambs.sch.uk |
The Icknield Primary School | 1.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | |
| Boys / Girls | (/) |
| Website | www.icknield.cambs.sch.uk/ |
Great and Little Shelford CofE (Aided) Primary School | 3.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 211 |
| Boys / Girls | (113/98) |
| Website | www.shelfordschool.org.uk/ |
Chrishall Holy Trinity and St Nicholas CofE (Aided) Primary School and Pre-School | 6.3 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 116 |
| Boys / Girls | (64/52) |
| Website | http://www.chrishall.essex.sch.uk |
| Secondary | |
Sawston Village College | 1.3 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils (2021) | 1084 |
| Boys / Girls | (560/524) |
| Website | http://www.sawstonvc.org |
Trumpington Community College | 5.1 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils (2021) | 388 |
| Boys / Girls | (199/189) |
| Website | www.trumpington.education |
St Bede's Inter-Church School | 5.5 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils (2021) | 900 |
| Boys / Girls | (433/467) |
| Website | http://www.st-bedes.org.uk |
The Netherhall School | 4.8 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils (2021) | 1082 |
| Boys / Girls | (514/568) |
| Website | www.netherhall.org |
Cambridge Academy for Science and Technology | 4.6 |
| Pupil age range | 13 - 19 |
| Gender | Mixed |
| Number of Pupils (2021) | 357 |
| Boys / Girls | (250/107) |
| Website | https://www.cambridgeast.org.uk/ |
| Address: | Pampisford |
|---|---|
| Height above sea level: | 28m (39326th in the UK) |
| Lng : Lat | 0.1835 : 52.1113 |
| Grid reference: | TL496481 |
| Local council: | South Cambridgeshire District |
| Crime rate: | Low (69) |
| Broadband speed: | Very slow |
| Best Mobile reception: | EE 0.0% |
| Sunrise: ■ | |
| Sunset: ■ | |
| Annual hours of daylight: | |
| Sun angle: | |
| Solar panel tilt (summer): | 23.4o |
| Solar panel tilt (winter): | 75.9o |