| Broadband Type | Highest download speed | Highest upload speed | Available |
|---|---|---|---|
| Standard | 0 Mbps | 0 Mbps | |
| Superfast | 0 Mbps | 0 Mbps | |
| Ultrafast | 0 Mbps | 0 Mbps | |
| Max | 0 Mbps | 0 Mbps |
| Voice | Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
| EE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Three | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| O2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Vodafone | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Address: | Chatham Green |
|---|---|
| Lat: | 51.81368 |
| Lng: | 0.48784 |
| Developments: | Show developments |
| Police: | |
| Neighbourhood: | |
| Recent crimes: |
|
| Total crimes: | 148 |
| School name | Distance (miles) |
|---|---|
| All-through | |
The Beaulieu Park School | 3.7 |
| Pupil age range | 4 - 16 |
| Gender | Mixed |
| Number of Pupils (2021) | 542 |
| Boys / Girls | (270/272) |
| Website | www.beaulieuparkschool.com |
| Not applicable | |
The Edith Borthwick School | 5.5 |
| Pupil age range | 3 - 19 |
| Gender | Mixed |
| Number of Pupils (2021) | 246 |
| Boys / Girls | (199/47) |
| Website | www.edithborthwick.essex.sch.uk |
Columbus School and College | 4.4 |
| Pupil age range | 3 - 19 |
| Gender | Mixed |
| Number of Pupils (2021) | 261 |
| Boys / Girls | (180/81) |
| Website | www.columbusschoolandcollege.org |
Anglia Ruskin University | 5.1 |
| Pupil age range | - |
| Gender | Mixed |
| Number of Pupils (2021) | |
| Boys / Girls | (/) |
| Website | https://www.anglia.ac.uk |
Writtle University College | 5.9 |
| Pupil age range | - |
| Gender | Mixed |
| Number of Pupils (2021) | |
| Boys / Girls | (/) |
| Website | https://writtle.ac.uk |
New Hall School | 3.6 |
| Pupil age range | 1 - 18 |
| Gender | Mixed |
| Number of Pupils (2021) | 1321 |
| Boys / Girls | (674/647) |
| Website | |
Felsted School | 3.7 |
| Pupil age range | 3 - 19 |
| Gender | Mixed |
| Number of Pupils (2021) | 1070 |
| Boys / Girls | (591/479) |
| Website | http://www.felsted.org/ |
Chelmsford Hospital School | 4.9 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils (2021) | 11 |
| Boys / Girls | (1/10) |
| Website | www.priorychildrensservices.co.uk |
The Belsteads School | 2.5 |
| Pupil age range | 10 - 16 |
| Gender | Mixed |
| Number of Pupils (2021) | 16 |
| Boys / Girls | (11/5) |
| Website | www.belsteads.essex.sch.uk |
| Nursery | |
Tanglewood Nursery School | 4.7 |
| Pupil age range | 2 - 5 |
| Gender | Mixed |
| Number of Pupils (2021) | 193 |
| Boys / Girls | (94/99) |
| Website | www.tanglewoodnurseryschool.co.uk |
| Primary | |
The Bishops' Church of England and Roman Catholic Primary School | 4.4 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 434 |
| Boys / Girls | (229/205) |
| Website | http://www.bishops.essex.sch.uk/ |
Chancellor Park Primary School, Chelmsford | 5.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 238 |
| Boys / Girls | (123/115) |
| Website | www.chancellorpark.essex.sch.uk |
Newlands Spring Primary and Nursery School | 4.5 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 457 |
| Boys / Girls | (243/214) |
| Website | http://www.newlandsspring.essex.sch.uk |
Parkwood Academy | 4.7 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 212 |
| Boys / Girls | (114/98) |
| Website | |
White Court School | 3.6 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 590 |
| Boys / Girls | (302/288) |
| Website | http://www.whitecourtschool.co.uk |
Perryfields Infant School | 4.5 |
| Pupil age range | 5 - 7 |
| Gender | Mixed |
| Number of Pupils (2021) | 180 |
| Boys / Girls | (95/85) |
| Website | http://www.perryfieldsinfantschool.org.uk |
Barnes Farm Junior School | 5.2 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 356 |
| Boys / Girls | (192/164) |
| Website | www.barnesfarmjuniors.co.uk |
Barnes Farm Infant School | 5.2 |
| Pupil age range | 5 - 7 |
| Gender | Mixed |
| Number of Pupils (2021) | 247 |
| Boys / Girls | (115/132) |
| Website | www.barnesfarminfants.co.uk/ |
Westlands Community Primary School | 5.7 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 608 |
| Boys / Girls | (312/296) |
| Website | www.westlands.essex.sch.uk |
The Cathedral Church of England Voluntary Aided Primary School, Chelmsford | 5.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 312 |
| Boys / Girls | (158/154) |
| Website | http://www.cathedralschool.co.uk |
Broomfield Primary School | 3.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 341 |
| Boys / Girls | (195/146) |
| Website | http://www.broomfield.essex.sch.uk |
Trinity Road Primary School | 5.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 307 |
| Boys / Girls | (167/140) |
| Website | www.trinityroad.essex.sch.uk |
John Bunyan Primary School and Nursery | 5.6 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 553 |
| Boys / Girls | (304/249) |
| Website | www.johnbunyan.co.uk |
The Tyrrells School | 4.7 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 446 |
| Boys / Girls | (230/216) |
| Website | http://www.tyrrellsprimary.com/ |
Notley Green Primary School | 4.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 401 |
| Boys / Girls | (189/212) |
| Website | http://notleygreen.changesp.org |
Great Leighs Primary School | 1.3 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 226 |
| Boys / Girls | (120/106) |
| Website | www.greatleighs.essex.sch.uk |
Perryfields Junior School | 4.5 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 299 |
| Boys / Girls | (133/166) |
| Website | www.perryfields-jun.essex.sch.uk/ |
Great Waltham Church of England Voluntary Controlled Primary School | 2.0 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 167 |
| Boys / Girls | (85/82) |
| Website | http://greatwaltham.school |
Lawford Mead Primary & Nursery | 5.1 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 393 |
| Boys / Girls | (211/182) |
| Website | http://www.lawfordmead.essex.sch.uk/ |
Kings Road Primary School | 5.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 413 |
| Boys / Girls | (223/190) |
| Website | www.kingsroad-pri.essex.sch.uk |
Springfield Primary School | 4.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 432 |
| Boys / Girls | (239/193) |
| Website | www.springfield-pri.essex.sch.uk |
John Ray Junior School | 4.7 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 399 |
| Boys / Girls | (201/198) |
| Website | http://johnray.changesp.org |
Felsted Primary School | 3.7 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 258 |
| Boys / Girls | (135/123) |
| Website | http://www.felsted-pri.essex.sch.uk |
Maltese Road Primary School | 5.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 208 |
| Boys / Girls | (98/110) |
| Website | |
St Pius X Catholic Primary School | 4.6 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 210 |
| Boys / Girls | (98/112) |
| Website | http://www.stpiusxchelmsford.co.uk |
St Michael's Church of England Voluntary Aided Primary School | 4.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 416 |
| Boys / Girls | (222/194) |
| Website | www.stmichaelsbraintree.co.uk/ |
Little Waltham Church of England Voluntary Aided Primary School | 1.7 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 213 |
| Boys / Girls | (120/93) |
| Website | www.little-waltham-school.co.uk |
Ford End Church of England Primary School | 2.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 80 |
| Boys / Girls | (44/36) |
| Website | www.fordendschool.com/ |
The Flitch Green Academy | 4.3 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 259 |
| Boys / Girls | (135/124) |
| Website | www.theflitchgreenacademy.co.uk |
Boreham Primary School | 4.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 224 |
| Boys / Girls | (119/105) |
| Website | www.boreham.essex.sch.uk |
St Francis Catholic Primary School, Braintree | 5.4 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 205 |
| Boys / Girls | (109/96) |
| Website | www.stfrancisschoolbraintree.co.uk |
John Ray Infant School | 4.7 |
| Pupil age range | 2 - 7 |
| Gender | Mixed |
| Number of Pupils (2021) | 355 |
| Boys / Girls | (178/177) |
| Website | www.johnrayinfants.com |
Rayne Primary and Nursery School | 4.4 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 248 |
| Boys / Girls | (139/109) |
| Website | www.rayneprimary.co.uk |
| Secondary | |
St John Payne Catholic School, Chelmsford | 4.4 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils (2021) | 1195 |
| Boys / Girls | (617/578) |
| Website | www.sjp.essex.sch.uk |
Chelmer Valley High School | 3.1 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils (2021) | 1163 |
| Boys / Girls | (600/563) |
| Website | http://www.chelmervalleyhighschool.co.uk |
Notley High School and Braintree Sixth Form | 4.6 |
| Pupil age range | 11 - 19 |
| Gender | Mixed |
| Number of Pupils (2021) | 1461 |
| Boys / Girls | (685/776) |
| Website | http://www.notleyhigh.com |
The Boswells School | 4.5 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils (2021) | 1494 |
| Boys / Girls | (734/760) |
| Website | http://www.boswells-school.com |
Tabor Academy | 5.5 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils (2021) | 763 |
| Boys / Girls | (383/380) |
| Website | http://www.taboracademy.co.uk |
King Edward VI Grammar School, Chelmsford | 5.2 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils (2021) | 1117 |
| Boys / Girls | (1031/86) |
| Website | www.kegs.org.uk |
Chelmsford County High School for Girls | 5.0 |
| Pupil age range | 11 - 18 |
| Gender | Girls |
| Number of Pupils (2021) | 1049 |
| Boys / Girls | (0/1049) |
| Website | http://www.cchs.co.uk/ |
| Address: | Chatham Green |
|---|---|
| Height above sea level: | 55m (30700th in the UK) |
| Lng : Lat | 0.48784 : 51.81368 |
| Grid reference: | TL715157 |
| Local council: | Chelmsford District |
| Crime rate: | Fairly low (148) |
| Broadband speed: | Very slow |
| Best Mobile reception: | EE 0.0% |
| Sunrise: ■ | |
| Sunset: ■ | |
| Annual hours of daylight: | |
| Sun angle: | |
| Solar panel tilt (summer): | 23.1o |
| Solar panel tilt (winter): | 75.6o |