CB102PD
Location Details
| Address: | Hempstead |
|---|---|
| Coordinates: | 0.37898 : 52.01662 |
| Grid reference: | TL633380 |
| Elevation: | 93m (19508th in the UK) |
| Local council: | Uttlesford District |
| Crime rate: | Low (14) |
Solar Information
| Sunrise: ■ | |
|---|---|
| Sunset: ■ | |
| Sun angle: | |
| Solar panel tilt (summer): | 23.3° |
| Solar panel tilt (winter): | 75.8° |
Broadband Speeds
Coming soon!Mobile Coverage
Coming soon!Crime Statistics
| Address: | Hempstead |
|---|---|
| Lat: | 52.01662 |
| Lng: | 0.37898 |
| Police: | Essex Police |
| Neighbourhood: | Uttlesford 001A |
| Recent crimes: |
|
| Total crimes: | 14 |
Nearby Schools
Click a school to see details and view on map
| School name | Distance (miles) |
|---|---|
| Not applicable | |
Glebe House
|
Calc_Distance 52.01662 - 52.0742 - 0.37898 - 0.3636534.0 |
| Pupil age range | 15 - 19 |
| Gender | Boys |
| Number of Pupils | 9 |
| Boys / Girls | (9/0) |
| Website | www.ftctrust.org.uk |
Churchill Special Free School
|
Calc_Distance 52.01662 - 52.0781 - 0.37898 - 0.4585175.4 |
| Pupil age range | 8 - 18 |
| Gender | Mixed |
| Number of Pupils | 67 |
| Boys / Girls | (60/7) |
| Website | www.churchillschool.co.uk |
| Primary | |
St Felix Roman Catholic Primary School, Haverhill
|
Calc_Distance 52.01662 - 52.0812 - 0.37898 - 0.4215414.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 272 |
| Boys / Girls | (127/145) |
| Website | http://www.stfelixhaverhill.com |
Westfield Primary Academy
|
Calc_Distance 52.01662 - 52.0857 - 0.37898 - 0.4523815.7 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 391 |
| Boys / Girls | (179/212) |
| Website | www.westfieldprimaryacademy.co.uk |
Ashdon Primary School
|
Calc_Distance 52.01662 - 52.0537 - 0.37898 - 0.3135723.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 71 |
| Boys / Girls | (34/37) |
| Website | www.ashdon.essex.sch.uk |
Great Sampford Community Primary School
|
Calc_Distance 52.01662 - 51.9923 - 0.37898 - 0.394521.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 104 |
| Boys / Girls | (52/52) |
| Website | http://www.greatsampford.essex.sch.uk |
Wimbish Primary School
|
Calc_Distance 52.01662 - 51.9944 - 0.37898 - 0.3185093.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 94 |
| Boys / Girls | (53/41) |
| Website | http://www.wimbish.essex.sch.uk |
Coupals Primary Academy
|
Calc_Distance 52.01662 - 52.0781 - 0.37898 - 0.4585175.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 321 |
| Boys / Girls | (165/156) |
| Website | www.coupalsacademy.co.uk/ |
Steeple Bumpstead Primary School
|
Calc_Distance 52.01662 - 52.0395 - 0.37898 - 0.4487743.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 173 |
| Boys / Girls | (75/98) |
| Website | https://steeplebumpstead.schooljotter2.com/ |
Thaxted Primary School
|
Calc_Distance 52.01662 - 51.9512 - 0.37898 - 0.3503964.7 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 254 |
| Boys / Girls | (134/120) |
| Website | www.thaxted.essex.sch.uk |
Finchingfield St John the Baptist CofE Primary Academy
|
Calc_Distance 52.01662 - 51.9667 - 0.37898 - 0.4560544.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 69 |
| Boys / Girls | (36/33) |
| Website | www.finchingfieldacademy.com |
New Cangle Community Primary School
|
Calc_Distance 52.01662 - 52.0896 - 0.37898 - 0.4367235.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 201 |
| Boys / Girls | (106/95) |
| Website | http://www.newcangle.co.uk |
Great Bardfield Primary School
|
Calc_Distance 52.01662 - 51.9463 - 0.37898 - 0.4423945.6 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 133 |
| Boys / Girls | (61/72) |
| Website | http://www.greatbardfieldprimaryschool.co.uk |
Clements Primary Academy
|
Calc_Distance 52.01662 - 52.0761 - 0.37898 - 0.4261944.6 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils | 242 |
| Boys / Girls | (122/120) |
| Website | www.clementsprimary.co.uk |
Place Farm Primary Academy
|
Calc_Distance 52.01662 - 52.0821 - 0.37898 - 0.4359665.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 390 |
| Boys / Girls | (188/202) |
| Website | www.placefarm.suffolk.sch.uk/ |
Castle Camps Church of England (Controlled) Primary School
|
Calc_Distance 52.01662 - 52.0626 - 0.37898 - 0.3805953.2 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 140 |
| Boys / Girls | (67/73) |
| Website | http://www.castlecampsschool.co.uk |
Burton End Primary Academy
|
Calc_Distance 52.01662 - 52.0812 - 0.37898 - 0.4215414.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 415 |
| Boys / Girls | (211/204) |
| Website | http://www.burtonendschool.co.uk |
Radwinter Church of England Voluntary Aided Primary School
|
Calc_Distance 52.01662 - 52.0156 - 0.37898 - 0.3391641.7 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 129 |
| Boys / Girls | (71/58) |
| Website | www.radwinter.essex.sch.uk |
| Secondary | |
Samuel Ward Academy
|
Calc_Distance 52.01662 - 52.0889 - 0.37898 - 0.4490995.8 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1245 |
| Boys / Girls | (598/647) |
| Website | http://www.samuelward.co.uk |
Castle Manor Academy
|
Calc_Distance 52.01662 - 52.085 - 0.37898 - 0.4296895.2 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 672 |
| Boys / Girls | (331/341) |
| Website | http://www.castlemanor.org.uk |
Nearby Postcodes
Postcodes within 0.01 degrees shown on map
What3Words Address Finder
Find memorable 3-word addresses for this location
📘 Guide: How to choose the best What3Words address💡 Drag the map to position the crosshair over your exact location, then click Generate Grid
Violence and sexual offences
Public order
Burglary
Glebe House