CM38RN
Location Details
| Address: | Woodham Ferrers |
|---|---|
| Coordinates: | 0.59725 : 51.66944 |
| Grid reference: | TQ797999 |
| Elevation: | 55m (30573rd in the UK) |
| Local council: | Chelmsford District |
| Crime rate: | Low (83) |
Solar Information
| Sunrise: ■ | |
|---|---|
| Sunset: ■ | |
| Sun angle: | |
| Solar panel tilt (summer): | 23.0° |
| Solar panel tilt (winter): | 75.5° |
Broadband Speeds
Coming soon!Mobile Coverage
Coming soon!Crime Statistics
| Address: | Woodham Ferrers |
|---|---|
| Lat: | 51.66944 |
| Lng: | 0.59725 |
| Police: | Essex Police |
| Neighbourhood: | Chelmsford 021D |
| Recent crimes: |
|
| Total crimes: | 83 |
Nearby Schools
Click a school to see details and view on map
| School name | Distance (miles) |
|---|---|
| Not applicable | |
Clarity Independent School
|
Calc_Distance 51.66944 - 51.7147 - 0.59725 - 0.5357654.1 |
| Pupil age range | 6 - 15 |
| Gender | Mixed |
| Number of Pupils | 12 |
| Boys / Girls | (8/4) |
| Website | www.clarity.essex.sch.uk |
Elm Green Preparatory School
|
Calc_Distance 51.66944 - 51.733 - 0.59725 - 0.5753044.5 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 211 |
| Boys / Girls | (93/118) |
| Website | http://www.elmgreen.essex.sch.uk |
Heathcote School
|
Calc_Distance 51.66944 - 51.7167 - 0.59725 - 0.5827783.3 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils | 102 |
| Boys / Girls | (50/52) |
| Website | http://www.heathcoteschool.co.uk/ |
The Karalius Foundation
|
Calc_Distance 51.66944 - 51.5952 - 0.59725 - 0.5906785.1 |
| Pupil age range | 12 - 16 |
| Gender | Boys |
| Number of Pupils | 15 |
| Boys / Girls | (/) |
| Website | www.karaliusfoundation.co.uk |
| Primary | |
Trinity St Mary's CofE Voluntary Aided Primary School, South Woodham Ferrers
|
Calc_Distance 51.66944 - 51.6445 - 0.59725 - 0.6211752.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 186 |
| Boys / Girls | (93/93) |
| Website | http://www.trinitystmarys.com |
St Joseph's Catholic Primary School, SWF
|
Calc_Distance 51.66944 - 51.6445 - 0.59725 - 0.6211752.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 191 |
| Boys / Girls | (101/90) |
| Website | www.christthekingfederation.uk |
Hockley Primary School
|
Calc_Distance 51.66944 - 51.6027 - 0.59725 - 0.6476695.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 342 |
| Boys / Girls | (175/167) |
| Website | www.hockleyprimary.org |
Hilltop Junior School
|
Calc_Distance 51.66944 - 51.6144 - 0.59725 - 0.542064.5 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 325 |
| Boys / Girls | (164/161) |
| Website | |
The Wickford Church of England School
|
Calc_Distance 51.66944 - 51.6139 - 0.59725 - 0.5326234.7 |
| Pupil age range | 2 - 7 |
| Gender | Mixed |
| Number of Pupils | 145 |
| Boys / Girls | (82/63) |
| Website | www.hearts-wickfordcofe.uk |
Elmwood Primary School
|
Calc_Distance 51.66944 - 51.6448 - 0.59725 - 0.6145831.9 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 439 |
| Boys / Girls | (223/216) |
| Website | www.elmwood.school |
Danbury Park Community Primary School
|
Calc_Distance 51.66944 - 51.7162 - 0.59725 - 0.568633.5 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 257 |
| Boys / Girls | (133/124) |
| Website | www.danburypark.essex.sch.uk |
Priory Primary School, Bicknacre
|
Calc_Distance 51.66944 - 51.698 - 0.59725 - 0.5836522.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 185 |
| Boys / Girls | (99/86) |
| Website | http://www.priory.essex.sch.uk |
Edward Francis Primary School
|
Calc_Distance 51.66944 - 51.5928 - 0.59725 - 0.6117255.3 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 424 |
| Boys / Girls | (210/214) |
| Website | www.edwardfrancisprimaryschool.org.uk |
Our Lady of Ransom Catholic Primary School
|
Calc_Distance 51.66944 - 51.5942 - 0.59725 - 0.586455.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 373 |
| Boys / Girls | (197/176) |
| Website | www.olorcps.net |
Runwell Community Primary School
|
Calc_Distance 51.66944 - 51.6224 - 0.59725 - 0.5264644.5 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils | 392 |
| Boys / Girls | (197/195) |
| Website | http://www.runwellprimary.co.uk/ |
Collingwood Primary School
|
Calc_Distance 51.66944 - 51.6407 - 0.59725 - 0.6233712.3 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 246 |
| Boys / Girls | (140/106) |
| Website | www.collingwoodschool.net/ |
Wickford Primary School
|
Calc_Distance 51.66944 - 51.613 - 0.59725 - 0.5218685.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 550 |
| Boys / Girls | (279/271) |
| Website | http://wickfordprimary.uk/ |
St Nicholas' Church of England Voluntary Controlled Primary School, Rawreth
|
Calc_Distance 51.66944 - 51.6015 - 0.59725 - 0.596844.7 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 145 |
| Boys / Girls | (67/78) |
| Website | www.canewdonstnicholasfederation.co.uk |
North Crescent Primary School
|
Calc_Distance 51.66944 - 51.6092 - 0.59725 - 0.5224095.3 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 188 |
| Boys / Girls | (94/94) |
| Website | www.northcrescent.org |
Woodville Primary School
|
Calc_Distance 51.66944 - 51.6521 - 0.59725 - 0.6088871.3 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 416 |
| Boys / Girls | (207/209) |
| Website | www.woodvilleprimaryschool.org.uk/ |
All Saints Maldon Church of England Voluntary Controlled Primary School
|
Calc_Distance 51.66944 - 51.7306 - 0.59725 - 0.6721015.3 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 312 |
| Boys / Girls | (141/171) |
| Website | www.allsaintsprimaryschoolmaldon.co.uk |
Plumberow Primary Academy
|
Calc_Distance 51.66944 - 51.6075 - 0.59725 - 0.6640695.2 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 617 |
| Boys / Girls | (324/293) |
| Website | www.plumberowprimaryacademy.org |
St Mary's Church of England Primary School
|
Calc_Distance 51.66944 - 51.667 - 0.59725 - 0.5998520.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 44 |
| Boys / Girls | (24/20) |
| Website | www.stmaryssw.co.uk |
Rettendon Primary School
|
Calc_Distance 51.66944 - 51.6395 - 0.59725 - 0.5601462.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 139 |
| Boys / Girls | (74/65) |
| Website | www.rettendon.essex.sch.uk/ |
St John Church of England Voluntary Controlled Primary School Danbury
|
Calc_Distance 51.66944 - 51.7195 - 0.59725 - 0.5822973.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 218 |
| Boys / Girls | (105/113) |
| Website | www.st-johns-danbury.essex.sch.uk/ |
East Hanningfield Church of England Primary School
|
Calc_Distance 51.66944 - 51.681 - 0.59725 - 0.5611961.7 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 121 |
| Boys / Girls | (62/59) |
| Website | http://www.easthanningfield.essex.sch.uk/ |
Woodham Walter Church of England Voluntary Controlled Primary School
|
Calc_Distance 51.66944 - 51.7315 - 0.59725 - 0.6195884.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 109 |
| Boys / Girls | (63/46) |
| Website | www.woodhamwalterschool.co.uk |
Westerings Primary Academy
|
Calc_Distance 51.66944 - 51.5959 - 0.59725 - 0.6593715.7 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 401 |
| Boys / Girls | (222/179) |
| Website | www.westerings.org |
Abacus Primary School
|
Calc_Distance 51.66944 - 51.6 - 0.59725 - 0.5374125.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 386 |
| Boys / Girls | (198/188) |
| Website | www.abacusprimaryschool.co.uk |
Hilltop Infant School
|
Calc_Distance 51.66944 - 51.6144 - 0.59725 - 0.542064.5 |
| Pupil age range | 2 - 7 |
| Gender | Mixed |
| Number of Pupils | 254 |
| Boys / Girls | (124/130) |
| Website | www.hearts-hilltopinf.uk |
Purleigh Community Primary School
|
Calc_Distance 51.66944 - 51.6883 - 0.59725 - 0.6585342.9 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 213 |
| Boys / Girls | (101/112) |
| Website | www.purleighprimary.com/ |
Glebe Primary School
|
Calc_Distance 51.66944 - 51.5913 - 0.59725 - 0.60265.4 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 420 |
| Boys / Girls | (222/198) |
| Website | www.glebeprimary.essex.sch.uk |
Cold Norton Primary School
|
Calc_Distance 51.66944 - 51.6694 - 0.59725 - 0.6716043.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 150 |
| Boys / Girls | (79/71) |
| Website | http://www.coldnorton.essex.sch.uk |
Oakfield Primary School
|
Calc_Distance 51.66944 - 51.6026 - 0.59725 - 0.5271585.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 414 |
| Boys / Girls | (200/214) |
| Website | http://www.oakfield.essex.sch.uk |
Riverside Primary School
|
Calc_Distance 51.66944 - 51.6272 - 0.59725 - 0.6159243.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 323 |
| Boys / Girls | (169/154) |
| Website | www.riversideprimary.co.uk/ |
Wentworth Primary School
|
Calc_Distance 51.66944 - 51.7226 - 0.59725 - 0.6721654.9 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 414 |
| Boys / Girls | (220/194) |
| Website | http://www.wentworth.essex.sch.uk |
Down Hall Primary School
|
Calc_Distance 51.66944 - 51.5976 - 0.59725 - 0.608885.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 251 |
| Boys / Girls | (125/126) |
| Website | www.downhallprimary.com |
St Francis Catholic Primary School, Maldon
|
Calc_Distance 51.66944 - 51.7324 - 0.59725 - 0.674035.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 201 |
| Boys / Girls | (90/111) |
| Website | www.christthekingfederation.uk |
| Secondary | |
The Sweyne Park School
|
Calc_Distance 51.66944 - 51.595 - 0.59725 - 0.6004015.2 |
| Pupil age range | 11 - 19 |
| Gender | Mixed |
| Number of Pupils | 1489 |
| Boys / Girls | (710/779) |
| Website | http://sweynepark.com/ |
Beauchamps High School
|
Calc_Distance 51.66944 - 51.6124 - 0.59725 - 0.543744.6 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1430 |
| Boys / Girls | (751/679) |
| Website | http://www.beauchamps.essex.sch.uk/ |
William de Ferrers School
|
Calc_Distance 51.66944 - 51.6454 - 0.59725 - 0.6216592.0 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1211 |
| Boys / Girls | (626/585) |
| Website | http://www.wdf.school |
Greensward Academy
|
Calc_Distance 51.66944 - 51.6062 - 0.59725 - 0.6671385.3 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1528 |
| Boys / Girls | (807/721) |
| Website | https://sites.google.com/aetinet.org/greenswardwebsite/home |
Nearby Postcodes
Postcodes within 0.01 degrees shown on map
What3Words Address Finder
Find memorable 3-word addresses for this location
📘 Guide: How to choose the best What3Words address💡 Drag the map to position the crosshair over your exact location, then click Generate Grid
Other theft
Violence and sexual offences
Criminal damage and arson
Drugs
Shoplifting
Burglary
Clarity Independent School