| Broadband Type | Highest download speed | Highest upload speed | Available |
|---|---|---|---|
| Standard | 0 Mbps | 0 Mbps | |
| Superfast | 0 Mbps | 0 Mbps | |
| Ultrafast | 0 Mbps | 0 Mbps | |
| Max | 0 Mbps | 0 Mbps |
| Voice | Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
| EE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Three | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| O2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Vodafone | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Address: | Southern Green |
|---|---|
| Lat: | 51.96764 |
| Lng: | -0.09311 |
| Developments: | Show developments |
| Police: | |
| Neighbourhood: | |
| Recent crimes: |
|
| Total crimes: | 12 |
| School name | Distance (miles) |
|---|---|
| Middle deemed secondary | |
Edwinstree Church of England Middle School | 3.3 |
| Pupil age range | 9 - 13 |
| Gender | Mixed |
| Number of Pupils (2021) | 477 |
| Boys / Girls | (270/207) |
| Website | http://www.edwinstree.herts.sch.uk/ |
| Not applicable | |
Stevenage Education Support Centre | 5.6 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils (2021) | 3 |
| Boys / Girls | (2/1) |
| Website | http://www.stevenage-esc.herts.sch.uk |
| Primary | |
Martins Wood Primary School | 4.8 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 727 |
| Boys / Girls | (366/361) |
| Website | http://www.martinswood.herts.sch.uk/ |
Round Diamond Primary School | 4.2 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 489 |
| Boys / Girls | (267/222) |
| Website | http://rounddiamondprimary.net |
Millfield First and Nursery School | 3.5 |
| Pupil age range | 3 - 9 |
| Gender | Mixed |
| Number of Pupils (2021) | 341 |
| Boys / Girls | (182/159) |
| Website | http://www.millfield.herts.sch.uk/ |
Ashwell Primary School | 5.6 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 225 |
| Boys / Girls | (119/106) |
| Website | www.ashwell.herts.sch.uk/ |
Ashtree Primary School and Nursery | 5.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 391 |
| Boys / Girls | (183/208) |
| Website | http://www.ashtree.herts.sch.uk |
Reed First School | 4.4 |
| Pupil age range | 3 - 9 |
| Gender | Mixed |
| Number of Pupils (2021) | 44 |
| Boys / Girls | (20/24) |
| Website | www.reed.herts.sch.uk/ |
Benington Church of England Primary School | 4.9 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 89 |
| Boys / Girls | (42/47) |
| Website | http://www.benington.herts.sch.uk/ |
Sandon Junior Mixed and Infant School | 1.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 85 |
| Boys / Girls | (40/45) |
| Website | www.sandon.herts.sch.uk/ |
Therfield First School | 3.9 |
| Pupil age range | 4 - 9 |
| Gender | Mixed |
| Number of Pupils (2021) | 54 |
| Boys / Girls | (33/21) |
| Website | http://www.therfield.herts.sch.uk |
Walkern Primary School | 3.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 131 |
| Boys / Girls | (67/64) |
| Website | http://www.walkern.herts.sch.uk |
Weston Primary & Nursery School | 3.1 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 146 |
| Boys / Girls | (80/66) |
| Website | http://www.weston.herts.sch.uk |
Camps Hill Primary School | 5.2 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 526 |
| Boys / Girls | (265/261) |
| Website | http://www.campshill.herts.sch.uk |
Ardeley St Lawrence Church of England Voluntary Aided Primary School | 2.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 72 |
| Boys / Girls | (42/30) |
| Website | http://www.ardeley.herts.sch.uk/ |
Aston St Mary's Church of England Aided Primary School | 5.9 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 129 |
| Boys / Girls | (70/59) |
| Website | http://www.astonmarys.herts.sch.uk/ |
Featherstone Wood Primary School | 6.0 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 170 |
| Boys / Girls | (74/96) |
| Website | www.featherstonewood.herts.sch.uk |
Lodge Farm Primary School | 5.1 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 450 |
| Boys / Girls | (210/240) |
| Website | www.lodgefarm.herts.sch.uk/ |
| Secondary | |
Barnwell School | 6.4 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils (2021) | 1059 |
| Boys / Girls | (543/516) |
| Website | http://www.barnwellschool.co.uk/ |
The Nobel School | 5.0 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils (2021) | 1429 |
| Boys / Girls | (746/683) |
| Website | http://www.nobel.herts.sch.uk |
Freman College | 3.2 |
| Pupil age range | 13 - 18 |
| Gender | Mixed |
| Number of Pupils (2021) | 961 |
| Boys / Girls | (483/478) |
| Website | http://www.freman.org.uk/ |
| Address: | Southern Green |
|---|---|
| Height above sea level: | 148m (8753rd in the UK) |
| Lng : Lat | -0.09311 : 51.96764 |
| Grid reference: | TL310316 |
| Local council: | North Hertfordshire District |
| Crime rate: | Low (12) |
| Broadband speed: | Very slow |
| Best Mobile reception: | EE 0.0% |
| Sunrise: ■ | |
| Sunset: ■ | |
| Annual hours of daylight: | |
| Sun angle: | |
| Solar panel tilt (summer): | 23.3o |
| Solar panel tilt (winter): | 75.8o |