| Broadband Type | Highest download speed | Highest upload speed | Available |
|---|---|---|---|
| Standard | 0 Mbps | 0 Mbps | |
| Superfast | 0 Mbps | 0 Mbps | |
| Ultrafast | 0 Mbps | 0 Mbps | |
| Max | 0 Mbps | 0 Mbps |
| Voice | Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
| EE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Three | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| O2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Vodafone | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Address: | Calthorpe |
|---|---|
| Lat: | 52.83969 |
| Lng: | 1.24369 |
| Developments: | Show developments |
| Police: | |
| Neighbourhood: | |
| Recent crimes: |
|
| Total crimes: | 37 |
| School name | Distance (miles) |
|---|---|
| Primary | |
St. Mary's (Endowed) CofE VA Primary School | 3.9 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 89 |
| Boys / Girls | (52/37) |
| Website | www.stmarysroughton.co.uk |
Bure Valley School | 3.6 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 267 |
| Boys / Girls | (135/132) |
| Website | www.burevalleyschool.org.uk |
John of Gaunt Infant and Nursery School | 3.6 |
| Pupil age range | 3 - 7 |
| Gender | Mixed |
| Number of Pupils (2021) | 211 |
| Boys / Girls | (101/110) |
| Website | http://www.johngaunt.norfolk.sch.uk/ |
St Michael's Church of England VA Primary and Nursery School | 3.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 144 |
| Boys / Girls | (70/74) |
| Website | www.stmichaelsaylsham.co.uk/ |
Gresham Village School | 4.2 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 135 |
| Boys / Girls | (69/66) |
| Website | http://www.greshamvillage.co.uk |
Aldborough Primary School | 1.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 135 |
| Boys / Girls | (67/68) |
| Website | http://www.aldborough.norfolk.sch.uk |
Erpingham Voluntary Controlled Church of England Primary School | 0.4 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 75 |
| Boys / Girls | (36/39) |
| Website | www.blueskyfederation.co.uk/ |
Colby Primary School | 2.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 139 |
| Boys / Girls | (72/67) |
| Website | http://www.colby.norfolk.sch.uk |
Cawston Church of England Primary Academy | 5.8 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 153 |
| Boys / Girls | (79/74) |
| Website | http://www.cawstonprimary.dneat.org |
Marsham Primary School | 4.9 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 36 |
| Boys / Girls | (20/16) |
| Website | www.hevinghamprimary.co.uk/ |
| Secondary | |
Aylsham High School | 3.1 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils (2021) | 1089 |
| Boys / Girls | (551/538) |
| Website | http://www.aylshamhigh.com/ |
| Address: | Calthorpe |
|---|---|
| Height above sea level: | 23m (41257th in the UK) |
| Lng : Lat | 1.24369 : 52.83969 |
| Grid reference: | TG185318 |
| Local council: | North Norfolk District |
| Crime rate: | Low (37) |
| Broadband speed: | Very slow |
| Best Mobile reception: | EE 0.0% |
| Sunrise: ■ | |
| Sunset: ■ | |
| Annual hours of daylight: | |
| Sun angle: | |
| Solar panel tilt (summer): | 24.1o |
| Solar panel tilt (winter): | 76.6o |