CO109PJ
Location Details
| Address: | Washmere Green |
|---|---|
| Coordinates: | 0.79404 : 52.0927 |
| Grid reference: | TL915475 |
| Elevation: | 77m (24146th in the UK) |
| Local council: | Babergh District |
| Crime rate: | Low (28) |
Solar Information
| Sunrise: ■ | |
|---|---|
| Sunset: ■ | |
| Sun angle: | |
| Solar panel tilt (summer): | 23.4° |
| Solar panel tilt (winter): | 75.9° |
Broadband Speeds
Coming soon!Mobile Coverage
Coming soon!Crime Statistics
| Address: | Washmere Green |
|---|---|
| Lat: | 52.0927 |
| Lng: | 0.79404 |
| Police: | Suffolk Constabulary |
| Neighbourhood: | Babergh 007C |
| Recent crimes: |
|
| Total crimes: | 28 |
Nearby Schools
Click a school to see details and view on map
| School name | Distance (miles) |
|---|---|
| Not applicable | |
Chalk Hill
|
Calc_Distance 52.0927 - 52.0349 - 0.79404 - 0.7451494.5 |
| Pupil age range | 8 - 14 |
| Gender | Boys |
| Number of Pupils | 2 |
| Boys / Girls | (2/) |
| Website | https://sendat.academy/chalkhill/ |
Old Buckenham Hall School
|
Calc_Distance 52.0927 - 52.1398 - 0.79404 - 0.8603894.3 |
| Pupil age range | 3 - 13 |
| Gender | Mixed |
| Number of Pupils | 197 |
| Boys / Girls | (113/84) |
| Website | www.obh.co.uk |
Hillside Special School
|
Calc_Distance 52.0927 - 52.0477 - 0.79404 - 0.7342084.0 |
| Pupil age range | 3 - 19 |
| Gender | Mixed |
| Number of Pupils | 89 |
| Boys / Girls | (64/25) |
| Website | http://www.hillsidespecial.org.uk |
| Primary | |
Acton Church of England Voluntary Controlled Primary School
|
Calc_Distance 52.0927 - 52.0674 - 0.79404 - 0.7664552.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 174 |
| Boys / Girls | (90/84) |
| Website | http://www.acton.suffolk.sch.uk |
Boxford Church of England Voluntary Controlled Primary School
|
Calc_Distance 52.0927 - 52.0269 - 0.79404 - 0.8619375.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 185 |
| Boys / Girls | (97/88) |
| Website | http://www.boxford.suffolk.sch.uk |
Cockfield Church of England Voluntary Controlled Primary School
|
Calc_Distance 52.0927 - 52.1585 - 0.79404 - 0.7842984.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 70 |
| Boys / Girls | (37/33) |
| Website | http://www.cockfieldprimaryschool.co.uk |
Great Waldingfield Church of England Voluntary Controlled Primary School
|
Calc_Distance 52.0927 - 52.0558 - 0.79404 - 0.7787382.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 194 |
| Boys / Girls | (111/83) |
| Website | http://www.greatwaldingfield.suffolk.sch.uk |
All Saints' Church of England Voluntary Controlled Primary School, Lawshall
|
Calc_Distance 52.0927 - 52.1546 - 0.79404 - 0.7278615.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 171 |
| Boys / Girls | (77/94) |
| Website | http://allsaintsprimary.org |
Long Melford Church of England Primary School
|
Calc_Distance 52.0927 - 52.0746 - 0.79404 - 0.7219253.3 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 226 |
| Boys / Girls | (117/109) |
| Website | http://www.longmelfordprimaryschool.co.uk |
St Gregory Church of England Voluntary Controlled Primary School
|
Calc_Distance 52.0927 - 52.0356 - 0.79404 - 0.7255344.9 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 229 |
| Boys / Girls | (120/109) |
| Website | www.stgregoryschool.co.uk/ |
Wells Hall Primary School
|
Calc_Distance 52.0927 - 52.0252 - 0.79404 - 0.7563264.9 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 448 |
| Boys / Girls | (221/227) |
| Website | www.wellshall.co.uk |
St Joseph's Roman Catholic Primary School
|
Calc_Distance 52.0927 - 52.0414 - 0.79404 - 0.7284534.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 171 |
| Boys / Girls | (74/97) |
| Website | www.st-josephs.suffolk.sch.uk |
Pot Kiln Primary School
|
Calc_Distance 52.0927 - 52.0332 - 0.79404 - 0.7498484.5 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 316 |
| Boys / Girls | (159/157) |
| Website | www.potkiln.net/ |
Lavenham Community Primary School
|
Calc_Distance 52.0927 - 52.1076 - 0.79404 - 0.799851.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 113 |
| Boys / Girls | (53/60) |
| Website | www.lavenham.suffolk.sch.uk |
Tudor Church of England Primary School, Sudbury
|
Calc_Distance 52.0927 - 52.0451 - 0.79404 - 0.7346644.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 217 |
| Boys / Girls | (94/123) |
| Website | |
Woodhall Primary School
|
Calc_Distance 52.0927 - 52.0499 - 0.79404 - 0.7357853.9 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 406 |
| Boys / Girls | (208/198) |
| Website | www.woodhallprimary.co.uk |
| Secondary | |
Ormiston Sudbury Academy
|
Calc_Distance 52.0927 - 52.0468 - 0.79404 - 0.7353954.0 |
| Pupil age range | 11 - 19 |
| Gender | Mixed |
| Number of Pupils | 669 |
| Boys / Girls | (319/350) |
| Website | www.ormistonsudburyacademy.co.uk |
Thomas Gainsborough School
|
Calc_Distance 52.0927 - 52.0252 - 0.79404 - 0.7563264.9 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1574 |
| Boys / Girls | (764/810) |
| Website | http://tgschool.net/ |
Nearby Postcodes
Postcodes within 0.01 degrees shown on map
What3Words Address Finder
Find memorable 3-word addresses for this location
📘 Guide: How to choose the best What3Words address💡 Drag the map to position the crosshair over your exact location, then click Generate Grid
Public order
Burglary
Violence and sexual offences
Criminal damage and arson
Drugs
Chalk Hill