Voice | Data | ||||||||
---|---|---|---|---|---|---|---|---|---|
Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
EE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
Three | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
O2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
Vodafone | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
Address: | Ousby, Westmorland and Furness, England, CA10 1PS, United Kingdom |
---|---|
Lat: | 54.7073242797424 |
Lng: | -2.61478679465883 |
Developments: | Show developments |
Police: | |
Neighbourhood: | |
Recent crimes: |
|
Total crimes: | 8 |
School name | Distance (miles) |
---|---|
Primary | |
![]() | 5.8 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 45 |
Boys / Girls | (26/19) |
Website | http://www.kirkbythore.cumbria.sch.uk |
![]() | 5.1 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 73 |
Boys / Girls | (39/34) |
Website | www.kirkoswald.cumbria.sch.uk/ |
![]() | 2.3 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 134 |
Boys / Girls | (61/73) |
Website | www.langwathby.cumbria.sch.uk/ |
![]() | 4.9 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 50 |
Boys / Girls | (27/23) |
Website | www.temp-sow.cumbria.sch.uk/ |
![]() | 3.1 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 37 |
Boys / Girls | (17/20) |
Website | http://www.culgaith.cumbria.sch.uk |
Address: | Ousby, Westmorland and Furness, England, CA10 1PS, United Kingdom |
---|---|
Height above sea level: | 134m (10858th in the UK) |
Lng : Lat | -2.61478679465883 : 54.7073242797424 |
Grid reference: | NY605345 |
Local council: | Westmorland and Furness |
Crime rate: | Low (8) |
Broadband speed: | |
Best Mobile reception: | EE 0.0% |
Sunrise: ■ | |
Sunset: ■ | |
Annual hours of daylight: | |
Sun angle: | |
Solar panel tilt (summer): | 25.7o |
Solar panel tilt (winter): | 78.2o |