TN254EU
Location Details
| Address: | Boughton Aluph |
|---|---|
| Coordinates: | 0.91237 : 51.19375 |
| Grid reference: | TR035478 |
| Elevation: | 64m (27988th in the UK) |
| Local council: | Ashford District |
| Crime rate: | High (267) |
Solar Information
| Sunrise: ■ | |
|---|---|
| Sunset: ■ | |
| Sun angle: | |
| Solar panel tilt (summer): | 22.6° |
| Solar panel tilt (winter): | 75.1° |
Broadband Speeds
Coming soon!Mobile Coverage
Coming soon!Crime Statistics
| Address: | Boughton Aluph |
|---|---|
| Lat: | 51.19375 |
| Lng: | 0.91237 |
| Police: | Kent Police |
| Neighbourhood: | Ashford 016C |
| Recent crimes: |
|
| Total crimes: | 267 |
Nearby Schools
Click a school to see details and view on map
| School name | Distance (miles) |
|---|---|
| All-through | |
The John Wallis Church of England Academy
|
Calc_Distance 51.19375 - 51.1269 - 0.91237 - 0.857415.2 |
| Pupil age range | 3 - 19 |
| Gender | Mixed |
| Number of Pupils | 1621 |
| Boys / Girls | (801/820) |
| Website | http://www.thejohnwallisacademy.org |
| Not applicable | |
Hope View School
|
Calc_Distance 51.19375 - 51.2445 - 0.91237 - 0.9778064.5 |
| Pupil age range | 7 - 18 |
| Gender | Boys |
| Number of Pupils | 87 |
| Boys / Girls | (87/0) |
| Website | www.hopeviewschool.co.uk |
Cornfields School
|
Calc_Distance 51.19375 - 51.1456 - 0.91237 - 0.8893253.5 |
| Pupil age range | 7 - 16 |
| Gender | Mixed |
| Number of Pupils | 50 |
| Boys / Girls | (35/15) |
| Website | https://www.cornfields.kent.sch.uk |
Ashford School
|
Calc_Distance 51.19375 - 51.1485 - 0.91237 - 0.8788113.5 |
| Pupil age range | - 18 |
| Gender | Mixed |
| Number of Pupils | 916 |
| Boys / Girls | (489/427) |
| Website | https://www.ashfordschool.co.uk |
The Wyvern School (Buxford)
|
Calc_Distance 51.19375 - 51.1453 - 0.91237 - 0.8457164.4 |
| Pupil age range | 3 - 19 |
| Gender | Mixed |
| Number of Pupils | 315 |
| Boys / Girls | (218/97) |
| Website | |
Spring Grove School 2003 Ltd
|
Calc_Distance 51.19375 - 51.1824 - 0.91237 - 0.9226960.9 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils | 216 |
| Boys / Girls | (121/95) |
| Website | www.springgroveschool.co.uk |
Caldecott Foundation School
|
Calc_Distance 51.19375 - 51.1163 - 0.91237 - 0.9542975.7 |
| Pupil age range | 5 - 18 |
| Gender | Mixed |
| Number of Pupils | 42 |
| Boys / Girls | (36/6) |
| Website | www.caldecottfoundation.co.uk |
| Primary | |
Selling Church of England Primary School
|
Calc_Distance 51.19375 - 51.2705 - 0.91237 - 0.9247795.3 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 133 |
| Boys / Girls | (71/62) |
| Website | http://www.selling-faversham.kent.sch.uk/ |
St Simon of England Roman Catholic Primary School, Ashford
|
Calc_Distance 51.19375 - 51.1379 - 0.91237 - 0.8613164.5 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 203 |
| Boys / Girls | (98/105) |
| Website | www.st-simon.kent.sch.uk |
Kennington Church of England Academy
|
Calc_Distance 51.19375 - 51.169 - 0.91237 - 0.888172.0 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 351 |
| Boys / Girls | (173/178) |
| Website | http://www.kenningtonacademy.co.uk/ |
Furley Park Primary Academy
|
Calc_Distance 51.19375 - 51.114 - 0.91237 - 0.8757345.7 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 565 |
| Boys / Girls | (292/273) |
| Website | www.furleypark.org.uk/ |
St Teresa's Catholic Primary School
|
Calc_Distance 51.19375 - 51.1548 - 0.91237 - 0.8689153.3 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 216 |
| Boys / Girls | (100/116) |
| Website | www.st-teresas.kent.sch.uk/ |
Beaver Green Primary School
|
Calc_Distance 51.19375 - 51.1347 - 0.91237 - 0.8512834.9 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 434 |
| Boys / Girls | (232/202) |
| Website | www.beaver-green.kent.sch.uk |
Finberry Primary School
|
Calc_Distance 51.19375 - 51.118 - 0.91237 - 0.8898885.3 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils | 258 |
| Boys / Girls | (143/115) |
| Website | http://www.finberryprimaryschool.org.uk/ |
Goat Lees Primary School
|
Calc_Distance 51.19375 - 51.1704 - 0.91237 - 0.874682.3 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 210 |
| Boys / Girls | (101/109) |
| Website | www.goatlees.kent.sch.uk/ |
Phoenix Community Primary School
|
Calc_Distance 51.19375 - 51.1638 - 0.91237 - 0.8834982.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 207 |
| Boys / Girls | (101/106) |
| Website | www.phoenix-primary.kent.sch.uk/ |
Repton Manor Primary School
|
Calc_Distance 51.19375 - 51.1568 - 0.91237 - 0.8538493.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 476 |
| Boys / Girls | (246/230) |
| Website | http://www.reptonmanorprimary.co.uk/ |
Kingsnorth Church of England Primary School
|
Calc_Distance 51.19375 - 51.118 - 0.91237 - 0.8642895.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 420 |
| Boys / Girls | (198/222) |
| Website | www.kingsnorth.kent.sch.uk |
East Stour Primary School
|
Calc_Distance 51.19375 - 51.13 - 0.91237 - 0.8853344.6 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 424 |
| Boys / Girls | (217/207) |
| Website | www.east-stour.kent.sch.uk/ |
Victoria Road Primary School
|
Calc_Distance 51.19375 - 51.1444 - 0.91237 - 0.8724333.8 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 207 |
| Boys / Girls | (113/94) |
| Website | http://www.victoriaroad.co.uk/ |
Willesborough Infant School
|
Calc_Distance 51.19375 - 51.1384 - 0.91237 - 0.9024623.9 |
| Pupil age range | 5 - 7 |
| Gender | Mixed |
| Number of Pupils | 345 |
| Boys / Girls | (149/196) |
| Website | www.willesborough-infant.kent.sch.uk/ |
Willesborough Junior School
|
Calc_Distance 51.19375 - 51.1371 - 0.91237 - 0.904643.9 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 503 |
| Boys / Girls | (263/240) |
| Website | www.willesborough-js.kent.sch.uk/ |
Brook Community Primary School
|
Calc_Distance 51.19375 - 51.1535 - 0.91237 - 0.9464333.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 98 |
| Boys / Girls | (57/41) |
| Website | www.brook-ashford.kent.sch.uk |
Challock Primary School
|
Calc_Distance 51.19375 - 51.2165 - 0.91237 - 0.8777812.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 207 |
| Boys / Girls | (101/106) |
| Website | www.challockprimaryschool.co.uk |
Great Chart Primary School
|
Calc_Distance 51.19375 - 51.1381 - 0.91237 - 0.8417274.9 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 420 |
| Boys / Girls | (222/198) |
| Website | www.great-chart.kent.sch.uk/ |
Mersham Primary School
|
Calc_Distance 51.19375 - 51.1142 - 0.91237 - 0.9277645.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 183 |
| Boys / Girls | (98/85) |
| Website | www.mersham.kent.sch.uk/ |
Smeeth Community Primary School
|
Calc_Distance 51.19375 - 51.1223 - 0.91237 - 0.9683055.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 126 |
| Boys / Girls | (63/63) |
| Website | www.smeeth.kent.sch.uk |
Brabourne Church of England Primary School
|
Calc_Distance 51.19375 - 51.1355 - 0.91237 - 0.9905865.3 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 104 |
| Boys / Girls | (53/51) |
| Website | www.brabourne.kent.sch.uk |
Chilham, St Mary's Church of England Primary School
|
Calc_Distance 51.19375 - 51.2429 - 0.91237 - 0.9642694.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 86 |
| Boys / Girls | (38/48) |
| Website | www.chilham.kent.sch.uk |
Lady Joanna Thornhill Endowed Primary School
|
Calc_Distance 51.19375 - 51.1828 - 0.91237 - 0.9346171.2 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 403 |
| Boys / Girls | (193/210) |
| Website | www.ladyj.kent.sch.uk/ |
Sheldwich Primary School
|
Calc_Distance 51.19375 - 51.2734 - 0.91237 - 0.8841785.6 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils | 256 |
| Boys / Girls | (117/139) |
| Website | http://www.sheldwich.kent.sch.uk |
Godinton Primary School
|
Calc_Distance 51.19375 - 51.1518 - 0.91237 - 0.8470774.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 419 |
| Boys / Girls | (230/189) |
| Website | http://www.godinton.kent.sch.uk |
Ashford, St Mary's Church of England Primary School
|
Calc_Distance 51.19375 - 51.1512 - 0.91237 - 0.8664743.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 419 |
| Boys / Girls | (221/198) |
| Website | www.st-marys-ashford.kent.sch.uk/ |
Ashford Oaks Community Primary School
|
Calc_Distance 51.19375 - 51.1403 - 0.91237 - 0.8581364.4 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 440 |
| Boys / Girls | (233/207) |
| Website | http://www.ashfordoaks.kent.sch.uk/ |
The John Wesley Church of England Methodist Voluntary Aided Primary School
|
Calc_Distance 51.19375 - 51.1333 - 0.91237 - 0.8420035.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 436 |
| Boys / Girls | (211/225) |
| Website | www.john-wesley.org.uk |
Downs View Infant School
|
Calc_Distance 51.19375 - 51.17 - 0.91237 - 0.8915511.9 |
| Pupil age range | 4 - 7 |
| Gender | Mixed |
| Number of Pupils | 258 |
| Boys / Girls | (127/131) |
| Website | www.downs-view.kent.sch.uk/ |
| Secondary | |
The Norton Knatchbull School
|
Calc_Distance 51.19375 - 51.146 - 0.91237 - 0.8922413.4 |
| Pupil age range | 11 - 18 |
| Gender | Boys |
| Number of Pupils | 1238 |
| Boys / Girls | (1179/59) |
| Website | http://www.nks.kent.sch.uk |
Towers School and Sixth Form Centre
|
Calc_Distance 51.19375 - 51.1728 - 0.91237 - 0.8861441.8 |
| Pupil age range | 11 - 19 |
| Gender | Mixed |
| Number of Pupils | 1291 |
| Boys / Girls | (616/675) |
| Website | www.towers.kent.sch.uk |
Wye School
|
Calc_Distance 51.19375 - 51.1839 - 0.91237 - 0.9424451.5 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 568 |
| Boys / Girls | (271/297) |
| Website | http://www.wyeschool.org.uk/ |
Highworth Grammar School
|
Calc_Distance 51.19375 - 51.1536 - 0.91237 - 0.8657123.4 |
| Pupil age range | 11 - 18 |
| Gender | Girls |
| Number of Pupils | 1519 |
| Boys / Girls | (71/1448) |
| Website | http://www.highworth.kent.sch.uk/ |
The North School
|
Calc_Distance 51.19375 - 51.1434 - 0.91237 - 0.8874993.6 |
| Pupil age range | 11 - 19 |
| Gender | Mixed |
| Number of Pupils | |
| Boys / Girls | (/) |
| Website | https://www.thenorthschool.org.uk/ |
Nearby Postcodes
Postcodes within 0.01 degrees shown on map
What3Words Address Finder
Find memorable 3-word addresses for this location
📘 Guide: How to choose the best What3Words address💡 Drag the map to position the crosshair over your exact location, then click Generate Grid
Criminal damage and arson
Anti-social behaviour
Shoplifting
Burglary
Violence and sexual offences
Drugs
The John Wallis Church of England Academy