CT156HJ
Location Details
| Address: | Nelson Park |
|---|---|
| Coordinates: | 1.36525 : 51.16 |
| Grid reference: | TR354454 |
| Elevation: | 84m (22045th in the UK) |
| Local council: | Dover District |
| Crime rate: | Fairly low (125) |
Solar Information
| Sunrise: ■ | |
|---|---|
| Sunset: ■ | |
| Sun angle: | |
| Solar panel tilt (summer): | 22.5° |
| Solar panel tilt (winter): | 75.0° |
Broadband Speeds
Coming soon!Mobile Coverage
Coming soon!Crime Statistics
| Address: | Nelson Park |
|---|---|
| Lat: | 51.16 |
| Lng: | 1.36525 |
| Police: | Kent Police |
| Neighbourhood: | Dover 012F |
| Recent crimes: |
|
| Total crimes: | 125 |
Nearby Schools
Click a school to see details and view on map
| School name | Distance (miles) |
|---|---|
| Not applicable | |
Portal House School
|
Calc_Distance 51.16 - 51.1504 - 1.36525 - 1.379390.9 |
| Pupil age range | 11 - 16 |
| Gender | Boys |
| Number of Pupils | 67 |
| Boys / Girls | (67/0) |
| Website | |
Dover College
|
Calc_Distance 51.16 - 51.1268 - 1.36525 - 1.310043.3 |
| Pupil age range | 3 - 18 |
| Gender | Mixed |
| Number of Pupils | 273 |
| Boys / Girls | (161/112) |
| Website | www.dovercollege.org.uk |
Northbourne Park School
|
Calc_Distance 51.16 - 51.2247 - 1.36525 - 1.30955.1 |
| Pupil age range | 2 - 13 |
| Gender | Mixed |
| Number of Pupils | 201 |
| Boys / Girls | (100/101) |
| Website | http://www.northbournepark.com |
Ripplevale School
|
Calc_Distance 51.16 - 51.1974 - 1.36525 - 1.365422.6 |
| Pupil age range | 6 - 18 |
| Gender | Boys |
| Number of Pupils | 115 |
| Boys / Girls | (115/0) |
| Website | www.ripplevaleschool.co.uk |
Learning Opportunities Centre Secondary
|
Calc_Distance 51.16 - 51.184 - 1.36525 - 1.379071.8 |
| Pupil age range | 10 - 19 |
| Gender | Mixed |
| Number of Pupils | 29 |
| Boys / Girls | (23/6) |
| Website | www.learningopps.org |
Brewood Secondary School
|
Calc_Distance 51.16 - 51.2196 - 1.36525 - 1.394334.3 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 37 |
| Boys / Girls | (27/10) |
| Website | www.horizoncare.co.uk |
| Primary | |
St Mary's Catholic Primary School
|
Calc_Distance 51.16 - 51.2114 - 1.36525 - 1.377773.6 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 190 |
| Boys / Girls | (94/96) |
| Website | www.stmarysdeal.co.uk/ |
Green Park Community Primary School
|
Calc_Distance 51.16 - 51.1444 - 1.36525 - 1.299113.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 394 |
| Boys / Girls | (198/196) |
| Website | www.greenparkcps.co.uk/ |
Kingsdown and Ringwould Church of England Primary School
|
Calc_Distance 51.16 - 51.186 - 1.36525 - 1.396982.3 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 219 |
| Boys / Girls | (115/104) |
| Website | http://www.kingsdown-ringwould.kent.sch.uk |
Charlton Church of England Primary School
|
Calc_Distance 51.16 - 51.1343 - 1.36525 - 1.307833.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 200 |
| Boys / Girls | (93/107) |
| Website | www.charlton.kent.sch.uk/ |
Deal Parochial Church of England Primary School
|
Calc_Distance 51.16 - 51.2125 - 1.36525 - 1.398033.9 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 202 |
| Boys / Girls | (101/101) |
| Website | http://www.deal-parochial.kent.sch.uk |
Hornbeam Primary School
|
Calc_Distance 51.16 - 51.2185 - 1.36525 - 1.375654.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 234 |
| Boys / Girls | (126/108) |
| Website | www.hornbeam.kent.sch.uk |
Northbourne Church of England Primary School
|
Calc_Distance 51.16 - 51.2224 - 1.36525 - 1.330614.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 124 |
| Boys / Girls | (61/63) |
| Website | www.northbourne-cep.kent.sch.uk |
Sandown School
|
Calc_Distance 51.16 - 51.2294 - 1.36525 - 1.401085.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 380 |
| Boys / Girls | (202/178) |
| Website | http://www.sandown.kent.sch.uk/ |
Sholden Church of England Primary School
|
Calc_Distance 51.16 - 51.2202 - 1.36525 - 1.376264.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 106 |
| Boys / Girls | (44/62) |
| Website | www.sholdenprimary.org.uk |
The Downs Church of England Primary School
|
Calc_Distance 51.16 - 51.207 - 1.36525 - 1.392553.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 349 |
| Boys / Girls | (172/177) |
| Website | http://www.downs.kent.sch.uk/ |
Langdon Primary School
|
Calc_Distance 51.16 - 51.168 - 1.36525 - 1.338981.3 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 91 |
| Boys / Girls | (53/38) |
| Website | www.langdonprimaryschool.co.uk |
Guston Church of England Primary School
|
Calc_Distance 51.16 - 51.1393 - 1.36525 - 1.321322.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 156 |
| Boys / Girls | (85/71) |
| Website | www.guston.kent.sch.uk/ |
Aycliffe Community Primary School
|
Calc_Distance 51.16 - 51.1112 - 1.36525 - 1.289044.7 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 109 |
| Boys / Girls | (64/45) |
| Website | www.aycliffecpschool.co.uk |
Warden House Primary School
|
Calc_Distance 51.16 - 51.2192 - 1.36525 - 1.384284.2 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 442 |
| Boys / Girls | (236/206) |
| Website | http://www.warden-house.kent.sch.uk |
White Cliffs Primary School
|
Calc_Distance 51.16 - 51.1322 - 1.36525 - 1.290513.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 326 |
| Boys / Girls | (190/136) |
| Website | http://www.whitecliffsprimary.com |
Barton Junior School
|
Calc_Distance 51.16 - 51.1345 - 1.36525 - 1.305543.1 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 212 |
| Boys / Girls | (111/101) |
| Website | www.bartonjuniorschool.org/ |
St Richard's Catholic Primary School
|
Calc_Distance 51.16 - 51.1316 - 1.36525 - 1.31423.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 203 |
| Boys / Girls | (87/116) |
| Website | http://www.st-richards.kent.sch.uk |
Shatterlocks Infant and Nursery School
|
Calc_Distance 51.16 - 51.138 - 1.36525 - 1.299033.3 |
| Pupil age range | 3 - 7 |
| Gender | Mixed |
| Number of Pupils | 196 |
| Boys / Girls | (96/100) |
| Website | http://www.shatterlocks.com |
Whitfield Aspen School
|
Calc_Distance 51.16 - 51.1577 - 1.36525 - 1.293063.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 518 |
| Boys / Girls | (286/232) |
| Website | www.whitfieldaspenschool.co.uk/ |
Vale View Community School
|
Calc_Distance 51.16 - 51.1237 - 1.36525 - 1.296553.9 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils | 229 |
| Boys / Girls | (108/121) |
| Website | www.vale-view.kent.sch.uk |
Dover, St Mary's Church of England Primary School
|
Calc_Distance 51.16 - 51.1268 - 1.36525 - 1.319263.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 158 |
| Boys / Girls | (75/83) |
| Website | www.st-marys-dover.kent.sch.uk/ |
St Margaret's-at-Cliffe Primary School
|
Calc_Distance 51.16 - 51.1504 - 1.36525 - 1.379390.9 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 194 |
| Boys / Girls | (106/88) |
| Website | http://www.stmargaretsprimary.co.uk |
Priory Fields School
|
Calc_Distance 51.16 - 51.127 - 1.36525 - 1.298153.7 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 371 |
| Boys / Girls | (182/189) |
| Website | http://www.prioryfields.kent.sch.uk |
St Martin's School
|
Calc_Distance 51.16 - 51.1235 - 1.36525 - 1.289654.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 219 |
| Boys / Girls | (114/105) |
| Website | www.stmartins.kent.sch.uk/ |
| Secondary | |
Dover Grammar School for Girls
|
Calc_Distance 51.16 - 51.1331 - 1.36525 - 1.309113.1 |
| Pupil age range | 11 - 18 |
| Gender | Girls |
| Number of Pupils | 914 |
| Boys / Girls | (29/885) |
| Website | http://dggs.kent.sch.uk/ |
Dover Grammar School for Boys
|
Calc_Distance 51.16 - 51.1278 - 1.36525 - 1.291873.9 |
| Pupil age range | 11 - 18 |
| Gender | Boys |
| Number of Pupils | 768 |
| Boys / Girls | (752/16) |
| Website | http://www.dovergramboys.kent.sch.uk |
St Edmund's Catholic School
|
Calc_Distance 51.16 - 51.1354 - 1.36525 - 1.309713.0 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 546 |
| Boys / Girls | (282/264) |
| Website | www.st-edmunds.com |
Astor Secondary School
|
Calc_Distance 51.16 - 51.1262 - 1.36525 - 1.290524.0 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 807 |
| Boys / Girls | (354/453) |
| Website | http://www.astorschool.com |
Goodwin Academy
|
Calc_Distance 51.16 - 51.2145 - 1.36525 - 1.395044.0 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 806 |
| Boys / Girls | (383/423) |
| Website | |
Dover Christ Church Academy
|
Calc_Distance 51.16 - 51.1498 - 1.36525 - 1.301872.8 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 832 |
| Boys / Girls | (433/399) |
| Website | www.dccacademy.org.uk |
Duke of York's Royal Military School
|
Calc_Distance 51.16 - 51.1426 - 1.36525 - 1.32762.0 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 482 |
| Boys / Girls | (290/192) |
| Website | www.doyrms.com |
Nearby Postcodes
Postcodes within 0.01 degrees shown on map
What3Words Address Finder
Find memorable 3-word addresses for this location
📘 Guide: How to choose the best What3Words address💡 Drag the map to position the crosshair over your exact location, then click Generate Grid
Shoplifting
Violence and sexual offences
Anti-social behaviour
Drugs
Criminal damage and arson
Burglary
Portal House School