Location Details
| Address: | St Mary Hoo |
|---|---|
| Coordinates: | 0.59586 : 51.46007 |
| Grid reference: | TQ804766 |
| Elevation: | 31m (38400th in the UK) |
| Local council: | Medway |
| Crime rate: | Low (1) |
Solar Information
Located in the south, St Mary Hoo receives some of the highest solar irradiation in the country. Typically, the further south you go, the better the generation—making this an ideal location to invest in panels.
| Sunrise: ■ | |
|---|---|
| Sunset: ■ | |
| Sun angle: | |
| Solar panel tilt (summer): | 22.8° |
| Solar panel tilt (winter): | 75.3° |
How good are solar panels in St Mary Hoo
| Site Potential: | |
|---|---|
| Assumed System: | 14 Panels (5.7kW) + 10kWh Battery |
| Estimated Generation: | 6,128 kWh / year |
| Bill Savings (3,825 kWh used): | £1,033 / year |
| Grid Export (2,303 kWh sold): | £345 / year |
| Total Annual Benefit: | £1,378 / year |
| Estimated Payback: | 5.8 Years |
*Financial estimates are for illustrative purposes. Assumes a fully installed system cost of £7,995, a modern household usage of 4,500 kWh/year, an average import tariff of 27p/kWh, and a Smart Export Guarantee (SEG) rate of 15p/kWh.
Visiting St Mary Hoo?
Planning a scouting trip to view properties or explore local schools?
*We may earn a commission if you book through these links.
Broadband Speeds
Mobile Coverage
Crime Statistics
| Address: | St Mary Hoo |
|---|---|
| Lat: | 51.46007 |
| Lng: | 0.59586 |
| Police: | Kent Police |
| Neighbourhood: | Medway 001C |
| Recent crimes: |
|
| Total crimes: | 1 |
Nearby Schools
Click a school to see details and view on map
| School name | Distance (miles) |
|---|---|
| 16 plus | |
MidKent College
|
Calc_Distance 51.46007 - 51.3931 - 0.59586 - 0.5432075.2 |
| Pupil age range | 16 - 99 |
| Gender | Mixed |
| Number of Pupils | |
| Boys / Girls | (/) |
| Website | www.midkent.ac.uk |
| All-through | |
The Hundred of Hoo Academy
|
Calc_Distance 51.46007 - 51.4212 - 0.59586 - 0.5518623.3 |
| Pupil age range | 4 - 19 |
| Gender | Mixed |
| Number of Pupils | 1583 |
| Boys / Girls | (784/799) |
| Website | https://www.hundredofhooacademy.org.uk/ |
| Not applicable | |
FORWARD2 EMPLOYMENT LIMITED
|
Calc_Distance 51.46007 - 51.3946 - 0.59586 - 0.5297035.4 |
| Pupil age range | 19 - 25 |
| Gender | Mixed |
| Number of Pupils | |
| Boys / Girls | (/) |
| Website | www.FORWARD2EMPLOYMENT.CO.UK |
Rivermead School
|
Calc_Distance 51.46007 - 51.3921 - 0.59586 - 0.5609234.9 |
| Pupil age range | 11 - 19 |
| Gender | Mixed |
| Number of Pupils | 189 |
| Boys / Girls | (125/64) |
| Website | www.rivermead.org.uk |
The GFC School
|
Calc_Distance 51.46007 - 51.3843 - 0.59586 - 0.5614395.4 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 25 |
| Boys / Girls | (19/6) |
| Website | www.thegfcschool.co.uk |
| Primary | |
Northwick Park Primary and Nursery Academy
|
Calc_Distance 51.46007 - 51.5247 - 0.59586 - 0.5685054.6 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 671 |
| Boys / Girls | (325/346) |
| Website | www.northwickpark.essex.sch.uk |
High Halstow Primary Academy
|
Calc_Distance 51.46007 - 51.4508 - 0.59586 - 0.5635451.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 210 |
| Boys / Girls | (114/96) |
| Website | http://www.highhalstowprimaryacademy.org.uk |
Oasis Academy Skinner Street
|
Calc_Distance 51.46007 - 51.388 - 0.59586 - 0.5472665.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 362 |
| Boys / Girls | (175/187) |
| Website | www.oasisacademyskinnerstreet.org/ |
Leigh Beck Infant School and Nursery Academy
|
Calc_Distance 51.46007 - 51.5174 - 0.59586 - 0.6163774.1 |
| Pupil age range | 3 - 7 |
| Gender | Mixed |
| Number of Pupils | 290 |
| Boys / Girls | (148/142) |
| Website | www.leighbeck-inf.essex.sch.uk |
Lubbins Park Primary Academy
|
Calc_Distance 51.46007 - 51.5133 - 0.59586 - 0.6020283.7 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 216 |
| Boys / Girls | (113/103) |
| Website | |
Canvey Island Infant School and Nursery
|
Calc_Distance 51.46007 - 51.5186 - 0.59586 - 0.5735384.2 |
| Pupil age range | 3 - 7 |
| Gender | Mixed |
| Number of Pupils | 178 |
| Boys / Girls | (93/85) |
| Website | www.canveyislandinfantschool.co.uk/ |
Barnsole Primary School
|
Calc_Distance 51.46007 - 51.3816 - 0.59586 - 0.5589855.7 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils | 681 |
| Boys / Girls | (354/327) |
| Website | www.barnsoleprimary.medway.sch.uk |
St Katherine's Church of England Primary School
|
Calc_Distance 51.46007 - 51.5296 - 0.59586 - 0.5840354.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 234 |
| Boys / Girls | (115/119) |
| Website | http://www.stkatherinesprimary.com |
St Joseph's Catholic Primary School
|
Calc_Distance 51.46007 - 51.5225 - 0.59586 - 0.5907414.3 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 194 |
| Boys / Girls | (98/96) |
| Website | www.stjosephscanvey.net |
Chattenden Primary School
|
Calc_Distance 51.46007 - 51.4187 - 0.59586 - 0.5295564.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 204 |
| Boys / Girls | (105/99) |
| Website | http://www.chattenden.medway.sch.uk/ |
William Read Primary School and Nursery
|
Calc_Distance 51.46007 - 51.5193 - 0.59586 - 0.5790284.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 374 |
| Boys / Girls | (196/178) |
| Website | www.williamread.essex.sch.uk |
Canvey Junior School
|
Calc_Distance 51.46007 - 51.5186 - 0.59586 - 0.5735384.2 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 240 |
| Boys / Girls | (107/133) |
| Website | www.canveyjuniorschool.co.uk/ |
Napier Community Primary and Nursery Academy
|
Calc_Distance 51.46007 - 51.3807 - 0.59586 - 0.5542785.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 589 |
| Boys / Girls | (281/308) |
| Website | www.napierprimary.org.uk |
Saxon Way Primary School
|
Calc_Distance 51.46007 - 51.3902 - 0.59586 - 0.5610745.1 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 379 |
| Boys / Girls | (195/184) |
| Website | http://www.saxonway-gst.org/ |
Brompton-Westbrook Primary School
|
Calc_Distance 51.46007 - 51.3857 - 0.59586 - 0.5350085.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 454 |
| Boys / Girls | (226/228) |
| Website | http://www.bromptonwestbrook.medway.sch.uk |
Hoo St Werburgh Primary School and Marlborough Centre
|
Calc_Distance 51.46007 - 51.4215 - 0.59586 - 0.5562353.2 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils | 531 |
| Boys / Girls | (271/260) |
| Website | www.hoo-st-werburgh.medway.sch.uk |
Winter Gardens Academy
|
Calc_Distance 51.46007 - 51.5296 - 0.59586 - 0.5840354.8 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils | 418 |
| Boys / Girls | (220/198) |
| Website | www.wintergardensacademy.org |
Burnt Oak Primary School
|
Calc_Distance 51.46007 - 51.3922 - 0.59586 - 0.5515715.1 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 453 |
| Boys / Girls | (239/214) |
| Website | www.burntoak.medway.sch.uk/ |
St Mary's Island Church of England (Aided) Primary School
|
Calc_Distance 51.46007 - 51.407 - 0.59586 - 0.5395654.4 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 578 |
| Boys / Girls | (283/295) |
| Website | http://www.st-marys-island-cofe-primary-school.co.uk |
Leigh Beck Junior School
|
Calc_Distance 51.46007 - 51.5174 - 0.59586 - 0.6163774.1 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 321 |
| Boys / Girls | (163/158) |
| Website | https://www.leighbeckjuniorschool.net |
Woodlands Primary School
|
Calc_Distance 51.46007 - 51.3807 - 0.59586 - 0.568585.6 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 761 |
| Boys / Girls | (398/363) |
| Website | www.theacademyofwoodlands.co.uk |
Peninsula East Primary Academy
|
Calc_Distance 51.46007 - 51.4539 - 0.59586 - 0.636411.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 52 |
| Boys / Girls | (14/38) |
| Website | www.pepa.org.uk |
St Mary's Catholic Primary School
|
Calc_Distance 51.46007 - 51.3881 - 0.59586 - 0.5586865.2 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 440 |
| Boys / Girls | (227/213) |
| Website | www.stmarysrcp.medway.sch.uk/ |
| Secondary | |
The Cornelius Vermuyden School
|
Calc_Distance 51.46007 - 51.5258 - 0.59586 - 0.5708884.7 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 880 |
| Boys / Girls | (466/414) |
| Website | http://www.corneliusvermuyden.com |
Castle View School
|
Calc_Distance 51.46007 - 51.5205 - 0.59586 - 0.5956324.2 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 881 |
| Boys / Girls | (441/440) |
| Website | https://www.castleviewschool.co.uk/ |
Fort Pitt Grammar School
|
Calc_Distance 51.46007 - 51.3802 - 0.59586 - 0.5163476.5 |
| Pupil age range | 11 - 18 |
| Gender | Girls |
| Number of Pupils | 891 |
| Boys / Girls | (25/866) |
| Website | http://www.fortpitt.medway.sch.uk |
Brompton Academy
|
Calc_Distance 51.46007 - 51.3821 - 0.59586 - 0.5413495.9 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1367 |
| Boys / Girls | (693/674) |
| Website | http://www.bromptonacademy.org.uk |
Waterfront UTC
|
Calc_Distance 51.46007 - 51.3968 - 0.59586 - 0.5502284.8 |
| Pupil age range | 14 - 19 |
| Gender | Mixed |
| Number of Pupils | 210 |
| Boys / Girls | (163/47) |
| Website | www.waterfront-that.org.uk |
Nearby Postcodes
Postcodes within 0.01 degrees shown on map
What3Words Address Finder
Find memorable 3-word addresses for this location
📘 Guide: How to choose the best What3Words address💡 Drag the map to position the crosshair over your exact location, then click Generate Grid
Other theft
MidKent College