TN128HR
Location Details
| Address: | Yew Tree Green |
|---|---|
| Coordinates: | 0.43471 : 51.15273 |
| Grid reference: | TQ703420 |
| Elevation: | 27m (39930th in the UK) |
| Local council: | Tunbridge Wells District |
| Crime rate: | Low (75) |
Solar Information
| Sunrise: ■ | |
|---|---|
| Sunset: ■ | |
| Sun angle: | |
| Solar panel tilt (summer): | 22.5° |
| Solar panel tilt (winter): | 75.0° |
Broadband Speeds
Coming soon!Mobile Coverage
Coming soon!Crime Statistics
| Address: | Yew Tree Green |
|---|---|
| Lat: | 51.15273 |
| Lng: | 0.43471 |
| Police: | Kent Police |
| Neighbourhood: | Tunbridge Wells 004A |
| Recent crimes: |
|
| Total crimes: | 75 |
Nearby Schools
Click a school to see details and view on map
| School name | Distance (miles) |
|---|---|
| Not applicable | |
Bethany School
|
Calc_Distance 51.15273 - 51.1354 - 0.43471 - 0.4854832.5 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 344 |
| Boys / Girls | (244/100) |
| Website | http://www.bethanyschool.org.uk |
The Quest School
|
Calc_Distance 51.15273 - 51.1969 - 0.43471 - 0.3968113.5 |
| Pupil age range | 5 - 19 |
| Gender | Mixed |
| Number of Pupils | 22 |
| Boys / Girls | (20/2) |
| Website | www.questschool.co.uk |
| Primary | |
East Peckham Primary School
|
Calc_Distance 51.15273 - 51.216 - 0.43471 - 0.3835684.9 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 156 |
| Boys / Girls | (84/72) |
| Website | http://www.east-peckham.kent.sch.uk/ |
Goudhurst and Kilndown Church of England Primary School
|
Calc_Distance 51.15273 - 51.1135 - 0.43471 - 0.4700173.1 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 210 |
| Boys / Girls | (110/100) |
| Website | www.goudhurst-kilndown.kent.sch.uk |
Lamberhurst St Mary's CofE (Voluntary Controlled) Primary School
|
Calc_Distance 51.15273 - 51.0983 - 0.43471 - 0.3934674.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 199 |
| Boys / Girls | (98/101) |
| Website | www.lamberhurst.kent.sch.uk |
Horsmonden Primary Academy
|
Calc_Distance 51.15273 - 51.1403 - 0.43471 - 0.43330.9 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 163 |
| Boys / Girls | (92/71) |
| Website | https://horsmondenprimaryacademy.org.uk/ |
Brenchley and Matfield Church of England Primary School
|
Calc_Distance 51.15273 - 51.1511 - 0.43471 - 0.3935641.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 174 |
| Boys / Girls | (94/80) |
| Website | www.bmprimary.org.uk |
St Margaret's, Collier Street Church of England Voluntary Controlled School
|
Calc_Distance 51.15273 - 51.189 - 0.43471 - 0.4556312.7 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 125 |
| Boys / Girls | (56/69) |
| Website | www.collier-street.kent.sch.uk/ |
Laddingford St Mary's Church of England Voluntary Controlled Primary School
|
Calc_Distance 51.15273 - 51.2041 - 0.43471 - 0.4178193.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 74 |
| Boys / Girls | (43/31) |
| Website | http://www.laddingford.kent.sch.uk |
Yalding, St Peter and St Paul Church of England Voluntary Controlled Primary School
|
Calc_Distance 51.15273 - 51.2248 - 0.43471 - 0.4362395.0 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 164 |
| Boys / Girls | (80/84) |
| Website | http://www.yalding.kent.sch.uk |
Marden Primary Academy
|
Calc_Distance 51.15273 - 51.173 - 0.43471 - 0.4895232.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 270 |
| Boys / Girls | (150/120) |
| Website | www.mardenprimaryacademy.org.uk |
Colliers Green Church of England Primary School
|
Calc_Distance 51.15273 - 51.1188 - 0.43471 - 0.510834.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 108 |
| Boys / Girls | (52/56) |
| Website | www.colliers-green.kent.sch.uk/ |
Hunton Church of England Primary School
|
Calc_Distance 51.15273 - 51.2166 - 0.43471 - 0.460254.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 87 |
| Boys / Girls | (40/47) |
| Website | http://www.hunton.kent.sch.uk |
Paddock Wood Primary Academy
|
Calc_Distance 51.15273 - 51.1781 - 0.43471 - 0.3884522.7 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 606 |
| Boys / Girls | (322/284) |
| Website | www.paddockwoodprimaryacademy.org.uk |
| Secondary | |
Mascalls Academy
|
Calc_Distance 51.15273 - 51.1685 - 0.43471 - 0.386372.4 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1216 |
| Boys / Girls | (654/562) |
| Website | http://www.mascallsacademy.org.uk |
Nearby Postcodes
Postcodes within 0.01 degrees shown on map
What3Words Address Finder
Find memorable 3-word addresses for this location
📘 Guide: How to choose the best What3Words address💡 Drag the map to position the crosshair over your exact location, then click Generate Grid
Violence and sexual offences
Public order
Shoplifting
Burglary
Criminal damage and arson
Drugs
Bethany School