RG95DH
Location Details
| Address: | Highmoor |
|---|---|
| Coordinates: | -0.99019 : 51.55891 |
| Grid reference: | SU701849 |
| Elevation: | 158m (7439th in the UK) |
| Local council: | South Oxfordshire District |
| Crime rate: | Low (36) |
Solar Information
| Sunrise: ■ | |
|---|---|
| Sunset: ■ | |
| Sun angle: | |
| Solar panel tilt (summer): | 22.9° |
| Solar panel tilt (winter): | 75.4° |
Broadband Speeds
Coming soon!Mobile Coverage
Coming soon!Crime Statistics
| Address: | Highmoor |
|---|---|
| Lat: | 51.55891 |
| Lng: | -0.99019 |
| Police: | Thames Valley Police |
| Neighbourhood: | South Oxfordshire 018A |
| Recent crimes: |
|
| Total crimes: | 36 |
Nearby Schools
Click a school to see details and view on map
| School name | Distance (miles) |
|---|---|
| Not applicable | |
The Oratory School
|
Calc_Distance 51.55891 - 51.5317 - -0.99019 - -1.056913.4 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 301 |
| Boys / Girls | (251/50) |
| Website | www.oratory.co.uk |
Bishopswood School
|
Calc_Distance 51.55891 - 51.515 - -0.99019 - -0.9788923.1 |
| Pupil age range | 2 - 16 |
| Gender | Mixed |
| Number of Pupils | 73 |
| Boys / Girls | (51/22) |
| Website | http://www.bishopswoodschol.co.uk |
| Primary | |
Stoke Row CofE Primary School
|
Calc_Distance 51.55891 - 51.5495 - -0.99019 - -1.021881.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 85 |
| Boys / Girls | (43/42) |
| Website | www.stoke-row-school.co.uk/ |
Ewelme CofE Primary School
|
Calc_Distance 51.55891 - 51.6172 - -0.99019 - -1.067915.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 86 |
| Boys / Girls | (40/46) |
| Website | www.ewelmeprimaryschool.com/ |
Checkendon Church of England (A) Primary School
|
Calc_Distance 51.55891 - 51.5416 - -0.99019 - -1.0442.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 58 |
| Boys / Girls | (31/27) |
| Website | www.checkendon.oxon.sch.uk |
Caversham Park Primary School
|
Calc_Distance 51.55891 - 51.4848 - -0.99019 - -0.949065.4 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 176 |
| Boys / Girls | (88/88) |
| Website | http://www.cavershamparkprimaryschool.co.uk |
Purley CofE Primary School
|
Calc_Distance 51.55891 - 51.4819 - -0.99019 - -1.047375.9 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 106 |
| Boys / Girls | (52/54) |
| Website | www.purleyprimaryschool.co.uk |
Nettlebed Community School
|
Calc_Distance 51.55891 - 51.575 - -0.99019 - -0.9905381.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 126 |
| Boys / Girls | (65/61) |
| Website | http://www.nettlebed.oxon.sch.uk |
Sonning Common Primary School
|
Calc_Distance 51.55891 - 51.5149 - -0.99019 - -0.9776113.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 375 |
| Boys / Girls | (199/176) |
| Website | http://sonningcommonprimary.co.uk/ |
Woodcote Primary School
|
Calc_Distance 51.55891 - 51.5331 - -0.99019 - -1.066053.7 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 171 |
| Boys / Girls | (98/73) |
| Website | www.woodcote-primary.co.uk/ |
Valley Road School
|
Calc_Distance 51.55891 - 51.5306 - -0.99019 - -0.9182183.7 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 190 |
| Boys / Girls | (117/73) |
| Website | http://www.valley-road.oxon.sch.uk |
Badgemore Primary School
|
Calc_Distance 51.55891 - 51.54 - -0.99019 - -0.9106113.7 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 101 |
| Boys / Girls | (47/54) |
| Website | http://www.badgemore.oxon.sch.uk |
Kidmore End Church of England Primary School
|
Calc_Distance 51.55891 - 51.5066 - -0.99019 - -0.9905353.6 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 182 |
| Boys / Girls | (102/80) |
| Website | https://www.kidmore-end.co.uk/ |
St Martin's Catholic Primary School
|
Calc_Distance 51.55891 - 51.484 - -0.99019 - -0.9469185.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 153 |
| Boys / Girls | (84/69) |
| Website | www.stmartinscaversham.co.uk |
The Hill Primary School
|
Calc_Distance 51.55891 - 51.481 - -0.99019 - -0.9606985.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 406 |
| Boys / Girls | (195/211) |
| Website | https://www.thehillprimary.org.uk |
Emmer Green Primary School
|
Calc_Distance 51.55891 - 51.4827 - -0.99019 - -0.9684665.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 409 |
| Boys / Girls | (210/199) |
| Website | www.emmergreenprimary.com |
Peppard Church of England Primary School
|
Calc_Distance 51.55891 - 51.5301 - -0.99019 - -0.9765642.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 94 |
| Boys / Girls | (32/62) |
| Website | www.peppardprimary.co.uk/ |
| Secondary | |
Highdown School and Sixth Form Centre
|
Calc_Distance 51.55891 - 51.4812 - -0.99019 - -0.9741025.4 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1492 |
| Boys / Girls | (761/731) |
| Website | http://www.highdown.reading.sch.uk |
Maiden Erlegh Chiltern Edge
|
Calc_Distance 51.55891 - 51.513 - -0.99019 - -0.9897043.2 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 355 |
| Boys / Girls | (169/186) |
| Website | |
Gillotts School
|
Calc_Distance 51.55891 - 51.5255 - -0.99019 - -0.9215973.7 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 893 |
| Boys / Girls | (412/481) |
| Website | www.gillotts.org.uk |
Langtree School
|
Calc_Distance 51.55891 - 51.5325 - -0.99019 - -1.066673.8 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 621 |
| Boys / Girls | (310/311) |
| Website | http://www.langtreeschool.com |
Nearby Postcodes
Postcodes within 0.01 degrees shown on map
What3Words Address Finder
Find memorable 3-word addresses for this location
📘 Guide: How to choose the best What3Words address💡 Drag the map to position the crosshair over your exact location, then click Generate Grid
Anti-social behaviour
Burglary
Violence and sexual offences
Criminal damage and arson
Shoplifting
The Oratory School