Location Details
| Address: | Newtown |
|---|---|
| Coordinates: | -0.9006 : 51.52949 |
| Grid reference: | SU763817 |
| Elevation: | 41m (35267th in the UK) |
| Local council: | South Oxfordshire District |
| Crime rate: | Low (42) |
Solar Information
Newtown sits in a great region for solar. While the absolute peak yields are down on the south coast, this latitude still produces highly profitable year-round energy to easily pay off a system.
| Sunrise: ■ | |
|---|---|
| Sunset: ■ | |
| Sun angle: | |
| Solar panel tilt (summer): | 22.9° |
| Solar panel tilt (winter): | 75.4° |
How good are solar panels in Newtown
| Site Potential: | |
|---|---|
| Assumed System: | 14 Panels (5.7kW) + 10kWh Battery |
| Estimated Generation: | 5,848 kWh / year |
| Bill Savings (3,825 kWh used): | £1,033 / year |
| Grid Export (2,023 kWh sold): | £304 / year |
| Total Annual Benefit: | £1,336 / year |
| Estimated Payback: | 6.0 Years |
*Financial estimates are for illustrative purposes. Assumes a fully installed system cost of £7,995, a modern household usage of 4,500 kWh/year, an average import tariff of 27p/kWh, and a Smart Export Guarantee (SEG) rate of 15p/kWh.
Visiting Newtown?
Planning a scouting trip to view properties or explore local schools?
*We may earn a commission if you book through these links.
Broadband Speeds
Mobile Coverage
Crime Statistics
| Address: | Newtown |
|---|---|
| Lat: | 51.52949 |
| Lng: | -0.9006 |
| Police: | Thames Valley Police |
| Neighbourhood: | South Oxfordshire 017B |
| Recent crimes: |
|
| Total crimes: | 42 |
Nearby Schools
Click a school to see details and view on map
| School name | Distance (miles) |
|---|---|
| 16 plus | |
The Henley College
|
Calc_Distance 51.52949 - 51.5355 - -0.9006 - -0.9064490.5 |
| Pupil age range | 16 - 99 |
| Gender | Mixed |
| Number of Pupils | |
| Boys / Girls | (/) |
| Website | www.henleycol.ac.uk |
| All-through | |
The Piggott School
|
Calc_Distance 51.52949 - 51.4899 - -0.9006 - -0.8697713.0 |
| Pupil age range | 4 - 18 |
| Gender | Mixed |
| Number of Pupils | 1637 |
| Boys / Girls | (855/782) |
| Website | www.piggottschool.org |
| Not applicable | |
Red Balloon Learner Centre Reading
|
Calc_Distance 51.52949 - 51.4531 - -0.9006 - -0.9561075.8 |
| Pupil age range | 11 - 17 |
| Gender | Mixed |
| Number of Pupils | 23 |
| Boys / Girls | (12/11) |
| Website | www.redballoonlearner.org |
Queen Anne's School
|
Calc_Distance 51.52949 - 51.47 - -0.9006 - -0.9667515.0 |
| Pupil age range | 11 - 19 |
| Gender | Girls |
| Number of Pupils | 417 |
| Boys / Girls | (0/417) |
| Website | www.qas.org.uk |
Hemdean House School
|
Calc_Distance 51.52949 - 51.4707 - -0.9006 - -0.9743665.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 64 |
| Boys / Girls | (31/33) |
| Website | www.hemdeanhouse.co.uk |
The Deenway Montessori School
|
Calc_Distance 51.52949 - 51.4534 - -0.9006 - -0.9628795.9 |
| Pupil age range | 3 - 16 |
| Gender | Mixed |
| Number of Pupils | 51 |
| Boys / Girls | (29/22) |
| Website | |
Reading Blue Coat School
|
Calc_Distance 51.52949 - 51.4704 - -0.9006 - -0.9165034.1 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 785 |
| Boys / Girls | (705/80) |
| Website | www.rbcs.org.uk |
Dolphin School
|
Calc_Distance 51.52949 - 51.4656 - -0.9006 - -0.8436065.1 |
| Pupil age range | 3 - 13 |
| Gender | Mixed |
| Number of Pupils | 213 |
| Boys / Girls | (123/90) |
| Website | www.dolphinschool.com |
Caversham Preparatory School
|
Calc_Distance 51.52949 - 51.4727 - -0.9006 - -0.9662434.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 50 |
| Boys / Girls | (26/24) |
| Website | http://www.cavershamschool.com |
Addington School
|
Calc_Distance 51.52949 - 51.4524 - -0.9006 - -0.9164825.4 |
| Pupil age range | 3 - 19 |
| Gender | Mixed |
| Number of Pupils | 242 |
| Boys / Girls | (159/83) |
| Website | https://addington.schooljotter2.com/ |
Rupert House School
|
Calc_Distance 51.52949 - 51.5396 - -0.9006 - -0.9027310.7 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 168 |
| Boys / Girls | (30/138) |
| Website | |
St Mary's Preparatory
|
Calc_Distance 51.52949 - 51.5307 - -0.9006 - -0.9008560.1 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 120 |
| Boys / Girls | (63/57) |
| Website | www.stmarys-henley.co.uk |
Shiplake College
|
Calc_Distance 51.52949 - 51.4977 - -0.9006 - -0.8925012.2 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 477 |
| Boys / Girls | (422/55) |
| Website | www.shiplake.org.uk |
Bishopswood School
|
Calc_Distance 51.52949 - 51.515 - -0.9006 - -0.9788923.5 |
| Pupil age range | 2 - 16 |
| Gender | Mixed |
| Number of Pupils | 73 |
| Boys / Girls | (51/22) |
| Website | http://www.bishopswoodschol.co.uk |
| Nursery | |
Caversham Nursery School
|
Calc_Distance 51.52949 - 51.4657 - -0.9006 - -0.9527965.0 |
| Pupil age range | 2 - 5 |
| Gender | Mixed |
| Number of Pupils | 63 |
| Boys / Girls | (34/29) |
| Website | |
New Bridge Nursery School
|
Calc_Distance 51.52949 - 51.4659 - -0.9006 - -0.9589535.1 |
| Pupil age range | 2 - 5 |
| Gender | Mixed |
| Number of Pupils | 72 |
| Boys / Girls | (42/30) |
| Website | www.reysfederation.org |
The Ambleside Centre
|
Calc_Distance 51.52949 - 51.452 - -0.9006 - -0.9014225.4 |
| Pupil age range | 3 - 5 |
| Gender | Mixed |
| Number of Pupils | 119 |
| Boys / Girls | (73/46) |
| Website | |
| Primary | |
Trinity Church of England Primary School
|
Calc_Distance 51.52949 - 51.5318 - -0.9006 - -0.9033950.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 307 |
| Boys / Girls | (150/157) |
| Website | www.trinityprimaryschool.org |
The Colleton Primary School
|
Calc_Distance 51.52949 - 51.4714 - -0.9006 - -0.8566064.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 359 |
| Boys / Girls | (182/177) |
| Website | www.colleton.wokingham.sch.uk/ |
Willow Bank Infant School
|
Calc_Distance 51.52949 - 51.4611 - -0.9006 - -0.8936464.7 |
| Pupil age range | 5 - 7 |
| Gender | Mixed |
| Number of Pupils | 182 |
| Boys / Girls | (101/81) |
| Website | www.willowbankinfant.com |
Willow Bank Junior School
|
Calc_Distance 51.52949 - 51.4611 - -0.9006 - -0.8936464.7 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 241 |
| Boys / Girls | (116/125) |
| Website | www.willowbankjunior.com |
Shiplake Church of England School
|
Calc_Distance 51.52949 - 51.5005 - -0.9006 - -0.9031372.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 148 |
| Boys / Girls | (63/85) |
| Website | www.shiplakeprimary.org.uk/ |
Sacred Heart Catholic Primary School, Henley-on-Thames
|
Calc_Distance 51.52949 - 51.5321 - -0.9006 - -0.9076270.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 155 |
| Boys / Girls | (88/67) |
| Website | www.sacred-heart.oxon.sch.uk |
Beechwood Primary School
|
Calc_Distance 51.52949 - 51.452 - -0.9006 - -0.9014225.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 372 |
| Boys / Girls | (208/164) |
| Website | Beechwoodprimaryschool.com |
New Town Primary School
|
Calc_Distance 51.52949 - 51.456 - -0.9006 - -0.9488285.5 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 327 |
| Boys / Girls | (162/165) |
| Website | www.newtown.reading.sch.uk |
Polehampton Church of England Infant School
|
Calc_Distance 51.52949 - 51.4791 - -0.9006 - -0.8640883.8 |
| Pupil age range | 4 - 7 |
| Gender | Mixed |
| Number of Pupils | 172 |
| Boys / Girls | (98/74) |
| Website | https://www.polehampton.org.uk/ |
Caversham Park Primary School
|
Calc_Distance 51.52949 - 51.4848 - -0.9006 - -0.949063.7 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 176 |
| Boys / Girls | (88/88) |
| Website | http://www.cavershamparkprimaryschool.co.uk |
Micklands Primary School
|
Calc_Distance 51.52949 - 51.4736 - -0.9006 - -0.9487564.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 372 |
| Boys / Girls | (180/192) |
| Website | www.micklands.reading.sch.uk |
Highwood Primary School
|
Calc_Distance 51.52949 - 51.4507 - -0.9006 - -0.9151855.5 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 396 |
| Boys / Girls | (213/183) |
| Website | www.highwood.wokingham.sch.uk/ |
Polehampton Church of England Junior School
|
Calc_Distance 51.52949 - 51.4831 - -0.9006 - -0.8620763.6 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 238 |
| Boys / Girls | (125/113) |
| Website | https://www.polehampton.org.uk/ |
Frieth Church of England Combined School
|
Calc_Distance 51.52949 - 51.6045 - -0.9006 - -0.850065.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 117 |
| Boys / Girls | (53/64) |
| Website | www.friethschool.co.uk |
St John's Church of England Primary School
|
Calc_Distance 51.52949 - 51.4542 - -0.9006 - -0.9518075.7 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 427 |
| Boys / Girls | (205/222) |
| Website | www.stjohns.reading.sch.uk/ |
Sonning Common Primary School
|
Calc_Distance 51.52949 - 51.5149 - -0.9006 - -0.9776113.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 375 |
| Boys / Girls | (199/176) |
| Website | http://sonningcommonprimary.co.uk/ |
Valley Road School
|
Calc_Distance 51.52949 - 51.5306 - -0.9006 - -0.9182180.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 190 |
| Boys / Girls | (117/73) |
| Website | http://www.valley-road.oxon.sch.uk |
Badgemore Primary School
|
Calc_Distance 51.52949 - 51.54 - -0.9006 - -0.9106110.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 101 |
| Boys / Girls | (47/54) |
| Website | http://www.badgemore.oxon.sch.uk |
Woodley CofE Primary School
|
Calc_Distance 51.52949 - 51.4541 - -0.9006 - -0.8867765.2 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 318 |
| Boys / Girls | (167/151) |
| Website | www.woodleyceprimary.co.uk/ |
Robert Piggott CofE Infant School
|
Calc_Distance 51.52949 - 51.4981 - -0.9006 - -0.8593372.8 |
| Pupil age range | 5 - 7 |
| Gender | Mixed |
| Number of Pupils | 108 |
| Boys / Girls | (50/58) |
| Website | http://www.robertpiggott.wokingham.sch.uk |
Robert Piggott CofE Junior School
|
Calc_Distance 51.52949 - 51.4985 - -0.9006 - -0.8628582.7 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 193 |
| Boys / Girls | (102/91) |
| Website | www.robertpiggott.wokingham.sch.uk/ |
St Nicholas Church of England Primary, Hurst
|
Calc_Distance 51.52949 - 51.4557 - -0.9006 - -0.8517435.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 130 |
| Boys / Girls | (63/67) |
| Website | www.st-nicholas.wokingham.sch.uk/ |
Crazies Hill Church of England Primary School
|
Calc_Distance 51.52949 - 51.5199 - -0.9006 - -0.8484862.3 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 98 |
| Boys / Girls | (51/47) |
| Website | www.crazieshill.co.uk |
Sonning Church of England Primary School
|
Calc_Distance 51.52949 - 51.4685 - -0.9006 - -0.9063254.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 209 |
| Boys / Girls | (114/95) |
| Website | www.sonning.wokingham.sch.uk/ |
St Anne's Catholic Primary School
|
Calc_Distance 51.52949 - 51.4663 - -0.9006 - -0.9638965.2 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils | 194 |
| Boys / Girls | (89/105) |
| Website | www.st-annes.reading.sch.uk/ |
Caversham Primary School
|
Calc_Distance 51.52949 - 51.4724 - -0.9006 - -0.9734935.0 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 415 |
| Boys / Girls | (229/186) |
| Website | www.cavershamprimary.org/ |
E P Collier Primary School
|
Calc_Distance 51.52949 - 51.4617 - -0.9006 - -0.9756475.7 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 311 |
| Boys / Girls | (168/143) |
| Website | www.epcollier.reading.sch.uk/ |
St Martin's Catholic Primary School
|
Calc_Distance 51.52949 - 51.484 - -0.9006 - -0.9469183.7 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 153 |
| Boys / Girls | (84/69) |
| Website | www.stmartinscaversham.co.uk |
St Dominic Savio Catholic Primary School
|
Calc_Distance 51.52949 - 51.4585 - -0.9006 - -0.9065634.9 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 421 |
| Boys / Girls | (205/216) |
| Website | www.stdominicsavio.co.uk |
The Hill Primary School
|
Calc_Distance 51.52949 - 51.481 - -0.9006 - -0.9606984.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 406 |
| Boys / Girls | (195/211) |
| Website | https://www.thehillprimary.org.uk |
Emmer Green Primary School
|
Calc_Distance 51.52949 - 51.4827 - -0.9006 - -0.9684664.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 409 |
| Boys / Girls | (210/199) |
| Website | www.emmergreenprimary.com |
Thameside Primary School
|
Calc_Distance 51.52949 - 51.4654 - -0.9006 - -0.9695175.3 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 399 |
| Boys / Girls | (209/190) |
| Website | www.thamesideprimary.co.uk/ |
Peppard Church of England Primary School
|
Calc_Distance 51.52949 - 51.5301 - -0.9006 - -0.9765643.3 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 94 |
| Boys / Girls | (32/62) |
| Website | www.peppardprimary.co.uk/ |
| Secondary | |
Kendrick School
|
Calc_Distance 51.52949 - 51.4507 - -0.9006 - -0.962846.1 |
| Pupil age range | 11 - 18 |
| Gender | Girls |
| Number of Pupils | 803 |
| Boys / Girls | (0/803) |
| Website | http://www.kendrick.reading.sch.uk/ |
Waingels
|
Calc_Distance 51.52949 - 51.4641 - -0.9006 - -0.8878294.6 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1280 |
| Boys / Girls | (626/654) |
| Website | http://www.waingels.wokingham.sch.uk/ |
Highdown School and Sixth Form Centre
|
Calc_Distance 51.52949 - 51.4812 - -0.9006 - -0.9741024.6 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1492 |
| Boys / Girls | (761/731) |
| Website | http://www.highdown.reading.sch.uk |
Gillotts School
|
Calc_Distance 51.52949 - 51.5255 - -0.9006 - -0.9215970.9 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 893 |
| Boys / Girls | (412/481) |
| Website | www.gillotts.org.uk |
The Bulmershe School
|
Calc_Distance 51.52949 - 51.4524 - -0.9006 - -0.9164825.4 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1329 |
| Boys / Girls | (666/663) |
| Website | http://www.thebulmersheschool.com/ |
Nearby Postcodes
Postcodes within 0.01 degrees shown on map
What3Words Address Finder
Find memorable 3-word addresses for this location
📘 Guide: How to choose the best What3Words address💡 Drag the map to position the crosshair over your exact location, then click Generate Grid
Violence and sexual offences
Other theft
Shoplifting
Drugs
Criminal damage and arson
Burglary
The Henley College