BS32ER
Location Details
| Address: | Ashton Gate |
|---|---|
| Coordinates: | -2.61655 : 51.44012 |
| Grid reference: | ST572714 |
| Elevation: | 8m (46871st in the UK) |
| Local council: | City of Bristol |
| Crime rate: | Very high (1000) |
Solar Information
| Sunrise: ■ | |
|---|---|
| Sunset: ■ | |
| Sun angle: | |
| Solar panel tilt (summer): | 22.8° |
| Solar panel tilt (winter): | 75.3° |
Broadband Speeds
Coming soon!Mobile Coverage
Coming soon!Crime Statistics
| Address: | Ashton Gate |
|---|---|
| Lat: | 51.44012 |
| Lng: | -2.61655 |
| Police: | Avon and Somerset Constabulary |
| Neighbourhood: | North Somerset 006D |
| Recent crimes: |
|
| Total crimes: | 1000 |
Nearby Schools
Click a school to see details and view on map
| School name | Distance (miles) |
|---|---|
| 16 plus | |
City of Bristol College
|
Calc_Distance 51.44012 - 51.4505 - -2.61655 - -2.604410.9 |
| Pupil age range | 16 - 99 |
| Gender | Mixed |
| Number of Pupils | |
| Boys / Girls | (/) |
| Website | |
South Gloucestershire and Stroud College
|
Calc_Distance 51.44012 - 51.5147 - -2.61655 - -2.570325.5 |
| Pupil age range | 16 - 99 |
| Gender | Mixed |
| Number of Pupils | |
| Boys / Girls | (/) |
| Website | http://www.sgscol.ac.uk |
| All-through | |
Bridge Learning Campus
|
Calc_Distance 51.44012 - 51.4069 - -2.61655 - -2.587562.6 |
| Pupil age range | 3 - 16 |
| Gender | Mixed |
| Number of Pupils | 965 |
| Boys / Girls | (469/496) |
| Website | http://www.bridgelearningcampus.org.uk/ |
Merchants' Academy
|
Calc_Distance 51.44012 - 51.4113 - -2.61655 - -2.610152.0 |
| Pupil age range | 3 - 18 |
| Gender | Mixed |
| Number of Pupils | 1192 |
| Boys / Girls | (550/642) |
| Website | http://www.merchantsacademy.org |
| Not applicable | |
Bristol International College
|
Calc_Distance 51.44012 - 51.4721 - -2.61655 - -2.611912.2 |
| Pupil age range | 14 - 19 |
| Gender | Mixed |
| Number of Pupils | |
| Boys / Girls | (/) |
| Website | https://www.bristolinternationalcollege.com/ |
Knowle DGE Academy
|
Calc_Distance 51.44012 - 51.4241 - -2.61655 - -2.592741.5 |
| Pupil age range | 5 - 19 |
| Gender | Mixed |
| Number of Pupils | 160 |
| Boys / Girls | (130/30) |
| Website | www.knowle-dge.learnmat.uk |
Clifton College
|
Calc_Distance 51.44012 - 51.4628 - -2.61655 - -2.618121.6 |
| Pupil age range | 2 - 19 |
| Gender | Mixed |
| Number of Pupils | 1196 |
| Boys / Girls | (691/505) |
| Website | www.cliftoncollege.com |
Clifton High School
|
Calc_Distance 51.44012 - 51.4586 - -2.61655 - -2.618121.3 |
| Pupil age range | 3 - 18 |
| Gender | Mixed |
| Number of Pupils | 578 |
| Boys / Girls | (301/277) |
| Website | www.cliftonhighschool.co.uk |
Colston's School
|
Calc_Distance 51.44012 - 51.4798 - -2.61655 - -2.554543.8 |
| Pupil age range | 3 - 18 |
| Gender | Mixed |
| Number of Pupils | 816 |
| Boys / Girls | (477/339) |
| Website | http://www.colstons.org |
Badminton School
|
Calc_Distance 51.44012 - 51.4849 - -2.61655 - -2.617223.1 |
| Pupil age range | 3 - 19 |
| Gender | Girls |
| Number of Pupils | 504 |
| Boys / Girls | (0/504) |
| Website | www.badmintonschool.co.uk |
Cleve House School
|
Calc_Distance 51.44012 - 51.4362 - -2.61655 - -2.567492.1 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils | 77 |
| Boys / Girls | (44/33) |
| Website | clevehouseschool.com |
Torwood House School
|
Calc_Distance 51.44012 - 51.4721 - -2.61655 - -2.611912.2 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 21 |
| Boys / Girls | (8/13) |
| Website | www.torwoodhouseschool.co.uk |
Bristol Steiner School
|
Calc_Distance 51.44012 - 51.4713 - -2.61655 - -2.610062.2 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 76 |
| Boys / Girls | (44/32) |
| Website | www.bristolsteinerschool.org |
Bristol Hospital Education Service
|
Calc_Distance 51.44012 - 51.4697 - -2.61655 - -2.580092.6 |
| Pupil age range | 5 - 19 |
| Gender | Mixed |
| Number of Pupils | 35 |
| Boys / Girls | (27/8) |
| Website | |
Bristol Grammar School
|
Calc_Distance 51.44012 - 51.4577 - -2.61655 - -2.60351.3 |
| Pupil age range | 4 - 18 |
| Gender | Mixed |
| Number of Pupils | 1356 |
| Boys / Girls | (759/597) |
| Website | www.bristolgrammarschool.co.uk |
Queen Elizabeth's Hospital
|
Calc_Distance 51.44012 - 51.4543 - -2.61655 - -2.60781.1 |
| Pupil age range | 7 - 18 |
| Gender | Mixed |
| Number of Pupils | 782 |
| Boys / Girls | (724/58) |
| Website | www.qehbristol.co.uk |
Redmaids' High School
|
Calc_Distance 51.44012 - 51.4896 - -2.61655 - -2.612663.4 |
| Pupil age range | 7 - 18 |
| Gender | Girls |
| Number of Pupils | 722 |
| Boys / Girls | (0/722) |
| Website | redmaidshigh.co.uk |
Belgrave School
|
Calc_Distance 51.44012 - 51.4058 - -2.61655 - -2.625592.4 |
| Pupil age range | 6 - 16 |
| Gender | Mixed |
| Number of Pupils | 46 |
| Boys / Girls | (33/13) |
| Website | http://www.belgrave-school.org/index.php |
North Star 82ᄚ
|
Calc_Distance 51.44012 - 51.5067 - -2.61655 - -2.629064.6 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 57 |
| Boys / Girls | (53/4) |
| Website | www.woodwayfederation.co.uk |
Elmfield School for Deaf Children
|
Calc_Distance 51.44012 - 51.4968 - -2.61655 - -2.61123.9 |
| Pupil age range | 2 - 16 |
| Gender | Mixed |
| Number of Pupils | 40 |
| Boys / Girls | (27/13) |
| Website | www.elmfield.bristol.sch.uk |
Kingsweston School
|
Calc_Distance 51.44012 - 51.4952 - -2.61655 - -2.65784.2 |
| Pupil age range | 2 - 19 |
| Gender | Mixed |
| Number of Pupils | 175 |
| Boys / Girls | (136/39) |
| Website | |
Claremont School
|
Calc_Distance 51.44012 - 51.4846 - -2.61655 - -2.602513.1 |
| Pupil age range | 2 - 19 |
| Gender | Mixed |
| Number of Pupils | 75 |
| Boys / Girls | (40/35) |
| Website | www.claremontbristol.org.uk |
New Fosseway School
|
Calc_Distance 51.44012 - 51.4069 - -2.61655 - -2.587562.6 |
| Pupil age range | 4 - 19 |
| Gender | Mixed |
| Number of Pupils | 149 |
| Boys / Girls | (91/58) |
| Website | www.newfossewayschool.co.uk |
Andalusia Academy Bristol
|
Calc_Distance 51.44012 - 51.4562 - -2.61655 - -2.581281.9 |
| Pupil age range | 5 - 16 |
| Gender | Mixed |
| Number of Pupils | 183 |
| Boys / Girls | (48/135) |
| Website | www.andalusia-academy.org.uk |
North Star 240ᄚ
|
Calc_Distance 51.44012 - 51.5033 - -2.61655 - -2.655094.7 |
| Pupil age range | 11 - 19 |
| Gender | Mixed |
| Number of Pupils | 76 |
| Boys / Girls | (64/12) |
| Website | https://ns240.northstar-academy.co.uk |
LPW Independent School
|
Calc_Distance 51.44012 - 51.4428 - -2.61655 - -2.586421.3 |
| Pupil age range | 14 - 16 |
| Gender | Mixed |
| Number of Pupils | 42 |
| Boys / Girls | (25/17) |
| Website | http://www.lpw-school.co.uk |
Lansdown Park Academy
|
Calc_Distance 51.44012 - 51.4083 - -2.61655 - -2.54353.8 |
| Pupil age range | 5 - 16 |
| Gender | Mixed |
| Number of Pupils | 33 |
| Boys / Girls | (21/12) |
| Website | www.lansdown.learnmat.uk |
North Bristol Post 16 Centre
|
Calc_Distance 51.44012 - 51.4639 - -2.61655 - -2.597141.8 |
| Pupil age range | 16 - 19 |
| Gender | Mixed |
| Number of Pupils | |
| Boys / Girls | (/) |
| Website | |
Carmel Christian School
|
Calc_Distance 51.44012 - 51.4301 - -2.61655 - -2.539753.4 |
| Pupil age range | 3 - 5 |
| Gender | Mixed |
| Number of Pupils | 11 |
| Boys / Girls | (3/8) |
| Website | www.carmelchristianschool.org |
University of the West of England, Bristol
|
Calc_Distance 51.44012 - 51.5006 - -2.61655 - -2.546135.2 |
| Pupil age range | - |
| Gender | Mixed |
| Number of Pupils | |
| Boys / Girls | (/) |
| Website | https://www.uwe.ac.uk |
University of Bristol
|
Calc_Distance 51.44012 - 51.4586 - -2.61655 - -2.601971.4 |
| Pupil age range | - |
| Gender | Mixed |
| Number of Pupils | |
| Boys / Girls | (/) |
| Website | https://www.bristol.ac.uk |
Grace Garden School
|
Calc_Distance 51.44012 - 51.496 - -2.61655 - -2.631613.9 |
| Pupil age range | 9 - 16 |
| Gender | Mixed |
| Number of Pupils | |
| Boys / Girls | (/) |
| Website | www.rmt.org/grace-garden |
Venturers' Academy
|
Calc_Distance 51.44012 - 51.408 - -2.61655 - -2.618822.2 |
| Pupil age range | 4 - 19 |
| Gender | Mixed |
| Number of Pupils | 165 |
| Boys / Girls | (138/27) |
| Website | www.venturersacademy.org |
Snowdon Village
|
Calc_Distance 51.44012 - 51.4551 - -2.61655 - -2.559272.7 |
| Pupil age range | 4 - 16 |
| Gender | Mixed |
| Number of Pupils | 46 |
| Boys / Girls | (28/18) |
| Website | |
| Nursery | |
St Philips Marsh Nursery School and Barton Hill Childrens Centre/Cashmore Early Years Centre
|
Calc_Distance 51.44012 - 51.4468 - -2.61655 - -2.567822.2 |
| Pupil age range | 2 - 5 |
| Gender | Mixed |
| Number of Pupils | 119 |
| Boys / Girls | (65/54) |
| Website | www.stphilipsmarshnursery.co.uk |
Filton Avenue Nursery School
|
Calc_Distance 51.44012 - 51.4907 - -2.61655 - -2.57244.0 |
| Pupil age range | 2 - 5 |
| Gender | Mixed |
| Number of Pupils | 116 |
| Boys / Girls | (62/54) |
| Website | www.filtonavenue.org |
Ilminster Avenue Specialist Nursery School
|
Calc_Distance 51.44012 - 51.426 - -2.61655 - -2.574412.1 |
| Pupil age range | 2 - 4 |
| Gender | Mixed |
| Number of Pupils | 178 |
| Boys / Girls | (91/87) |
| Website | www.ilminsterchildren.com |
Knowle West Early Years Centre
|
Calc_Distance 51.44012 - 51.4241 - -2.61655 - -2.592741.5 |
| Pupil age range | 2 - 4 |
| Gender | Mixed |
| Number of Pupils | 145 |
| Boys / Girls | (72/73) |
| Website | |
Rosemary Nursery School and Children's Centre
|
Calc_Distance 51.44012 - 51.4573 - -2.61655 - -2.578862.0 |
| Pupil age range | 2 - 5 |
| Gender | Mixed |
| Number of Pupils | 124 |
| Boys / Girls | (65/59) |
| Website | www.rosemary.bristol.sch.uk |
St Pauls Nursery School & Children's Centre
|
Calc_Distance 51.44012 - 51.4617 - -2.61655 - -2.583572.1 |
| Pupil age range | 3 - 5 |
| Gender | Mixed |
| Number of Pupils | 125 |
| Boys / Girls | (72/53) |
| Website | http://www.stpaulschildrenscentre.bristol.sch.uk |
St Werburghs Park Nursery School
|
Calc_Distance 51.44012 - 51.4709 - -2.61655 - -2.571552.9 |
| Pupil age range | 2 - 4 |
| Gender | Mixed |
| Number of Pupils | 134 |
| Boys / Girls | (76/58) |
| Website | www.stwerburghs.com |
Redcliffe Childrens Centre and Maintained Nursery School
|
Calc_Distance 51.44012 - 51.4454 - -2.61655 - -2.587591.3 |
| Pupil age range | 2 - 5 |
| Gender | Mixed |
| Number of Pupils | 142 |
| Boys / Girls | (81/61) |
| Website | http://www.redcliffenurseryschool.co.uk |
The Limes Nursery School
|
Calc_Distance 51.44012 - 51.4637 - -2.61655 - -2.554563.1 |
| Pupil age range | 2 - 5 |
| Gender | Mixed |
| Number of Pupils | 149 |
| Boys / Girls | (80/69) |
| Website | www.limes.bristol.sch.uk |
Hartcliffe Nursery School and Children's Centre
|
Calc_Distance 51.44012 - 51.4068 - -2.61655 - -2.601132.4 |
| Pupil age range | 2 - 5 |
| Gender | Mixed |
| Number of Pupils | 232 |
| Boys / Girls | (132/100) |
| Website | www.hartcliffenursery.co.uk |
| Primary | |
Stanton Drew Primary School
|
Calc_Distance 51.44012 - 51.3621 - -2.61655 - -2.574425.7 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 52 |
| Boys / Girls | (25/27) |
| Website | www.bishopsuttonstantondrew.co.uk/ |
May Park Primary School
|
Calc_Distance 51.44012 - 51.4712 - -2.61655 - -2.556233.4 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 502 |
| Boys / Girls | (268/234) |
| Website | https://www.maypark.bristol.sch.uk/ |
Elmlea Infant School
|
Calc_Distance 51.44012 - 51.4829 - -2.61655 - -2.621863.0 |
| Pupil age range | 5 - 7 |
| Gender | Mixed |
| Number of Pupils | 270 |
| Boys / Girls | (134/136) |
| Website | https://www.elmleaschoolstrust.com/ |
St Nicholas of Tolentine Catholic Primary School
|
Calc_Distance 51.44012 - 51.4593 - -2.61655 - -2.576592.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 149 |
| Boys / Girls | (76/73) |
| Website | www.stnicholas.bristol.sch.uk/ |
St Teresa's Catholic Primary School
|
Calc_Distance 51.44012 - 51.4993 - -2.61655 - -2.587874.3 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 206 |
| Boys / Girls | (104/102) |
| Website | www.st-teresas.bristol.sch.uk |
West Town Lane Academy
|
Calc_Distance 51.44012 - 51.4266 - -2.61655 - -2.555242.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 629 |
| Boys / Girls | (319/310) |
| Website | www.wtl.academy |
Pensford Primary School
|
Calc_Distance 51.44012 - 51.3727 - -2.61655 - -2.548935.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 91 |
| Boys / Girls | (48/43) |
| Website | www.pensfordschool.org |
Knowle Park Primary School
|
Calc_Distance 51.44012 - 51.4311 - -2.61655 - -2.573182.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 620 |
| Boys / Girls | (314/306) |
| Website | www.knowlepark-pri.bristol.sch.uk/ |
Westbury Park School
|
Calc_Distance 51.44012 - 51.4766 - -2.61655 - -2.610722.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 417 |
| Boys / Girls | (208/209) |
| Website | http://www.westburyparkschool.co.uk |
Chew Magna Primary School
|
Calc_Distance 51.44012 - 51.3676 - -2.61655 - -2.606325.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 100 |
| Boys / Girls | (43/57) |
| Website | www.chewmagna.bathnes.sch.uk/ |
Oasis Academy Connaught
|
Calc_Distance 51.44012 - 51.427 - -2.61655 - -2.586651.6 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 377 |
| Boys / Girls | (196/181) |
| Website | www.oasisacademyconnaught.org/ |
Wicklea Academy
|
Calc_Distance 51.44012 - 51.444 - -2.61655 - -2.547383.0 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 290 |
| Boys / Girls | (154/136) |
| Website | www.wickleaacademy.com/ |
Bannerman Road Community Academy
|
Calc_Distance 51.44012 - 51.4632 - -2.61655 - -2.562862.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 379 |
| Boys / Girls | (173/206) |
| Website | http://www.bannermanroadbristol.org |
Hareclive E-ACT Academy
|
Calc_Distance 51.44012 - 51.406 - -2.61655 - -2.602282.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 360 |
| Boys / Girls | (164/196) |
| Website | https://harecliveacademy.e-act.org.uk/ |
Henleaze Junior School
|
Calc_Distance 51.44012 - 51.4848 - -2.61655 - -2.604223.1 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 361 |
| Boys / Girls | (190/171) |
| Website | www.henleazejuniorschool.co.uk |
Filton Hill Primary School
|
Calc_Distance 51.44012 - 51.5144 - -2.61655 - -2.567615.6 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 195 |
| Boys / Girls | (94/101) |
| Website | www.filtonhillprimary.co.uk/ |
Cathedral Primary School
|
Calc_Distance 51.44012 - 51.4507 - -2.61655 - -2.599461.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 396 |
| Boys / Girls | (199/197) |
| Website | www.cathedralprimaryschool.org/ |
Easton Church of England Academy
|
Calc_Distance 51.44012 - 51.46 - -2.61655 - -2.572422.3 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 442 |
| Boys / Girls | (204/238) |
| Website | www.easton-ce.academy |
Hannah More Primary School
|
Calc_Distance 51.44012 - 51.4533 - -2.61655 - -2.577931.9 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 296 |
| Boys / Girls | (161/135) |
| Website | www.hannahmore.org.uk |
Bishop Road Primary School
|
Calc_Distance 51.44012 - 51.4791 - -2.61655 - -2.591672.9 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 821 |
| Boys / Girls | (437/384) |
| Website | www.bishoproad.bristol.sch.uk/ |
Blaise Primary and Nursery School
|
Calc_Distance 51.44012 - 51.5065 - -2.61655 - -2.621384.6 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 439 |
| Boys / Girls | (240/199) |
| Website | www.blaise.bristol.sch.uk |
Bridge Farm Primary School
|
Calc_Distance 51.44012 - 51.4058 - -2.61655 - -2.56933.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 631 |
| Boys / Girls | (335/296) |
| Website | www.bridgefarm-pri.bristol.sch.uk/ |
Charborough Road Primary School
|
Calc_Distance 51.44012 - 51.5059 - -2.61655 - -2.57824.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 236 |
| Boys / Girls | (122/114) |
| Website | www.charboroughroadschool.co.uk/ |
Fair Furlong Primary School
|
Calc_Distance 51.44012 - 51.4063 - -2.61655 - -2.609592.4 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 465 |
| Boys / Girls | (230/235) |
| Website | www.fairfurlong.bristol.sch.uk/ |
Whitehall Primary School
|
Calc_Distance 51.44012 - 51.4637 - -2.61655 - -2.554563.1 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 592 |
| Boys / Girls | (313/279) |
| Website | |
Christ Church Church of England Primary School
|
Calc_Distance 51.44012 - 51.4568 - -2.61655 - -2.614841.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 352 |
| Boys / Girls | (156/196) |
| Website | www.christchurch.bristol.sch.uk |
St Mary Redcliffe Church of England Primary School
|
Calc_Distance 51.44012 - 51.4414 - -2.61655 - -2.588021.2 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 421 |
| Boys / Girls | (203/218) |
| Website | www.stmaryredcliffeprimary.co.uk |
Avonmouth Church of England Primary School
|
Calc_Distance 51.44012 - 51.4942 - -2.61655 - -2.689574.9 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 231 |
| Boys / Girls | (103/128) |
| Website | www.avonmouthp.co.uk |
Stoke Park Primary School
|
Calc_Distance 51.44012 - 51.4856 - -2.61655 - -2.565543.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 228 |
| Boys / Girls | (112/116) |
| Website | www.stokeparkprimary.org |
Horfield Church of England Primary School
|
Calc_Distance 51.44012 - 51.4933 - -2.61655 - -2.592643.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 416 |
| Boys / Girls | (229/187) |
| Website | www.horfieldceprimaryschool.org/ |
Whitchurch Primary School
|
Calc_Distance 51.44012 - 51.407 - -2.61655 - -2.556973.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 207 |
| Boys / Girls | (99/108) |
| Website | www.whitchurchprimary.co.uk/ |
St Barnabas Church of England VC Primary School
|
Calc_Distance 51.44012 - 51.467 - -2.61655 - -2.57942.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 85 |
| Boys / Girls | (44/41) |
| Website | www.st-barnabasprimary.co.uk |
St Johns Church of England Primary School, Clifton
|
Calc_Distance 51.44012 - 51.4684 - -2.61655 - -2.61472.0 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 489 |
| Boys / Girls | (249/240) |
| Website | www.stjohnsprimary.org.uk |
Sea Mills Primary School
|
Calc_Distance 51.44012 - 51.4841 - -2.61655 - -2.648613.3 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils | 251 |
| Boys / Girls | (141/110) |
| Website | www.seamills.bristol.sch.uk |
Shirehampton Primary School
|
Calc_Distance 51.44012 - 51.4887 - -2.61655 - -2.680214.3 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils | 507 |
| Boys / Girls | (262/245) |
| Website | www.shirehamptonprimary.org |
Westbury-On-Trym Church of England Academy
|
Calc_Distance 51.44012 - 51.4952 - -2.61655 - -2.613753.8 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 417 |
| Boys / Girls | (224/193) |
| Website | http://www.westburyontrym.academy/ |
Crockerne Church of England Primary School
|
Calc_Distance 51.44012 - 51.4765 - -2.61655 - -2.687664.0 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 336 |
| Boys / Girls | (185/151) |
| Website | www.crockerne.co.uk/ |
Willow Park CofE Primary School
|
Calc_Distance 51.44012 - 51.4567 - -2.61655 - -2.598091.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | |
| Boys / Girls | (/) |
| Website | www.willowpark.org.uk |
St Ursula's E-ACT Academy
|
Calc_Distance 51.44012 - 51.4854 - -2.61655 - -2.612883.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 573 |
| Boys / Girls | (296/277) |
| Website | http://www.stursulas.co.uk/ |
Henbury Court Primary Academy
|
Calc_Distance 51.44012 - 51.5096 - -2.61655 - -2.626524.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 352 |
| Boys / Girls | (172/180) |
| Website | www.henburycourt.bristol.sch.uk/ |
Brunel Field Primary School
|
Calc_Distance 51.44012 - 51.48 - -2.61655 - -2.580893.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 405 |
| Boys / Girls | (203/202) |
| Website | www.ashleydownschool.org.uk/ |
Ashley Down Primary School
|
Calc_Distance 51.44012 - 51.4831 - -2.61655 - -2.582823.3 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 415 |
| Boys / Girls | (224/191) |
| Website | www.ashleydownschool.org.uk |
Northleaze Church of England Primary School
|
Calc_Distance 51.44012 - 51.43 - -2.61655 - -2.649071.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 198 |
| Boys / Girls | (89/109) |
| Website | www.northleaze.n-somerset.sch.uk/ |
Ashton Gate Primary School
|
Calc_Distance 51.44012 - 51.4434 - -2.61655 - -2.61390.3 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 769 |
| Boys / Girls | (396/373) |
| Website | www.ashtongate.bristol.sch.uk/ |
Nova Primary School
|
Calc_Distance 51.44012 - 51.4956 - -2.61655 - -2.681554.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 311 |
| Boys / Girls | (164/147) |
| Website | novaprimaryschool.co.uk |
Broomhill Junior School
|
Calc_Distance 51.44012 - 51.4394 - -2.61655 - -2.5393.3 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 188 |
| Boys / Girls | (97/91) |
| Website | www.broomhill-jun.bristol.sch.uk/ |
Oasis Academy Long Cross
|
Calc_Distance 51.44012 - 51.4966 - -2.61655 - -2.665964.4 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 511 |
| Boys / Girls | (265/246) |
| Website | www.oasisacademylongcross.org/ |
Dundry Church of England Primary School
|
Calc_Distance 51.44012 - 51.3995 - -2.61655 - -2.636962.9 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 94 |
| Boys / Girls | (36/58) |
| Website | www.dundryprimary.co.uk |
Elmlea Junior School
|
Calc_Distance 51.44012 - 51.4845 - -2.61655 - -2.621783.1 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 361 |
| Boys / Girls | (186/175) |
| Website | https://www.elmleaschoolstrust.com/ |
Glenfrome Primary School
|
Calc_Distance 51.44012 - 51.4785 - -2.61655 - -2.56243.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 418 |
| Boys / Girls | (223/195) |
| Website | www.glenfrome.bristol.sch.uk/ |
Henleaze Infant School
|
Calc_Distance 51.44012 - 51.4848 - -2.61655 - -2.604223.1 |
| Pupil age range | 5 - 7 |
| Gender | Mixed |
| Number of Pupils | 265 |
| Boys / Girls | (152/113) |
| Website | www.henleaze-inf.bristol.sch.uk |
Barton Hill Academy
|
Calc_Distance 51.44012 - 51.4521 - -2.61655 - -2.564322.4 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 384 |
| Boys / Girls | (188/196) |
| Website | www.bartonhillbristol.org |
The Dolphin School
|
Calc_Distance 51.44012 - 51.466 - -2.61655 - -2.588292.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 313 |
| Boys / Girls | (132/181) |
| Website | http://www.dolphinschoolbristol.org/ |
Four Acres Academy
|
Calc_Distance 51.44012 - 51.4079 - -2.61655 - -2.627042.3 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils | 436 |
| Boys / Girls | (235/201) |
| Website | www.fouracresacademy.co.uk/ |
Badocks Wood E-ACT Academy
|
Calc_Distance 51.44012 - 51.4992 - -2.61655 - -2.60384.1 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 227 |
| Boys / Girls | (113/114) |
| Website | https://badockswoodacademy.e-act.org.uk/ |
Wansdyke Primary School
|
Calc_Distance 51.44012 - 51.4064 - -2.61655 - -2.579692.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 210 |
| Boys / Girls | (111/99) |
| Website | www.wansdykeschool.org.uk |
Nearby Postcodes
Postcodes within 0.01 degrees shown on map
What3Words Address Finder
Find memorable 3-word addresses for this location
📘 Guide: How to choose the best What3Words address💡 Drag the map to position the crosshair over your exact location, then click Generate Grid
Shoplifting
Violence and sexual offences
Burglary
Anti-social behaviour
Criminal damage and arson
Drugs
City of Bristol College