| Broadband Type | Highest download speed | Highest upload speed | Available |
|---|---|---|---|
| Standard | 0 Mbps | 0 Mbps | |
| Superfast | 0 Mbps | 0 Mbps | |
| Ultrafast | 0 Mbps | 0 Mbps | |
| Max | 0 Mbps | 0 Mbps |
| Voice | Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
| EE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Three | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| O2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Vodafone | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Address: | Iddlecott |
|---|---|
| Lat: | 50.89498 |
| Lng: | -4.03797 |
| Developments: | Show developments |
| Police: | |
| Neighbourhood: | |
| Recent crimes: | |
| Total crimes: | 0 |
| School name | Distance (miles) |
|---|---|
| Primary | |
Hatherleigh Community Primary School | 5.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 165 |
| Boys / Girls | (84/81) |
| Website | www.hatherleigh-pri.devon.sch.uk/ |
Dolton Church of England Primary School | 0.4 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 43 |
| Boys / Girls | (22/21) |
| Website | www.clintonanddolton.org |
High Bickington Church of England Primary Academy | 5.3 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 89 |
| Boys / Girls | (39/50) |
| Website | http://www.teamacademytrust.com |
The Clinton Church of England Primary School | 2.5 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 37 |
| Boys / Girls | (15/22) |
| Website | www.clintonanddolton.org |
Beaford Community Primary & Nursery School | 1.6 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 108 |
| Boys / Girls | (48/60) |
| Website | www.beaford-primary.devon.sch.uk/ |
| Address: | Iddlecott |
|---|---|
| Height above sea level: | 123m (12926th in the UK) |
| Lng : Lat | -4.03797 : 50.89498 |
| Grid reference: | SS567125 |
| Local council: | Torridge District |
| Crime rate: | Low (0) |
| Broadband speed: | Very slow |
| Best Mobile reception: | EE 0.0% |
| Sunrise: ■ | |
| Sunset: ■ | |
| Annual hours of daylight: | |
| Sun angle: | |
| Solar panel tilt (summer): | 22.3o |
| Solar panel tilt (winter): | 74.8o |