GL128HZ
Location Details
| Address: | Charfield |
|---|---|
| Coordinates: | -2.39941 : 51.62923 |
| Grid reference: | ST724923 |
| Elevation: | 41m (34989th in the UK) |
| Local council: | South Gloucestershire |
| Crime rate: | Low (44) |
Solar Information
| Sunrise: ■ | |
|---|---|
| Sunset: ■ | |
| Sun angle: | |
| Solar panel tilt (summer): | 23.0° |
| Solar panel tilt (winter): | 75.5° |
Broadband Speeds
Coming soon!Mobile Coverage
Coming soon!Crime Statistics
| Address: | Charfield |
|---|---|
| Lat: | 51.62923 |
| Lng: | -2.39941 |
| Police: | Avon and Somerset Constabulary |
| Neighbourhood: | South Gloucestershire 003C |
| Recent crimes: |
|
| Total crimes: | 44 |
Nearby Schools
Click a school to see details and view on map
| School name | Distance (miles) |
|---|---|
| Not applicable | |
OneSchoolGlobal Bristol Campus
|
Calc_Distance 51.62923 - 51.7083 - -2.39941 - -2.458386.0 |
| Pupil age range | 7 - 18 |
| Gender | Mixed |
| Number of Pupils | 150 |
| Boys / Girls | (82/68) |
| Website | https://www.oneschoolglobal.com/campus/united-kingdom/bristol/ |
Peak Academy
|
Calc_Distance 51.62923 - 51.6873 - -2.39941 - -2.34274.7 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 72 |
| Boys / Girls | (66/6) |
| Website | |
| Primary | |
Hillesley Church of England Primary School
|
Calc_Distance 51.62923 - 51.6052 - -2.39941 - -2.33153.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 34 |
| Boys / Girls | (19/15) |
| Website | www.hillesleyprimary.com/ |
Blue Coat CofE Primary School
|
Calc_Distance 51.62923 - 51.6354 - -2.39941 - -2.352722.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 303 |
| Boys / Girls | (162/141) |
| Website | www.bluecoatprimary.com |
The British School
|
Calc_Distance 51.62923 - 51.6337 - -2.39941 - -2.343562.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 177 |
| Boys / Girls | (83/94) |
| Website | www.thebritishschool.co.uk/ |
Cam Woodfield Junior School
|
Calc_Distance 51.62923 - 51.6976 - -2.39941 - -2.374894.8 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 184 |
| Boys / Girls | (105/79) |
| Website | camwoodfield-junior.uk |
Dursley Church of England Primary Academy
|
Calc_Distance 51.62923 - 51.6755 - -2.39941 - -2.341464.1 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils | 292 |
| Boys / Girls | (145/147) |
| Website | http://www.dursleycofeprimaryschool.org.uk |
Kingswood Primary School
|
Calc_Distance 51.62923 - 51.6261 - -2.39941 - -2.365651.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 117 |
| Boys / Girls | (46/71) |
| Website | http://www.kingswoodprimaryschool.co.uk/ |
Berkeley Primary School
|
Calc_Distance 51.62923 - 51.6929 - -2.39941 - -2.458355.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 214 |
| Boys / Girls | (110/104) |
| Website | http://www.berkeleyprimary.org.uk |
Hawkesbury Church of England Primary School
|
Calc_Distance 51.62923 - 51.5809 - -2.39941 - -2.320954.7 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 96 |
| Boys / Girls | (48/48) |
| Website | www.hawkesburyprimaryschool.co.uk/ |
Iron Acton Church of England Primary School
|
Calc_Distance 51.62923 - 51.5493 - -2.39941 - -2.459556.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 99 |
| Boys / Girls | (45/54) |
| Website | http://www.ironactonprimaryschool.co.uk/ |
Rangeworthy Church of England Primary School
|
Calc_Distance 51.62923 - 51.5734 - -2.39941 - -2.449864.4 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 68 |
| Boys / Girls | (30/38) |
| Website | www.rangeworthyprimaryschool.co.uk/ |
Cam Woodfield Infant School
|
Calc_Distance 51.62923 - 51.6976 - -2.39941 - -2.374894.8 |
| Pupil age range | 4 - 7 |
| Gender | Mixed |
| Number of Pupils | 134 |
| Boys / Girls | (78/56) |
| Website | www.camwoodfield.co.uk |
Cam Everlands Primary School
|
Calc_Distance 51.62923 - 51.6949 - -2.39941 - -2.3584.9 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 208 |
| Boys / Girls | (96/112) |
| Website | www.cameverlands.org.uk/ |
Tortworth VC Primary School
|
Calc_Distance 51.62923 - 51.6326 - -2.39941 - -2.430451.4 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 55 |
| Boys / Girls | (24/31) |
| Website | www.tortworthprimaryschool.org.uk/ |
St Andrew's Church of England Primary School, Cromhall
|
Calc_Distance 51.62923 - 51.6125 - -2.39941 - -2.439822.1 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 68 |
| Boys / Girls | (37/31) |
| Website | www.standrewsschoolcromhall.org.uk |
Charfield Primary School
|
Calc_Distance 51.62923 - 51.6275 - -2.39941 - -2.403070.2 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 213 |
| Boys / Girls | (104/109) |
| Website | www.charfieldschool.org.uk |
Horton CofE VA Primary School
|
Calc_Distance 51.62923 - 51.5565 - -2.39941 - -2.344215.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 50 |
| Boys / Girls | (34/16) |
| Website | http://www.hortonprimary.org.uk |
Stone with Woodford Church of England Primary School
|
Calc_Distance 51.62923 - 51.6576 - -2.39941 - -2.45553.1 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 96 |
| Boys / Girls | (44/52) |
| Website | http://www.stone-with-woodford.gloucs.sch.uk |
Cam Hopton Church of England Primary School
|
Calc_Distance 51.62923 - 51.6967 - -2.39941 - -2.355195.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 206 |
| Boys / Girls | (115/91) |
| Website | http://www.camhoptonprimary.co.uk |
Alexander Hosea Primary School
|
Calc_Distance 51.62923 - 51.594 - -2.39941 - -2.395712.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 214 |
| Boys / Girls | (90/124) |
| Website | www.alexanderhoseaprimary.co.uk |
North Road Community Primary School
|
Calc_Distance 51.62923 - 51.5522 - -2.39941 - -2.434185.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 106 |
| Boys / Girls | (54/52) |
| Website | www.northroadprimaryschool.co.uk |
North Nibley CofE Primary School
|
Calc_Distance 51.62923 - 51.6614 - -2.39941 - -2.379492.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 108 |
| Boys / Girls | (53/55) |
| Website | www.northnibley.gloucs.sch.uk |
| Secondary | |
Brimsham Green School
|
Calc_Distance 51.62923 - 51.5511 - -2.39941 - -2.424785.5 |
| Pupil age range | 11 - 19 |
| Gender | Mixed |
| Number of Pupils | 899 |
| Boys / Girls | (449/450) |
| Website | http://www.brimsham.com |
Rednock School
|
Calc_Distance 51.62923 - 51.6862 - -2.39941 - -2.356084.4 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1217 |
| Boys / Girls | (610/607) |
| Website | http://rednockschool.org.uk/ |
Katharine Lady Berkeley's School
|
Calc_Distance 51.62923 - 51.6311 - -2.39941 - -2.36281.6 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1520 |
| Boys / Girls | (746/774) |
| Website | http://klbschool.org.uk/ |
Nearby Postcodes
Postcodes within 0.01 degrees shown on map
What3Words Address Finder
Find memorable 3-word addresses for this location
📘 Guide: How to choose the best What3Words address💡 Drag the map to position the crosshair over your exact location, then click Generate Grid
Violence and sexual offences
Vehicle crime
Burglary
Shoplifting
Criminal damage and arson
OneSchoolGlobal Bristol Campus