GL116AZ
Location Details
| Address: | Nibley Green |
|---|---|
| Coordinates: | -2.38825 : 51.66718 |
| Grid reference: | ST732965 |
| Elevation: | 52m (31630th in the UK) |
| Local council: | Stroud District |
| Crime rate: | Fairly low (144) |
Solar Information
| Sunrise: ■ | |
|---|---|
| Sunset: ■ | |
| Sun angle: | |
| Solar panel tilt (summer): | 23.0° |
| Solar panel tilt (winter): | 75.5° |
Broadband Speeds
Coming soon!Mobile Coverage
Coming soon!Crime Statistics
| Address: | Nibley Green |
|---|---|
| Lat: | 51.66718 |
| Lng: | -2.38825 |
| Police: | Gloucestershire Constabulary |
| Neighbourhood: | Stroud 012D |
| Recent crimes: |
|
| Total crimes: | 144 |
Nearby Schools
Click a school to see details and view on map
| School name | Distance (miles) |
|---|---|
| Not applicable | |
OneSchoolGlobal Bristol Campus
|
Calc_Distance 51.66718 - 51.7083 - -2.38825 - -2.458384.1 |
| Pupil age range | 7 - 18 |
| Gender | Mixed |
| Number of Pupils | 150 |
| Boys / Girls | (82/68) |
| Website | https://www.oneschoolglobal.com/campus/united-kingdom/bristol/ |
Peak Academy
|
Calc_Distance 51.66718 - 51.6873 - -2.38825 - -2.34272.4 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 72 |
| Boys / Girls | (66/6) |
| Website | |
| Primary | |
Coaley Church of England Primary Academy
|
Calc_Distance 51.66718 - 51.713 - -2.38825 - -2.331564.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 55 |
| Boys / Girls | (27/28) |
| Website | www.coaleyacademy.co.uk |
Hillesley Church of England Primary School
|
Calc_Distance 51.66718 - 51.6052 - -2.38825 - -2.33154.9 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 34 |
| Boys / Girls | (19/15) |
| Website | www.hillesleyprimary.com/ |
Blue Coat CofE Primary School
|
Calc_Distance 51.66718 - 51.6354 - -2.38825 - -2.352722.7 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 303 |
| Boys / Girls | (162/141) |
| Website | www.bluecoatprimary.com |
The British School
|
Calc_Distance 51.66718 - 51.6337 - -2.38825 - -2.343563.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 177 |
| Boys / Girls | (83/94) |
| Website | www.thebritishschool.co.uk/ |
Cam Woodfield Junior School
|
Calc_Distance 51.66718 - 51.6976 - -2.38825 - -2.374892.2 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 184 |
| Boys / Girls | (105/79) |
| Website | camwoodfield-junior.uk |
Dursley Church of England Primary Academy
|
Calc_Distance 51.66718 - 51.6755 - -2.38825 - -2.341462.1 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils | 292 |
| Boys / Girls | (145/147) |
| Website | http://www.dursleycofeprimaryschool.org.uk |
Kingswood Primary School
|
Calc_Distance 51.66718 - 51.6261 - -2.38825 - -2.365653.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 117 |
| Boys / Girls | (46/71) |
| Website | http://www.kingswoodprimaryschool.co.uk/ |
Slimbridge Primary School
|
Calc_Distance 51.66718 - 51.7235 - -2.38825 - -2.372144.0 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils | 124 |
| Boys / Girls | (65/59) |
| Website | www.slimbridgeprimaryschool.org.uk/ |
Berkeley Primary School
|
Calc_Distance 51.66718 - 51.6929 - -2.38825 - -2.458353.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 214 |
| Boys / Girls | (110/104) |
| Website | http://www.berkeleyprimary.org.uk |
Cam Woodfield Infant School
|
Calc_Distance 51.66718 - 51.6976 - -2.38825 - -2.374892.2 |
| Pupil age range | 4 - 7 |
| Gender | Mixed |
| Number of Pupils | 134 |
| Boys / Girls | (78/56) |
| Website | www.camwoodfield.co.uk |
Cam Everlands Primary School
|
Calc_Distance 51.66718 - 51.6949 - -2.38825 - -2.3582.3 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 208 |
| Boys / Girls | (96/112) |
| Website | www.cameverlands.org.uk/ |
Tortworth VC Primary School
|
Calc_Distance 51.66718 - 51.6326 - -2.38825 - -2.430453.0 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 55 |
| Boys / Girls | (24/31) |
| Website | www.tortworthprimaryschool.org.uk/ |
St Andrew's Church of England Primary School, Cromhall
|
Calc_Distance 51.66718 - 51.6125 - -2.38825 - -2.439824.4 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 68 |
| Boys / Girls | (37/31) |
| Website | www.standrewsschoolcromhall.org.uk |
Charfield Primary School
|
Calc_Distance 51.66718 - 51.6275 - -2.38825 - -2.403072.8 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 213 |
| Boys / Girls | (104/109) |
| Website | www.charfieldschool.org.uk |
Stone with Woodford Church of England Primary School
|
Calc_Distance 51.66718 - 51.6576 - -2.38825 - -2.45553.0 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 96 |
| Boys / Girls | (44/52) |
| Website | http://www.stone-with-woodford.gloucs.sch.uk |
Cam Hopton Church of England Primary School
|
Calc_Distance 51.66718 - 51.6967 - -2.38825 - -2.355192.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 206 |
| Boys / Girls | (115/91) |
| Website | http://www.camhoptonprimary.co.uk |
Alexander Hosea Primary School
|
Calc_Distance 51.66718 - 51.594 - -2.38825 - -2.395715.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 214 |
| Boys / Girls | (90/124) |
| Website | www.alexanderhoseaprimary.co.uk |
North Nibley CofE Primary School
|
Calc_Distance 51.66718 - 51.6614 - -2.38825 - -2.379490.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 108 |
| Boys / Girls | (53/55) |
| Website | www.northnibley.gloucs.sch.uk |
| Secondary | |
Rednock School
|
Calc_Distance 51.66718 - 51.6862 - -2.38825 - -2.356081.9 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1217 |
| Boys / Girls | (610/607) |
| Website | http://rednockschool.org.uk/ |
Katharine Lady Berkeley's School
|
Calc_Distance 51.66718 - 51.6311 - -2.38825 - -2.36282.7 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1520 |
| Boys / Girls | (746/774) |
| Website | http://klbschool.org.uk/ |
Nearby Postcodes
Postcodes within 0.01 degrees shown on map
What3Words Address Finder
Find memorable 3-word addresses for this location
📘 Guide: How to choose the best What3Words address💡 Drag the map to position the crosshair over your exact location, then click Generate Grid
Violence and sexual offences
Other crime
Burglary
Shoplifting
Criminal damage and arson
Drugs
OneSchoolGlobal Bristol Campus