BS483QT
Location Details
| Address: | Ashton Watering |
|---|---|
| Coordinates: | -2.68272 : 51.42485 |
| Grid reference: | ST526697 |
| Elevation: | 56m (30443rd in the UK) |
| Local council: | North Somerset |
| Crime rate: | Low (58) |
Solar Information
| Sunrise: ■ | |
|---|---|
| Sunset: ■ | |
| Sun angle: | |
| Solar panel tilt (summer): | 22.8° |
| Solar panel tilt (winter): | 75.3° |
Broadband Speeds
Coming soon!Mobile Coverage
Coming soon!Crime Statistics
| Address: | Ashton Watering |
|---|---|
| Lat: | 51.42485 |
| Lng: | -2.68272 |
| Police: | Avon and Somerset Constabulary |
| Neighbourhood: | North Somerset 006E |
| Recent crimes: |
|
| Total crimes: | 58 |
Nearby Schools
Click a school to see details and view on map
| School name | Distance (miles) |
|---|---|
| 16 plus | |
City of Bristol College
|
Calc_Distance 51.42485 - 51.4505 - -2.68272 - -2.604413.8 |
| Pupil age range | 16 - 99 |
| Gender | Mixed |
| Number of Pupils | |
| Boys / Girls | (/) |
| Website | |
| All-through | |
Merchants' Academy
|
Calc_Distance 51.42485 - 51.4113 - -2.68272 - -2.610153.3 |
| Pupil age range | 3 - 18 |
| Gender | Mixed |
| Number of Pupils | 1192 |
| Boys / Girls | (550/642) |
| Website | http://www.merchantsacademy.org |
| Not applicable | |
Bristol International College
|
Calc_Distance 51.42485 - 51.4721 - -2.68272 - -2.611914.5 |
| Pupil age range | 14 - 19 |
| Gender | Mixed |
| Number of Pupils | |
| Boys / Girls | (/) |
| Website | https://www.bristolinternationalcollege.com/ |
Clifton College
|
Calc_Distance 51.42485 - 51.4628 - -2.68272 - -2.618123.8 |
| Pupil age range | 2 - 19 |
| Gender | Mixed |
| Number of Pupils | 1196 |
| Boys / Girls | (691/505) |
| Website | www.cliftoncollege.com |
Clifton High School
|
Calc_Distance 51.42485 - 51.4586 - -2.68272 - -2.618123.6 |
| Pupil age range | 3 - 18 |
| Gender | Mixed |
| Number of Pupils | 578 |
| Boys / Girls | (301/277) |
| Website | www.cliftonhighschool.co.uk |
Badminton School
|
Calc_Distance 51.42485 - 51.4849 - -2.68272 - -2.617225.0 |
| Pupil age range | 3 - 19 |
| Gender | Girls |
| Number of Pupils | 504 |
| Boys / Girls | (0/504) |
| Website | www.badmintonschool.co.uk |
Torwood House School
|
Calc_Distance 51.42485 - 51.4721 - -2.68272 - -2.611914.5 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 21 |
| Boys / Girls | (8/13) |
| Website | www.torwoodhouseschool.co.uk |
Bristol Steiner School
|
Calc_Distance 51.42485 - 51.4713 - -2.68272 - -2.610064.5 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 76 |
| Boys / Girls | (44/32) |
| Website | www.bristolsteinerschool.org |
The Downs Preparatory School
|
Calc_Distance 51.42485 - 51.4593 - -2.68272 - -2.72853.1 |
| Pupil age range | 4 - 13 |
| Gender | Mixed |
| Number of Pupils | 248 |
| Boys / Girls | (141/107) |
| Website | www.thedownsschool.co.uk |
Fairfield School
|
Calc_Distance 51.42485 - 51.4161 - -2.68272 - -2.729152.1 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils | 111 |
| Boys / Girls | (60/51) |
| Website | www.fairfield.school |
Bristol Grammar School
|
Calc_Distance 51.42485 - 51.4577 - -2.68272 - -2.60354.1 |
| Pupil age range | 4 - 18 |
| Gender | Mixed |
| Number of Pupils | 1356 |
| Boys / Girls | (759/597) |
| Website | www.bristolgrammarschool.co.uk |
Queen Elizabeth's Hospital
|
Calc_Distance 51.42485 - 51.4543 - -2.68272 - -2.60783.8 |
| Pupil age range | 7 - 18 |
| Gender | Mixed |
| Number of Pupils | 782 |
| Boys / Girls | (724/58) |
| Website | www.qehbristol.co.uk |
Redmaids' High School
|
Calc_Distance 51.42485 - 51.4896 - -2.68272 - -2.612665.4 |
| Pupil age range | 7 - 18 |
| Gender | Girls |
| Number of Pupils | 722 |
| Boys / Girls | (0/722) |
| Website | redmaidshigh.co.uk |
Belgrave School
|
Calc_Distance 51.42485 - 51.4058 - -2.68272 - -2.625592.8 |
| Pupil age range | 6 - 16 |
| Gender | Mixed |
| Number of Pupils | 46 |
| Boys / Girls | (33/13) |
| Website | http://www.belgrave-school.org/index.php |
Elmfield School for Deaf Children
|
Calc_Distance 51.42485 - 51.4968 - -2.68272 - -2.61125.9 |
| Pupil age range | 2 - 16 |
| Gender | Mixed |
| Number of Pupils | 40 |
| Boys / Girls | (27/13) |
| Website | www.elmfield.bristol.sch.uk |
Kingsweston School
|
Calc_Distance 51.42485 - 51.4952 - -2.68272 - -2.65785.0 |
| Pupil age range | 2 - 19 |
| Gender | Mixed |
| Number of Pupils | 175 |
| Boys / Girls | (136/39) |
| Website | |
North Star 240ᄚ
|
Calc_Distance 51.42485 - 51.5033 - -2.68272 - -2.655095.6 |
| Pupil age range | 11 - 19 |
| Gender | Mixed |
| Number of Pupils | 76 |
| Boys / Girls | (64/12) |
| Website | https://ns240.northstar-academy.co.uk |
Grace Garden School
|
Calc_Distance 51.42485 - 51.496 - -2.68272 - -2.631615.4 |
| Pupil age range | 9 - 16 |
| Gender | Mixed |
| Number of Pupils | |
| Boys / Girls | (/) |
| Website | www.rmt.org/grace-garden |
Venturers' Academy
|
Calc_Distance 51.42485 - 51.408 - -2.68272 - -2.618823.0 |
| Pupil age range | 4 - 19 |
| Gender | Mixed |
| Number of Pupils | 165 |
| Boys / Girls | (138/27) |
| Website | www.venturersacademy.org |
| Primary | |
Elmlea Infant School
|
Calc_Distance 51.42485 - 51.4829 - -2.68272 - -2.621864.8 |
| Pupil age range | 5 - 7 |
| Gender | Mixed |
| Number of Pupils | 270 |
| Boys / Girls | (134/136) |
| Website | https://www.elmleaschoolstrust.com/ |
Westbury Park School
|
Calc_Distance 51.42485 - 51.4766 - -2.68272 - -2.610724.7 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 417 |
| Boys / Girls | (208/209) |
| Website | http://www.westburyparkschool.co.uk |
Chew Magna Primary School
|
Calc_Distance 51.42485 - 51.3676 - -2.68272 - -2.606325.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 100 |
| Boys / Girls | (43/57) |
| Website | www.chewmagna.bathnes.sch.uk/ |
Flax Bourton Church of England Primary School
|
Calc_Distance 51.42485 - 51.4217 - -2.68272 - -2.704861.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 190 |
| Boys / Girls | (96/94) |
| Website | http://www.flaxbourton.n-somerset.sch.uk |
Henleaze Junior School
|
Calc_Distance 51.42485 - 51.4848 - -2.68272 - -2.604225.4 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 361 |
| Boys / Girls | (190/171) |
| Website | www.henleazejuniorschool.co.uk |
Golden Valley Primary School
|
Calc_Distance 51.42485 - 51.4316 - -2.68272 - -2.750293.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 412 |
| Boys / Girls | (227/185) |
| Website | www.goldenvalleyschool.co.uk |
Fair Furlong Primary School
|
Calc_Distance 51.42485 - 51.4063 - -2.68272 - -2.609593.4 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 465 |
| Boys / Girls | (230/235) |
| Website | www.fairfurlong.bristol.sch.uk/ |
Christ Church Church of England Primary School
|
Calc_Distance 51.42485 - 51.4568 - -2.68272 - -2.614843.7 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 352 |
| Boys / Girls | (156/196) |
| Website | www.christchurch.bristol.sch.uk |
Wraxall Church of England Primary School
|
Calc_Distance 51.42485 - 51.4432 - -2.68272 - -2.734172.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 96 |
| Boys / Girls | (51/45) |
| Website | http://www.wraxallprimary.co.uk |
Avonmouth Church of England Primary School
|
Calc_Distance 51.42485 - 51.4942 - -2.68272 - -2.689574.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 231 |
| Boys / Girls | (103/128) |
| Website | www.avonmouthp.co.uk |
St Johns Church of England Primary School, Clifton
|
Calc_Distance 51.42485 - 51.4684 - -2.68272 - -2.61474.2 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 489 |
| Boys / Girls | (249/240) |
| Website | www.stjohnsprimary.org.uk |
Sea Mills Primary School
|
Calc_Distance 51.42485 - 51.4841 - -2.68272 - -2.648614.4 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils | 251 |
| Boys / Girls | (141/110) |
| Website | www.seamills.bristol.sch.uk |
Shirehampton Primary School
|
Calc_Distance 51.42485 - 51.4887 - -2.68272 - -2.680214.4 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils | 507 |
| Boys / Girls | (262/245) |
| Website | www.shirehamptonprimary.org |
Westbury-On-Trym Church of England Academy
|
Calc_Distance 51.42485 - 51.4952 - -2.68272 - -2.613755.7 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 417 |
| Boys / Girls | (224/193) |
| Website | http://www.westburyontrym.academy/ |
Crockerne Church of England Primary School
|
Calc_Distance 51.42485 - 51.4765 - -2.68272 - -2.687663.6 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 336 |
| Boys / Girls | (185/151) |
| Website | www.crockerne.co.uk/ |
St Ursula's E-ACT Academy
|
Calc_Distance 51.42485 - 51.4854 - -2.68272 - -2.612885.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 573 |
| Boys / Girls | (296/277) |
| Website | http://www.stursulas.co.uk/ |
West Leigh Infant School
|
Calc_Distance 51.42485 - 51.4151 - -2.68272 - -2.745872.8 |
| Pupil age range | 5 - 7 |
| Gender | Mixed |
| Number of Pupils | 171 |
| Boys / Girls | (82/89) |
| Website | www.backwellfederation.co.uk/ |
Northleaze Church of England Primary School
|
Calc_Distance 51.42485 - 51.43 - -2.68272 - -2.649071.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 198 |
| Boys / Girls | (89/109) |
| Website | www.northleaze.n-somerset.sch.uk/ |
Ashton Gate Primary School
|
Calc_Distance 51.42485 - 51.4434 - -2.68272 - -2.61393.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 769 |
| Boys / Girls | (396/373) |
| Website | www.ashtongate.bristol.sch.uk/ |
Backwell Church of England Junior School
|
Calc_Distance 51.42485 - 51.4109 - -2.68272 - -2.730692.3 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 233 |
| Boys / Girls | (128/105) |
| Website | www.backwellfederation.co.uk/ |
Nova Primary School
|
Calc_Distance 51.42485 - 51.4956 - -2.68272 - -2.681554.9 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 311 |
| Boys / Girls | (164/147) |
| Website | novaprimaryschool.co.uk |
Chew Stoke Church School
|
Calc_Distance 51.42485 - 51.3517 - -2.68272 - -2.635975.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 178 |
| Boys / Girls | (101/77) |
| Website | http://www.chewstokeacademy.org |
Oasis Academy Long Cross
|
Calc_Distance 51.42485 - 51.4966 - -2.68272 - -2.665965.0 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 511 |
| Boys / Girls | (265/246) |
| Website | www.oasisacademylongcross.org/ |
Dundry Church of England Primary School
|
Calc_Distance 51.42485 - 51.3995 - -2.68272 - -2.636962.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 94 |
| Boys / Girls | (36/58) |
| Website | www.dundryprimary.co.uk |
Elmlea Junior School
|
Calc_Distance 51.42485 - 51.4845 - -2.68272 - -2.621784.9 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 361 |
| Boys / Girls | (186/175) |
| Website | https://www.elmleaschoolstrust.com/ |
Henleaze Infant School
|
Calc_Distance 51.42485 - 51.4848 - -2.68272 - -2.604225.4 |
| Pupil age range | 5 - 7 |
| Gender | Mixed |
| Number of Pupils | 265 |
| Boys / Girls | (152/113) |
| Website | www.henleaze-inf.bristol.sch.uk |
Four Acres Academy
|
Calc_Distance 51.42485 - 51.4079 - -2.68272 - -2.627042.7 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils | 436 |
| Boys / Girls | (235/201) |
| Website | www.fouracresacademy.co.uk/ |
Badocks Wood E-ACT Academy
|
Calc_Distance 51.42485 - 51.4992 - -2.68272 - -2.60386.2 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 227 |
| Boys / Girls | (113/114) |
| Website | https://badockswoodacademy.e-act.org.uk/ |
Little Mead Primary Academy
|
Calc_Distance 51.42485 - 51.5042 - -2.68272 - -2.604676.4 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 458 |
| Boys / Girls | (233/225) |
| Website | www.littlemead.bristol.sch.uk/ |
Winford Church of England Primary School
|
Calc_Distance 51.42485 - 51.3832 - -2.68272 - -2.664363.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 206 |
| Boys / Girls | (99/107) |
| Website | https://www.winford.n-somerset.sch.uk/ |
Wrington Church of England Primary School
|
Calc_Distance 51.42485 - 51.3618 - -2.68272 - -2.759835.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 202 |
| Boys / Girls | (106/96) |
| Website | www.wringtoncofeprimary.org/ |
Compass Point Primary School
|
Calc_Distance 51.42485 - 51.4384 - -2.68272 - -2.605213.5 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 188 |
| Boys / Girls | (94/94) |
| Website | www.compasspoint.bristol.sch.uk/ |
Ashton Vale Primary School
|
Calc_Distance 51.42485 - 51.4328 - -2.68272 - -2.625332.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 187 |
| Boys / Girls | (94/93) |
| Website | https://www.ashtonvale.bristol.sch.uk/ |
St Mary's Church of England Primary School, Portbury
|
Calc_Distance 51.42485 - 51.4752 - -2.68272 - -2.715233.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 104 |
| Boys / Girls | (50/54) |
| Website | http://www.stmarysprimaryportbury.co.uk |
St Joseph's Catholic Primary School
|
Calc_Distance 51.42485 - 51.4756 - -2.68272 - -2.762644.9 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 199 |
| Boys / Girls | (97/102) |
| Website | www.st-josephs.org.uk/ |
St Francis Catholic Primary School
|
Calc_Distance 51.42485 - 51.4265 - -2.68272 - -2.750422.9 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 177 |
| Boys / Girls | (85/92) |
| Website | http://www.st-francis.n-somerset.sch.uk |
Hotwells Primary School
|
Calc_Distance 51.42485 - 51.4507 - -2.68272 - -2.620033.2 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 193 |
| Boys / Girls | (109/84) |
| Website | www.hotwells.bristol.sch.uk |
Ss Peter and Paul RC Primary School
|
Calc_Distance 51.42485 - 51.4632 - -2.68272 - -2.604154.3 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 180 |
| Boys / Girls | (99/81) |
| Website | http://www.sspeterandpaulprimary.co.uk/ |
St Bernard's Catholic Primary School
|
Calc_Distance 51.42485 - 51.4869 - -2.68272 - -2.674614.3 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 200 |
| Boys / Girls | (86/114) |
| Website | stbernardsprimary.co.uk |
St Peter's Church of England Primary School (VC)
|
Calc_Distance 51.42485 - 51.4163 - -2.68272 - -2.620252.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 476 |
| Boys / Girls | (248/228) |
| Website | www.stpeterscofeprimary.co.uk/ |
Our Lady of the Rosary Catholic Primary School, Bristol
|
Calc_Distance 51.42485 - 51.498 - -2.68272 - -2.661695.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 207 |
| Boys / Girls | (101/106) |
| Website | www.ourladyoftherosary.org.uk |
Birdwell Primary School
|
Calc_Distance 51.42485 - 51.4265 - -2.68272 - -2.661450.9 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 439 |
| Boys / Girls | (237/202) |
| Website | www.birdwellschool.co.uk/ |
Headley Park Primary School
|
Calc_Distance 51.42485 - 51.4171 - -2.68272 - -2.608973.2 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 450 |
| Boys / Girls | (224/226) |
| Website | www.headleypark.bristol.sch.uk/ |
Trinity Anglican-Methodist Primary School
|
Calc_Distance 51.42485 - 51.4838 - -2.68272 - -2.752585.1 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 478 |
| Boys / Girls | (247/231) |
| Website | http://www.trinityprimaryschool.co.uk |
Stoke Bishop Church of England Primary School
|
Calc_Distance 51.42485 - 51.4839 - -2.68272 - -2.638094.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 413 |
| Boys / Girls | (225/188) |
| Website | www.stokebishop.bristol.sch.uk/ |
Luckwell Primary School
|
Calc_Distance 51.42485 - 51.4368 - -2.68272 - -2.611083.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 145 |
| Boys / Girls | (77/68) |
| Website | https://www.luckwell.bristol.sch.uk/ |
Cheddar Grove Primary School
|
Calc_Distance 51.42485 - 51.4233 - -2.68272 - -2.614772.9 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 463 |
| Boys / Girls | (231/232) |
| Website | www.cheddargroveschool.org.uk |
| Secondary | |
St Katherine's School
|
Calc_Distance 51.42485 - 51.4728 - -2.68272 - -2.675883.3 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 931 |
| Boys / Girls | (516/415) |
| Website | www.stkaths.org.uk |
Backwell School
|
Calc_Distance 51.42485 - 51.4158 - -2.68272 - -2.738132.5 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1718 |
| Boys / Girls | (866/852) |
| Website | http://www.backwellschool.net |
Chew Valley School
|
Calc_Distance 51.42485 - 51.3581 - -2.68272 - -2.621595.3 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1127 |
| Boys / Girls | (555/572) |
| Website | www.chewvalleyschool.co.uk |
St Bede's Catholic College
|
Calc_Distance 51.42485 - 51.5046 - -2.68272 - -2.655265.6 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1175 |
| Boys / Girls | (596/579) |
| Website | http://www.stbedescc.org/ |
Bedminster Down School
|
Calc_Distance 51.42485 - 51.4209 - -2.68272 - -2.618592.8 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 1052 |
| Boys / Girls | (560/492) |
| Website | http://www.bedminsterdown.org.uk |
Nailsea School
|
Calc_Distance 51.42485 - 51.4299 - -2.68272 - -2.75393.1 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1026 |
| Boys / Girls | (514/512) |
| Website | http://www.nailseaschool.com |
Ashton Park School
|
Calc_Distance 51.42485 - 51.4399 - -2.68272 - -2.629022.5 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1209 |
| Boys / Girls | (619/590) |
| Website | |
Oasis Academy Brightstowe
|
Calc_Distance 51.42485 - 51.49 - -2.68272 - -2.668894.5 |
| Pupil age range | 11 - 19 |
| Gender | Mixed |
| Number of Pupils | 796 |
| Boys / Girls | (414/382) |
| Website | http://www.oasisacademybrightstowe.org/ |
Nearby Postcodes
Postcodes within 0.01 degrees shown on map
What3Words Address Finder
Find memorable 3-word addresses for this location
📘 Guide: How to choose the best What3Words address💡 Drag the map to position the crosshair over your exact location, then click Generate Grid
Criminal damage and arson
Violence and sexual offences
Vehicle crime
Burglary
Shoplifting
City of Bristol College