BA19AQ
Location Details
| Address: | Kelston |
|---|---|
| Coordinates: | -2.43184 : 51.4019 |
| Grid reference: | ST700670 |
| Elevation: | 73m (25106th in the UK) |
| Local council: | Bath and North East Somerset |
| Crime rate: | High (310) |
Solar Information
| Sunrise: ■ | |
|---|---|
| Sunset: ■ | |
| Sun angle: | |
| Solar panel tilt (summer): | 22.8° |
| Solar panel tilt (winter): | 75.3° |
Broadband Speeds
Coming soon!Mobile Coverage
Coming soon!Crime Statistics
| Address: | Kelston |
|---|---|
| Lat: | 51.4019 |
| Lng: | -2.43184 |
| Police: | Avon and Somerset Constabulary |
| Neighbourhood: | Bath and North East Somerset 016A |
| Recent crimes: |
|
| Total crimes: | 310 |
Nearby Schools
Click a school to see details and view on map
| School name | Distance (miles) |
|---|---|
| 16 plus | |
Bath College
|
Calc_Distance 51.4019 - 51.3792 - -2.43184 - -2.361313.4 |
| Pupil age range | 16 - 99 |
| Gender | Mixed |
| Number of Pupils | |
| Boys / Girls | (/) |
| Website | www.bathcollege.ac.uk |
| All-through | |
King's Oak Academy
|
Calc_Distance 51.4019 - 51.4612 - -2.43184 - -2.483224.7 |
| Pupil age range | 4 - 19 |
| Gender | Mixed |
| Number of Pupils | 989 |
| Boys / Girls | (508/481) |
| Website | http://kingsoakacademy.org.uk/ |
Broadlands Academy
|
Calc_Distance 51.4019 - 51.4164 - -2.43184 - -2.507623.4 |
| Pupil age range | 5 - 16 |
| Gender | Mixed |
| Number of Pupils | 588 |
| Boys / Girls | (282/306) |
| Website | www.broadlandsacademy.org |
| Not applicable | |
Kingswood School
|
Calc_Distance 51.4019 - 51.3984 - -2.43184 - -2.368662.7 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 812 |
| Boys / Girls | (463/349) |
| Website | https://www.kingswood.bath.sch.uk/ |
Royal High School GDST
|
Calc_Distance 51.4019 - 51.3967 - -2.43184 - -2.364072.9 |
| Pupil age range | 3 - 19 |
| Gender | Girls |
| Number of Pupils | 568 |
| Boys / Girls | (0/568) |
| Website | www.royalhighbath.gdst.net |
Kingswood Preparatory School
|
Calc_Distance 51.4019 - 51.3967 - -2.43184 - -2.371892.6 |
| Pupil age range | 1 - 11 |
| Gender | Mixed |
| Number of Pupils | 404 |
| Boys / Girls | (215/189) |
| Website | https://www.kingswood.bath.sch.uk/ |
The Paragon School, Junior School of Prior Park College
|
Calc_Distance 51.4019 - 51.37 - -2.43184 - -2.353784.0 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 261 |
| Boys / Girls | (139/122) |
| Website | www.paragonschool.co.uk |
Three Ways School
|
Calc_Distance 51.4019 - 51.3554 - -2.43184 - -2.369764.2 |
| Pupil age range | 2 - 19 |
| Gender | Mixed |
| Number of Pupils | 223 |
| Boys / Girls | (139/84) |
| Website | www.threeways.co.uk |
Warmley Park School
|
Calc_Distance 51.4019 - 51.4568 - -2.43184 - -2.475794.2 |
| Pupil age range | 2 - 19 |
| Gender | Mixed |
| Number of Pupils | 152 |
| Boys / Girls | (108/44) |
| Website | http://warmleyparkschool.org.uk |
Neptune School
|
Calc_Distance 51.4019 - 51.4504 - -2.43184 - -2.467393.7 |
| Pupil age range | 8 - 16 |
| Gender | Mixed |
| Number of Pupils | |
| Boys / Girls | (/) |
| Website | www.phoenixschools.org.uk/neptune/ |
Aspire Academy
|
Calc_Distance 51.4019 - 51.3554 - -2.43184 - -2.369764.2 |
| Pupil age range | 4 - 19 |
| Gender | Mixed |
| Number of Pupils | 60 |
| Boys / Girls | (49/11) |
| Website | www.aspireacademy.org.uk |
New Horizons Learning Centre
|
Calc_Distance 51.4019 - 51.4644 - -2.43184 - -2.496065.1 |
| Pupil age range | 5 - 16 |
| Gender | Mixed |
| Number of Pupils | 59 |
| Boys / Girls | (56/3) |
| Website | www.newhorizonslc.org.uk |
Bath Spa University
|
Calc_Distance 51.4019 - 51.3727 - -2.43184 - -2.439572.0 |
| Pupil age range | - |
| Gender | Mixed |
| Number of Pupils | |
| Boys / Girls | (/) |
| Website | https://www.bathspa.ac.uk |
Bath Academy
|
Calc_Distance 51.4019 - 51.3834 - -2.43184 - -2.362633.2 |
| Pupil age range | 14 - 19 |
| Gender | Mixed |
| Number of Pupils | 80 |
| Boys / Girls | (52/28) |
| Website | www.bathacademy.co.uk |
Soundwell Academy
|
Calc_Distance 51.4019 - 51.4714 - -2.43184 - -2.503665.7 |
| Pupil age range | 5 - 18 |
| Gender | Mixed |
| Number of Pupils | 28 |
| Boys / Girls | (26/2) |
| Website | www.soundwell.learnmat.uk |
| Primary | |
St Martin's Garden Primary School
|
Calc_Distance 51.4019 - 51.3565 - -2.43184 - -2.37384.0 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 186 |
| Boys / Girls | (107/79) |
| Website | |
St Keyna Primary School
|
Calc_Distance 51.4019 - 51.4106 - -2.43184 - -2.509023.4 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 269 |
| Boys / Girls | (130/139) |
| Website | www.stkeynaprimary.co.uk/ |
Castle Primary School
|
Calc_Distance 51.4019 - 51.405 - -2.43184 - -2.505513.2 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils | 312 |
| Boys / Girls | (159/153) |
| Website | www.castle.bathnes.sch.uk |
St Michaels Junior Church School
|
Calc_Distance 51.4019 - 51.3807 - -2.43184 - -2.4022.0 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 144 |
| Boys / Girls | (66/78) |
| Website | http://www.stmichaels.bathnes.sch.uk/ |
Cherry Garden Primary School
|
Calc_Distance 51.4019 - 51.4341 - -2.43184 - -2.472722.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 188 |
| Boys / Girls | (110/78) |
| Website | www.cherrygardenprimary.co.uk |
Beacon Rise Primary School
|
Calc_Distance 51.4019 - 51.454 - -2.43184 - -2.508514.9 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 626 |
| Boys / Girls | (336/290) |
| Website | www.beaconriseprimaryschool.co.uk/ |
Barrs Court Primary School
|
Calc_Distance 51.4019 - 51.4468 - -2.43184 - -2.49244.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 278 |
| Boys / Girls | (141/137) |
| Website | www.barrscourtprimaryschool.co.uk |
Roundhill Primary School
|
Calc_Distance 51.4019 - 51.3675 - -2.43184 - -2.393442.9 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils | 286 |
| Boys / Girls | (145/141) |
| Website | www.roundhill-pri.co.uk |
The Meadows Primary School
|
Calc_Distance 51.4019 - 51.4248 - -2.43184 - -2.460412.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 169 |
| Boys / Girls | (80/89) |
| Website | www.themeadowsprimaryschool.org.uk |
Abbot Alphege Academy
|
Calc_Distance 51.4019 - 51.4072 - -2.43184 - -2.373432.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 79 |
| Boys / Girls | (37/42) |
| Website | http://abbot-alphege.org.uk/ |
St Anne's Church of England Primary School
|
Calc_Distance 51.4019 - 51.4376 - -2.43184 - -2.47223.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 403 |
| Boys / Girls | (200/203) |
| Website | www.stannesprimaryschool.org.uk/ |
St Andrew's Church School
|
Calc_Distance 51.4019 - 51.3884 - -2.43184 - -2.36533.0 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 227 |
| Boys / Girls | (108/119) |
| Website | http://www.standrewsprimarybath.com/ |
St Stephens Church School
|
Calc_Distance 51.4019 - 51.3953 - -2.43184 - -2.36033.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 362 |
| Boys / Girls | (183/179) |
| Website | www.st-stephens.bathnes.sch.uk/ |
St Stephen's Church of England Junior School, Soundwell
|
Calc_Distance 51.4019 - 51.4708 - -2.43184 - -2.504495.7 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 338 |
| Boys / Girls | (188/150) |
| Website | www.ststephensjun.org.uk |
St Barnabas CofE Primary School
|
Calc_Distance 51.4019 - 51.4502 - -2.43184 - -2.468873.7 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 215 |
| Boys / Girls | (114/101) |
| Website | www.stbarnabasprimaryschool.co.uk |
Wick Church of England Primary School
|
Calc_Distance 51.4019 - 51.4523 - -2.43184 - -2.436223.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 197 |
| Boys / Girls | (91/106) |
| Website | www.wickprimaryschool.co.uk |
Somerdale Educate Together Primary Academy
|
Calc_Distance 51.4019 - 51.4213 - -2.43184 - -2.494523.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 172 |
| Boys / Girls | (96/76) |
| Website | www.somerdaleet.org.uk |
Moorlands Infant School
|
Calc_Distance 51.4019 - 51.3702 - -2.43184 - -2.375033.3 |
| Pupil age range | 5 - 7 |
| Gender | Mixed |
| Number of Pupils | 158 |
| Boys / Girls | (89/69) |
| Website | www.moorlands-school.org |
Moorlands Junior School
|
Calc_Distance 51.4019 - 51.3686 - -2.43184 - -2.37233.5 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 208 |
| Boys / Girls | (99/109) |
| Website | www.moorlands-school.org |
St John's Church of England Primary School
|
Calc_Distance 51.4019 - 51.4105 - -2.43184 - -2.503373.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 238 |
| Boys / Girls | (108/130) |
| Website | www.stjohnskeynsham.co.uk |
Two Rivers Church of England Primary
|
Calc_Distance 51.4019 - 51.4084 - -2.43184 - -2.485342.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 17 |
| Boys / Girls | (6/11) |
| Website | https://www.tworiversschool.org.uk/ |
Marksbury CofE Primary School
|
Calc_Distance 51.4019 - 51.3606 - -2.43184 - -2.478423.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 84 |
| Boys / Girls | (32/52) |
| Website | www.marksburyschool.org.uk |
Chandag Infant School
|
Calc_Distance 51.4019 - 51.4084 - -2.43184 - -2.485342.4 |
| Pupil age range | 4 - 7 |
| Gender | Mixed |
| Number of Pupils | 180 |
| Boys / Girls | (100/80) |
| Website | www.chandaginfantschool.org.uk |
Weston All Saints CofE Primary School
|
Calc_Distance 51.4019 - 51.4003 - -2.43184 - -2.395691.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 579 |
| Boys / Girls | (307/272) |
| Website | www.wasp-school.org.uk |
Widcombe Infant School
|
Calc_Distance 51.4019 - 51.3777 - -2.43184 - -2.351873.8 |
| Pupil age range | 5 - 7 |
| Gender | Mixed |
| Number of Pupils | 176 |
| Boys / Girls | (96/80) |
| Website | www.widcombeinfantschool.co.uk |
Chandag Junior School
|
Calc_Distance 51.4019 - 51.4084 - -2.43184 - -2.485342.4 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 251 |
| Boys / Girls | (125/126) |
| Website | www.chandagjuniorschool.org.uk |
Farmborough Church Primary School
|
Calc_Distance 51.4019 - 51.3426 - -2.43184 - -2.491614.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 168 |
| Boys / Girls | (87/81) |
| Website | farmboroughchurchprimary.org.uk |
St Mary's CofE Primary School
|
Calc_Distance 51.4019 - 51.3285 - -2.43184 - -2.470345.3 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 151 |
| Boys / Girls | (80/71) |
| Website | http://stmarystimsbury.co.uk/ |
Kings' Forest Primary School
|
Calc_Distance 51.4019 - 51.4725 - -2.43184 - -2.489545.5 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 435 |
| Boys / Girls | (236/199) |
| Website | www.kingsforestschool.co.uk |
Oldfield Park Infant School
|
Calc_Distance 51.4019 - 51.3807 - -2.43184 - -2.375972.8 |
| Pupil age range | 5 - 7 |
| Gender | Mixed |
| Number of Pupils | 174 |
| Boys / Girls | (82/92) |
| Website | |
Oldfield Park Junior School
|
Calc_Distance 51.4019 - 51.3731 - -2.43184 - -2.382132.9 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 248 |
| Boys / Girls | (117/131) |
| Website | http://www.oldfieldparkjuniorschool.com |
Widcombe CofE Junior School
|
Calc_Distance 51.4019 - 51.3777 - -2.43184 - -2.351873.8 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 236 |
| Boys / Girls | (124/112) |
| Website | www.widcombejuniorschool.com |
St Philip's CofE Primary School
|
Calc_Distance 51.4019 - 51.3616 - -2.43184 - -2.380143.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 275 |
| Boys / Girls | (140/135) |
| Website | www.stphilips-school.org/ |
Newbridge Primary School
|
Calc_Distance 51.4019 - 51.3863 - -2.43184 - -2.393562.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 402 |
| Boys / Girls | (209/193) |
| Website | www.newbridge.bathnes.sch.uk/ |
St John's Catholic Primary School
|
Calc_Distance 51.4019 - 51.3726 - -2.43184 - -2.373673.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 310 |
| Boys / Girls | (141/169) |
| Website | www.stjohnscatholicprimary.org.uk |
St Mary's Catholic Primary School
|
Calc_Distance 51.4019 - 51.3943 - -2.43184 - -2.392171.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 192 |
| Boys / Girls | (90/102) |
| Website | http://www.st-marys.bathnes.sch.uk |
Twerton Infant School
|
Calc_Distance 51.4019 - 51.3783 - -2.43184 - -2.400432.1 |
| Pupil age range | 2 - 7 |
| Gender | Mixed |
| Number of Pupils | 185 |
| Boys / Girls | (99/86) |
| Website | twertoninfant.school |
Our Lady of Lourdes Catholic Primary School
|
Calc_Distance 51.4019 - 51.4584 - -2.43184 - -2.504435.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 170 |
| Boys / Girls | (77/93) |
| Website | http://www.ourladyoflourdesprimaryschool.org.uk/ |
Redfield Edge Primary School
|
Calc_Distance 51.4019 - 51.4449 - -2.43184 - -2.462033.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 202 |
| Boys / Girls | (106/96) |
| Website | http://www.redfieldedgeprimary.co.uk |
The Park Primary School
|
Calc_Distance 51.4019 - 51.4603 - -2.43184 - -2.499255.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 512 |
| Boys / Girls | (272/240) |
| Website | www.parkprimaryschool.co.uk/ |
Staple Hill Primary School
|
Calc_Distance 51.4019 - 51.4802 - -2.43184 - -2.507336.3 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 292 |
| Boys / Girls | (135/157) |
| Website | http://www.staplehillschool.co.uk |
Cadbury Heath Primary School
|
Calc_Distance 51.4019 - 51.4512 - -2.43184 - -2.481294.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 175 |
| Boys / Girls | (86/89) |
| Website | www.cadburyheathprimary.org.uk |
St Julian's Church School
|
Calc_Distance 51.4019 - 51.3232 - -2.43184 - -2.37066.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 107 |
| Boys / Girls | (62/45) |
| Website | www.stjuliansprimary.co.uk |
Parkwall Primary School
|
Calc_Distance 51.4019 - 51.4457 - -2.43184 - -2.484413.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 114 |
| Boys / Girls | (63/51) |
| Website | www.parkwallprimaryschool.co.uk/ |
Longwell Green Primary School
|
Calc_Distance 51.4019 - 51.4361 - -2.43184 - -2.493533.6 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 408 |
| Boys / Girls | (209/199) |
| Website | www.longwellgreenprimaryschool.co.uk |
The Tynings School
|
Calc_Distance 51.4019 - 51.4777 - -2.43184 - -2.497776.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 368 |
| Boys / Girls | (209/159) |
| Website | http://www.thetynings.co.uk |
Saltford CofE Primary School
|
Calc_Distance 51.4019 - 51.4004 - -2.43184 - -2.46041.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 436 |
| Boys / Girls | (224/212) |
| Website | https://www.saltfordschool.org.uk/ |
Mulberry Park Educate Together Primary Academy
|
Calc_Distance 51.4019 - 51.3604 - -2.43184 - -2.352514.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 72 |
| Boys / Girls | (39/33) |
| Website | www.mulberryparket.org.uk |
St Stephen's Infant School
|
Calc_Distance 51.4019 - 51.4708 - -2.43184 - -2.504495.7 |
| Pupil age range | 5 - 7 |
| Gender | Mixed |
| Number of Pupils | 259 |
| Boys / Girls | (137/122) |
| Website | www.ststephensinf.org.uk/ |
Courtney Primary School
|
Calc_Distance 51.4019 - 51.4565 - -2.43184 - -2.494624.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 183 |
| Boys / Girls | (78/105) |
| Website | http://www.courtneyprimaryschool.co.uk |
| Secondary | |
Hayesfield Girls School
|
Calc_Distance 51.4019 - 51.3759 - -2.43184 - -2.371053.2 |
| Pupil age range | 11 - 18 |
| Gender | Girls |
| Number of Pupils | 1444 |
| Boys / Girls | (42/1402) |
| Website | http://www.hayesfield.com/ |
Saint Gregory's Catholic College
|
Calc_Distance 51.4019 - 51.353 - -2.43184 - -2.380864.0 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1002 |
| Boys / Girls | (495/507) |
| Website | http://www.st-gregorys.org.uk/ |
Beechen Cliff School
|
Calc_Distance 51.4019 - 51.3718 - -2.43184 - -2.358983.8 |
| Pupil age range | 11 - 18 |
| Gender | Boys |
| Number of Pupils | 1273 |
| Boys / Girls | (1175/98) |
| Website | www.beechencliff.org.uk |
Oldfield School
|
Calc_Distance 51.4019 - 51.3928 - -2.43184 - -2.407511.2 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1268 |
| Boys / Girls | (625/643) |
| Website | http://oldfieldschool.com/ |
IKB Academy
|
Calc_Distance 51.4019 - 51.4117 - -2.43184 - -2.485512.4 |
| Pupil age range | 14 - 19 |
| Gender | Mixed |
| Number of Pupils | 182 |
| Boys / Girls | (139/43) |
| Website | www.ikbacademy.org.uk |
Wellsway School
|
Calc_Distance 51.4019 - 51.409 - -2.43184 - -2.486122.4 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1266 |
| Boys / Girls | (683/583) |
| Website | http://www.wellswayschool.com/ |
Sir Bernard Lovell Academy
|
Calc_Distance 51.4019 - 51.4421 - -2.43184 - -2.469913.2 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1098 |
| Boys / Girls | (581/517) |
| Website | www.sblacademy.org.uk |
Mangotsfield School
|
Calc_Distance 51.4019 - 51.4794 - -2.43184 - -2.482165.8 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 1079 |
| Boys / Girls | (525/554) |
| Website | www.mangotsfieldschool.org.uk |
Digitech Studio School
|
Calc_Distance 51.4019 - 51.4565 - -2.43184 - -2.477364.3 |
| Pupil age range | 14 - 19 |
| Gender | Mixed |
| Number of Pupils | 545 |
| Boys / Girls | (352/193) |
| Website | http://digitechstudioschool.co.uk/ |
Nearby Postcodes
Postcodes within 0.01 degrees shown on map
What3Words Address Finder
Find memorable 3-word addresses for this location
📘 Guide: How to choose the best What3Words address💡 Drag the map to position the crosshair over your exact location, then click Generate Grid
Other theft
Drugs
Violence and sexual offences
Criminal damage and arson
Burglary
Shoplifting
Bath College