BA51HU
Location Details
| Address: | Old Ditch |
|---|---|
| Coordinates: | -2.7105 : 51.24252 |
| Grid reference: | ST505495 |
| Elevation: | 104m (16836th in the UK) |
| Local council: | Somerset |
| Crime rate: | Low (34) |
Solar Information
| Sunrise: ■ | |
|---|---|
| Sunset: ■ | |
| Sun angle: | |
| Solar panel tilt (summer): | 22.6° |
| Solar panel tilt (winter): | 75.1° |
Broadband Speeds
Coming soon!Mobile Coverage
Coming soon!Crime Statistics
| Address: | Old Ditch |
|---|---|
| Lat: | 51.24252 |
| Lng: | -2.7105 |
| Police: | Avon and Somerset Constabulary |
| Neighbourhood: | Mendip 005B |
| Recent crimes: |
|
| Total crimes: | 34 |
Nearby Schools
Click a school to see details and view on map
| School name | Distance (miles) |
|---|---|
| Middle deemed secondary | |
Fairlands Middle School
|
Calc_Distance 51.24252 - 51.2752 - -2.7105 - -2.769163.4 |
| Pupil age range | 9 - 13 |
| Gender | Mixed |
| Number of Pupils | 508 |
| Boys / Girls | (256/252) |
| Website | fairlandsmiddleschool.co.uk |
| Not applicable | |
Wells Cathedral School
|
Calc_Distance 51.24252 - 51.212 - -2.7105 - -2.642233.6 |
| Pupil age range | 2 - 19 |
| Gender | Mixed |
| Number of Pupils | 712 |
| Boys / Girls | (361/351) |
| Website | https://wells.cathedral.school |
Abbot's Way School
|
Calc_Distance 51.24252 - 51.1702 - -2.7105 - -2.785356.0 |
| Pupil age range | 7 - 14 |
| Gender | Mixed |
| Number of Pupils | 2 |
| Boys / Girls | (1/1) |
| Website | www.abbotswayschool.co.uk |
| Primary | |
Ubley Church of England Primary School
|
Calc_Distance 51.24252 - 51.3209 - -2.7105 - -2.675965.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 84 |
| Boys / Girls | (36/48) |
| Website | eastharptreeandubley.org.uk |
Meare Village Primary School
|
Calc_Distance 51.24252 - 51.1708 - -2.7105 - -2.780995.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 116 |
| Boys / Girls | (65/51) |
| Website | www.meareprimary.co.uk/ |
Priddy Primary School
|
Calc_Distance 51.24252 - 51.258 - -2.7105 - -2.677941.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 37 |
| Boys / Girls | (22/15) |
| Website | www.priddyandstlawrences.co.uk |
Wookey Primary School
|
Calc_Distance 51.24252 - 51.2057 - -2.7105 - -2.693532.7 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 87 |
| Boys / Girls | (47/40) |
| Website | www.wookeyprimaryschool.co.uk/ |
Cheddar First School
|
Calc_Distance 51.24252 - 51.2772 - -2.7105 - -2.781413.9 |
| Pupil age range | 2 - 9 |
| Gender | Mixed |
| Number of Pupils | 237 |
| Boys / Girls | (138/99) |
| Website | cheddarfirstschool.co.uk |
Draycott & Rodney Stoke Church of England First School
|
Calc_Distance 51.24252 - 51.258 - -2.7105 - -2.751462.1 |
| Pupil age range | 3 - 9 |
| Gender | Mixed |
| Number of Pupils | 66 |
| Boys / Girls | (33/33) |
| Website | www.drsfirstschool.co.uk |
St Cuthbert's CofE Junior School
|
Calc_Distance 51.24252 - 51.2036 - -2.7105 - -2.658543.5 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 170 |
| Boys / Girls | (93/77) |
| Website | www.stcuthbertsjuniorswells.co.uk |
Stoberry Park School
|
Calc_Distance 51.24252 - 51.2131 - -2.7105 - -2.640563.6 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 305 |
| Boys / Girls | (150/155) |
| Website | www.stoberryparkschool.com/ |
St Lawrence's CofE Primary School
|
Calc_Distance 51.24252 - 51.2363 - -2.7105 - -2.714990.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 45 |
| Boys / Girls | (20/25) |
| Website | www.priddyandstlawrences.co.uk |
St Cuthbert's Church of England Academy Infants and Pre-School
|
Calc_Distance 51.24252 - 51.204 - -2.7105 - -2.657173.5 |
| Pupil age range | 4 - 7 |
| Gender | Mixed |
| Number of Pupils | 162 |
| Boys / Girls | (88/74) |
| Website | www.stcuthbertsinfantswells.co.uk |
St Joseph and St Teresa Catholic Primary School
|
Calc_Distance 51.24252 - 51.2107 - -2.7105 - -2.647113.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 160 |
| Boys / Girls | (84/76) |
| Website | www.stjosephandstteresa.co.uk/ |
Coxley Primary School
|
Calc_Distance 51.24252 - 51.184 - -2.7105 - -2.673954.3 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 52 |
| Boys / Girls | (25/27) |
| Website | www.coxleyschool.co.uk |
| Secondary | |
The Blue School
|
Calc_Distance 51.24252 - 51.2119 - -2.7105 - -2.652763.3 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1508 |
| Boys / Girls | (758/750) |
| Website | https://www.theblueschoolwells.co.uk/ |
The Kings of Wessex Academy
|
Calc_Distance 51.24252 - 51.274 - -2.7105 - -2.777973.6 |
| Pupil age range | 13 - 18 |
| Gender | Mixed |
| Number of Pupils | 1013 |
| Boys / Girls | (513/500) |
| Website | http://www.kowessex.co.uk/ |
Nearby Postcodes
Postcodes within 0.01 degrees shown on map
What3Words Address Finder
Find memorable 3-word addresses for this location
📘 Guide: How to choose the best What3Words address💡 Drag the map to position the crosshair over your exact location, then click Generate Grid
Vehicle crime
Violence and sexual offences
Burglary
Criminal damage and arson
Fairlands Middle School