BS406AG
Location Details
| Address: | West End |
|---|---|
| Coordinates: | -2.62309 : 51.27379 |
| Grid reference: | ST566529 |
| Elevation: | 263m (1126th in the UK) |
| Local council: | Somerset |
| Crime rate: | Low (5) |
Solar Information
| Sunrise: ■ | |
|---|---|
| Sunset: ■ | |
| Sun angle: | |
| Solar panel tilt (summer): | 22.6° |
| Solar panel tilt (winter): | 75.1° |
Broadband Speeds
Coming soon!Mobile Coverage
Coming soon!Crime Statistics
| Address: | West End |
|---|---|
| Lat: | 51.27379 |
| Lng: | -2.62309 |
| Police: | Avon and Somerset Constabulary |
| Neighbourhood: | Bath and North East Somerset 021D |
| Recent crimes: |
|
| Total crimes: | 5 |
Nearby Schools
Click a school to see details and view on map
| School name | Distance (miles) |
|---|---|
| Not applicable | |
Wells Cathedral School
|
Calc_Distance 51.27379 - 51.212 - -2.62309 - -2.642234.4 |
| Pupil age range | 2 - 19 |
| Gender | Mixed |
| Number of Pupils | 712 |
| Boys / Girls | (361/351) |
| Website | https://wells.cathedral.school |
| Primary | |
Ubley Church of England Primary School
|
Calc_Distance 51.27379 - 51.3209 - -2.62309 - -2.675964.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 84 |
| Boys / Girls | (36/48) |
| Website | eastharptreeandubley.org.uk |
Priddy Primary School
|
Calc_Distance 51.27379 - 51.258 - -2.62309 - -2.677942.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 37 |
| Boys / Girls | (22/15) |
| Website | www.priddyandstlawrences.co.uk |
Wookey Primary School
|
Calc_Distance 51.27379 - 51.2057 - -2.62309 - -2.693535.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 87 |
| Boys / Girls | (47/40) |
| Website | www.wookeyprimaryschool.co.uk/ |
Horrington Primary School
|
Calc_Distance 51.27379 - 51.2234 - -2.62309 - -2.607993.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 104 |
| Boys / Girls | (60/44) |
| Website | www.horringtonprimary.co.uk/ |
East Harptree Church of England Primary School
|
Calc_Distance 51.27379 - 51.3002 - -2.62309 - -2.623251.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 83 |
| Boys / Girls | (46/37) |
| Website | www.eastharptreeandubley.org.uk/ |
Bishop Sutton Primary School
|
Calc_Distance 51.27379 - 51.3329 - -2.62309 - -2.595814.3 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 178 |
| Boys / Girls | (94/84) |
| Website | www.bishopsuttonstantondrew.co.uk/ |
Chew Stoke Church School
|
Calc_Distance 51.27379 - 51.3517 - -2.62309 - -2.635975.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 178 |
| Boys / Girls | (101/77) |
| Website | http://www.chewstokeacademy.org |
St Cuthbert's CofE Junior School
|
Calc_Distance 51.27379 - 51.2036 - -2.62309 - -2.658545.1 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 170 |
| Boys / Girls | (93/77) |
| Website | www.stcuthbertsjuniorswells.co.uk |
Stoberry Park School
|
Calc_Distance 51.27379 - 51.2131 - -2.62309 - -2.640564.3 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 305 |
| Boys / Girls | (150/155) |
| Website | www.stoberryparkschool.com/ |
Chewton Mendip Church of England VA Primary School
|
Calc_Distance 51.27379 - 51.2747 - -2.62309 - -2.577682.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 114 |
| Boys / Girls | (61/53) |
| Website | www.chewtonmendipschool.org.uk |
Croscombe Church of England Primary School
|
Calc_Distance 51.27379 - 51.1961 - -2.62309 - -2.582875.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 68 |
| Boys / Girls | (36/32) |
| Website | www.croscombestokefederation.co.uk/ |
St Cuthbert's Church of England Academy Infants and Pre-School
|
Calc_Distance 51.27379 - 51.204 - -2.62309 - -2.657175.0 |
| Pupil age range | 4 - 7 |
| Gender | Mixed |
| Number of Pupils | 162 |
| Boys / Girls | (88/74) |
| Website | www.stcuthbertsinfantswells.co.uk |
St Joseph and St Teresa Catholic Primary School
|
Calc_Distance 51.27379 - 51.2107 - -2.62309 - -2.647114.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 160 |
| Boys / Girls | (84/76) |
| Website | www.stjosephandstteresa.co.uk/ |
| Secondary | |
The Blue School
|
Calc_Distance 51.27379 - 51.2119 - -2.62309 - -2.652764.5 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1508 |
| Boys / Girls | (758/750) |
| Website | https://www.theblueschoolwells.co.uk/ |
Nearby Postcodes
Postcodes within 0.01 degrees shown on map
What3Words Address Finder
Find memorable 3-word addresses for this location
📘 Guide: How to choose the best What3Words address💡 Drag the map to position the crosshair over your exact location, then click Generate Grid
Violence and sexual offences
Anti-social behaviour
Wells Cathedral School