| Broadband Type | Highest download speed | Highest upload speed | Available |
|---|---|---|---|
| Standard | 0 Mbps | 0 Mbps | |
| Superfast | 0 Mbps | 0 Mbps | |
| Ultrafast | 0 Mbps | 0 Mbps | |
| Max | 0 Mbps | 0 Mbps |
| Voice | Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
| EE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Three | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| O2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Vodafone | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Address: | Teffont Evias |
|---|---|
| Lat: | 51.082 |
| Lng: | -2.01445 |
| Developments: | Show developments |
| Police: | |
| Neighbourhood: | |
| Recent crimes: |
|
| Total crimes: | 27 |
| School name | Distance (miles) |
|---|---|
| Primary | |
Wylye Valley Church of England Voluntary Aided Primary School | 5.4 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 107 |
| Boys / Girls | (62/45) |
| Website | www.wylyevalleyschool.co.uk/ |
Dinton CofE Primary School | 1.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 83 |
| Boys / Girls | (47/36) |
| Website | www.dinton.wilts.sch.uk/ |
St John's Church of England Primary School, Tisbury | 3.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 124 |
| Boys / Girls | (70/54) |
| Website | http://www.st-johntisbury.wilts.sch.uk |
Broad Chalke CofE Primary School | 5.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 206 |
| Boys / Girls | (101/105) |
| Website | www.broadchalke.wilts.sch.uk/ |
Chilmark and Fonthill Bishop Church of England Aided Primary School | 1.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 65 |
| Boys / Girls | (39/26) |
| Website | www.chilmarkfonthillbishop.wilts.sch.uk/ |
| Address: | Teffont Evias |
|---|---|
| Height above sea level: | 84m (21981st in the UK) |
| Lng : Lat | -2.01445 : 51.082 |
| Grid reference: | ST990314 |
| Local council: | Wiltshire |
| Crime rate: | Low (27) |
| Broadband speed: | Very slow |
| Best Mobile reception: | EE 0.0% |
| Sunrise: ■ | |
| Sunset: ■ | |
| Annual hours of daylight: | |
| Sun angle: | |
| Solar panel tilt (summer): | 22.5o |
| Solar panel tilt (winter): | 75.0o |