| Broadband Type | Highest download speed | Highest upload speed | Available |
|---|---|---|---|
| Standard | 0 Mbps | 0 Mbps | |
| Superfast | 0 Mbps | 0 Mbps | |
| Ultrafast | 0 Mbps | 0 Mbps | |
| Max | 0 Mbps | 0 Mbps |
| Voice | Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
| EE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Three | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| O2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Vodafone | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Address: | Foy |
|---|---|
| Lat: | 51.95292 |
| Lng: | -2.5863 |
| Developments: | Show developments |
| Police: | |
| Neighbourhood: | |
| Recent crimes: |
|
| Total crimes: | 80 |
| School name | Distance (miles) |
|---|---|
| Primary | |
Walford Nursery & Primary School | 4.7 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 204 |
| Boys / Girls | (105/99) |
| Website | http://www.walfordprimaryschool.co.uk |
King's Caple Primary Academy | 2.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 42 |
| Boys / Girls | (17/25) |
| Website | www.kingscaple.hmfa.org.uk |
Brampton Abbotts CofE Primary School | 2.1 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 128 |
| Boys / Girls | (78/50) |
| Website | www.bramptonabbotts.org/ |
Bridstow CofE Primary School | 2.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 74 |
| Boys / Girls | (45/29) |
| Website | www.bridstow-school.co.uk/ |
St Mary's CofE Primary School | 3.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 152 |
| Boys / Girls | (84/68) |
| Website | https://www.stmarys.hereford.sch.uk/ |
St Joseph's RC Primary School | 3.0 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 125 |
| Boys / Girls | (65/60) |
| Website | www.st-josephs.hereford.sch.uk/ |
Mordiford CofE Primary School | 5.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 156 |
| Boys / Girls | (81/75) |
| Website | http://mordifordceprimaryschool.co.uk |
Weston-under-Penyard CofE Primary School | 4.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 77 |
| Boys / Girls | (33/44) |
| Website | www.weston-under-penyard.hereford.sch.uk/ |
Ashfield Park Primary School | 3.0 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 356 |
| Boys / Girls | (185/171) |
| Website | www.ashfieldpark.org/ |
| Secondary | |
John Kyrle High School and Sixth Form Centre Academy | 2.1 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils (2021) | 1409 |
| Boys / Girls | (707/702) |
| Website | http://www.jkhs.org.uk/ |
| Address: | Foy |
|---|---|
| Height above sea level: | 47m (33327th in the UK) |
| Lng : Lat | -2.5863 : 51.95292 |
| Grid reference: | SO598284 |
| Local council: | County of Herefordshire |
| Crime rate: | Low (80) |
| Broadband speed: | Very slow |
| Best Mobile reception: | EE 0.0% |
| Sunrise: ■ | |
| Sunset: ■ | |
| Annual hours of daylight: | |
| Sun angle: | |
| Solar panel tilt (summer): | 23.3o |
| Solar panel tilt (winter): | 75.8o |