Voice | Data | ||||||||
---|---|---|---|---|---|---|---|---|---|
Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
EE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
Three | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
O2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
Vodafone | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
Address: | Barrow, Shropshire, England, TF12 5BH, United Kingdom |
---|---|
Lat: | 52.5843820693846 |
Lng: | -2.51630248237755 |
Developments: | Show developments |
Police: | |
Neighbourhood: | |
Recent crimes: |
|
Total crimes: | 55 |
School name | Distance (miles) |
---|---|
Not applicable | |
![]() | 5.9 |
Pupil age range | 9 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 121 |
Boys / Girls | (100/21) |
Website | |
![]() | 5.5 |
Pupil age range | 11 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 183 |
Boys / Girls | (132/51) |
Website | |
![]() | 5.5 |
Pupil age range | 14 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 19 |
Boys / Girls | (14/5) |
Website | www.the-eds.org |
Nursery | |
![]() | 4.5 |
Pupil age range | 3 - 5 |
Gender | Mixed |
Number of Pupils (2021) | 71 |
Boys / Girls | (34/37) |
Website | www.madeleynurseryschool.co.uk |
Primary | |
![]() | 1.7 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 215 |
Boys / Girls | (108/107) |
Website | www.muchwenlock.shropshire.sch.uk/ |
![]() | 1.1 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 94 |
Boys / Girls | (50/44) |
Website | barrow1618school.co.uk |
![]() | 4.0 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 461 |
Boys / Girls | (222/239) |
Website | www.williamreynoldsprimary.org/ |
![]() | 2.8 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 217 |
Boys / Girls | (103/114) |
Website | www.johnwilkinson.shropshire.sch.uk |
![]() | 6.4 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 365 |
Boys / Girls | (190/175) |
Website | www.randlayprimary.taw.org.uk/ |
![]() | 5.5 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 454 |
Boys / Girls | (240/214) |
Website | www.captainwebbprimary.org.uk/ |
![]() | 5.1 |
Pupil age range | 5 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 237 |
Boys / Girls | (116/121) |
Website | www.aqueductprimary.co.uk |
![]() | 4.8 |
Pupil age range | 5 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 209 |
Boys / Girls | (112/97) |
Website | www.lightmoorvillageprimary.co.uk |
![]() | 4.7 |
Pupil age range | 5 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 104 |
Boys / Girls | (56/48) |
Website | http://christchurchcressage.co.uk/ |
![]() | 5.5 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 382 |
Boys / Girls | (178/204) |
Website | |
![]() | 4.0 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 450 |
Boys / Girls | (220/230) |
Website | www.woodlands-sch.co.uk/ |
![]() | 3.2 |
Pupil age range | 5 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 56 |
Boys / Girls | (26/30) |
Website | www.morvilleschool.org.uk/ |
![]() | 2.7 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 244 |
Boys / Girls | (133/111) |
Website | www.broseleyprimary.co.uk |
![]() | 4.2 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 333 |
Boys / Girls | (173/160) |
Website | http://www.johnfletcherofmadeley.co.uk |
![]() | 3.4 |
Pupil age range | 5 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 212 |
Boys / Girls | (100/112) |
Website | http://www.coalbrookdaleschool.org.uk |
![]() | 4.7 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 184 |
Boys / Girls | (85/99) |
Website | www.stmarysmadeley.taw.org.uk/ |
![]() | 5.8 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 216 |
Boys / Girls | (119/97) |
Website | dawley.academy |
![]() | 3.9 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 93 |
Boys / Girls | (47/46) |
Website | www.buildwasacademy.com |
![]() | 4.4 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 399 |
Boys / Girls | (200/199) |
Website | http://siralexanderflemingprimaryschool.co.uk/ |
Secondary | |
![]() | 4.0 |
Pupil age range | 11 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 1108 |
Boys / Girls | (532/576) |
Website | http://www.haberdashersabrahamdarby.co.uk/ |
![]() | 4.8 |
Pupil age range | 11 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 1236 |
Boys / Girls | (620/616) |
Website | www.madeleyacademy.com |
![]() | 5.9 |
Pupil age range | 11 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 879 |
Boys / Girls | (440/439) |
Website | http://www.telfordlangleyschool.co.uk |
![]() | 2.1 |
Pupil age range | 11 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 944 |
Boys / Girls | (461/483) |
Website | http://williambrookes.com/ |
Address: | Barrow, Shropshire, England, TF12 5BH, United Kingdom |
---|---|
Height above sea level: | 224m (2458th in the UK) |
Lng : Lat | -2.51630248237755 : 52.5843820693846 |
Grid reference: | SO651986 |
Local council: | Shropshire |
Crime rate: | Low (55) |
Broadband speed: | |
Best Mobile reception: | EE 0.0% |
Sunrise: ■ | |
Sunset: ■ | |
Annual hours of daylight: | |
Sun angle: | |
Solar panel tilt (summer): | 23.8o |
Solar panel tilt (winter): | 76.3o |