B504HN
Location Details
| Address: | Broom |
|---|---|
| Coordinates: | -1.87271 : 52.17813 |
| Grid reference: | SP088533 |
| Elevation: | 35m (37235th in the UK) |
| Local council: | Stratford-on-Avon District |
| Crime rate: | Fairly low (102) |
Solar Information
| Sunrise: ■ | |
|---|---|
| Sunset: ■ | |
| Sun angle: | |
| Solar panel tilt (summer): | 23.5° |
| Solar panel tilt (winter): | 76.0° |
Broadband Speeds
Coming soon!Mobile Coverage
Coming soon!Crime Statistics
| Address: | Broom |
|---|---|
| Lat: | 52.17813 |
| Lng: | -1.87271 |
| Police: | West Mercia Police |
| Neighbourhood: | Wychavon 011C |
| Recent crimes: |
|
| Total crimes: | 102 |
Nearby Schools
Click a school to see details and view on map
| School name | Distance (miles) |
|---|---|
| Middle deemed secondary | |
Blackminster Middle School
|
Calc_Distance 52.17813 - 52.1105 - -1.87271 - -1.88924.7 |
| Pupil age range | 10 - 13 |
| Gender | Mixed |
| Number of Pupils | 209 |
| Boys / Girls | (112/97) |
| Website | http://www.blackminster.worcs.sch.uk |
St Egwin's CofE Middle School
|
Calc_Distance 52.17813 - 52.0989 - -1.87271 - -1.947156.3 |
| Pupil age range | 10 - 13 |
| Gender | Mixed |
| Number of Pupils | 453 |
| Boys / Girls | (232/221) |
| Website | http://www.st-egwins.worcs.sch.uk/ |
| Primary | |
Salford Priors CofE Academy
|
Calc_Distance 52.17813 - 52.1617 - -1.87271 - -1.895561.5 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 47 |
| Boys / Girls | (27/20) |
| Website | www.salfordpriors.covmat.org |
Our Lady's Catholic Primary School
|
Calc_Distance 52.17813 - 52.2204 - -1.87271 - -1.868212.9 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 97 |
| Boys / Girls | (56/41) |
| Website | https://www.ourladyscatholicalcester.co.uk/ |
Coughton CofE Primary School
|
Calc_Distance 52.17813 - 52.2403 - -1.87271 - -1.884634.3 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 166 |
| Boys / Girls | (93/73) |
| Website | http://www.coughtonschool.org |
Temple Grafton CofE Primary School
|
Calc_Distance 52.17813 - 52.1913 - -1.87271 - -1.818472.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 105 |
| Boys / Girls | (44/61) |
| Website | www.tgschool.co.uk/ |
Cleeve Prior CofE (Controlled) Primary School
|
Calc_Distance 52.17813 - 52.1411 - -1.87271 - -1.873152.6 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 36 |
| Boys / Girls | (19/17) |
| Website | https://cleevepriorprimaryschool.com/ |
Dunnington CofE Primary School
|
Calc_Distance 52.17813 - 52.181 - -1.87271 - -1.899061.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 105 |
| Boys / Girls | (40/65) |
| Website | www.dunnington-school.co.uk/ |
Great Alne Primary School
|
Calc_Distance 52.17813 - 52.2305 - -1.87271 - -1.835733.9 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 102 |
| Boys / Girls | (48/54) |
| Website | www.greatalneprimary.org/ |
Harvington CofE First School
|
Calc_Distance 52.17813 - 52.1404 - -1.87271 - -1.919653.3 |
| Pupil age range | 3 - 10 |
| Gender | Mixed |
| Number of Pupils | 173 |
| Boys / Girls | (90/83) |
| Website | www.harvingtonfirstschool.co.uk |
Bidford-on-Avon CofE Primary School
|
Calc_Distance 52.17813 - 52.1676 - -1.87271 - -1.857931.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 309 |
| Boys / Girls | (162/147) |
| Website | www.bidfordonavon.warwickshire.sch.uk/ |
Offenham Church of England First School
|
Calc_Distance 52.17813 - 52.1126 - -1.87271 - -1.923185.0 |
| Pupil age range | 5 - 10 |
| Gender | Mixed |
| Number of Pupils | 115 |
| Boys / Girls | (60/55) |
| Website | http://www.offenham.worcs.sch.uk |
The Littletons Church of England Academy
|
Calc_Distance 52.17813 - 52.1147 - -1.87271 - -1.885874.4 |
| Pupil age range | 2 - 10 |
| Gender | Mixed |
| Number of Pupils | 130 |
| Boys / Girls | (58/72) |
| Website | http://www.thelittletons.worcs.sch.uk |
Pebworth First School
|
Calc_Distance 52.17813 - 52.1203 - -1.87271 - -1.809354.8 |
| Pupil age range | 4 - 10 |
| Gender | Mixed |
| Number of Pupils | 28 |
| Boys / Girls | (12/16) |
| Website | www.pebworthfirst.worcs.sch.uk |
Tudor Grange Primary Academy, Haselor
|
Calc_Distance 52.17813 - 52.2164 - -1.87271 - -1.822623.4 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 60 |
| Boys / Girls | (27/33) |
| Website | http://www.haselor.tgacademy.org.uk |
St Nicholas CofE Primary
|
Calc_Distance 52.17813 - 52.2204 - -1.87271 - -1.868212.9 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 406 |
| Boys / Girls | (194/212) |
| Website | www.alcesterstnicholas.co.uk/ |
| Secondary | |
St Benedict's Catholic High School
|
Calc_Distance 52.17813 - 52.2179 - -1.87271 - -1.862792.8 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 673 |
| Boys / Girls | (334/339) |
| Website | http://www.st-benedicts.org/ |
Prince Henry's High School
|
Calc_Distance 52.17813 - 52.0985 - -1.87271 - -1.939956.2 |
| Pupil age range | 13 - 18 |
| Gender | Mixed |
| Number of Pupils | 1279 |
| Boys / Girls | (642/637) |
| Website | http://www.princehenrys.worcs.sch.uk |
Ridgeway Secondary School
|
Calc_Distance 52.17813 - 52.2534 - -1.87271 - -1.935955.9 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 382 |
| Boys / Girls | (212/170) |
| Website | http://www.ridgewaysecondary.org.uk |
Alcester Grammar School
|
Calc_Distance 52.17813 - 52.2178 - -1.87271 - -1.873282.7 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1342 |
| Boys / Girls | (760/582) |
| Website | http://www.alcestergs.co.uk/ |
Alcester Academy
|
Calc_Distance 52.17813 - 52.22 - -1.87271 - -1.854523.0 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 635 |
| Boys / Girls | (350/285) |
| Website | http://www.alcesteracademy.org.uk |
Nearby Postcodes
Postcodes within 0.01 degrees shown on map
What3Words Address Finder
Find memorable 3-word addresses for this location
📘 Guide: How to choose the best What3Words address💡 Drag the map to position the crosshair over your exact location, then click Generate Grid
Violence and sexual offences
Anti-social behaviour
Criminal damage and arson
Burglary
Blackminster Middle School