| Broadband Type | Highest download speed | Highest upload speed | Available |
|---|---|---|---|
| Standard | 0 Mbps | 0 Mbps | |
| Superfast | 0 Mbps | 0 Mbps | |
| Ultrafast | 0 Mbps | 0 Mbps | |
| Max | 0 Mbps | 0 Mbps |
| Voice | Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
| EE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Three | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| O2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Vodafone | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Address: | Preston Fields |
|---|---|
| Lat: | 52.29635 |
| Lng: | -1.74482 |
| Developments: | Show developments |
| Police: | |
| Neighbourhood: | |
| Recent crimes: |
|
| Total crimes: | 26 |
| School name | Distance (miles) |
|---|---|
| Not applicable | |
Northleigh House School | 3.3 |
| Pupil age range | 4 - 19 |
| Gender | Mixed |
| Number of Pupils (2021) | 30 |
| Boys / Girls | (15/15) |
| Website | www.northleigh.co.uk |
Venture Academy | 1.6 |
| Pupil age range | 9 - 16 |
| Gender | Mixed |
| Number of Pupils (2021) | 33 |
| Boys / Girls | (33/0) |
| Website | https://www.ventureacademy.org.uk/ |
Henley-in-Arden Montessori Primary School | 1.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 20 |
| Boys / Girls | (14/6) |
| Website | henleymontessori.co.uk |
| Primary | |
Wilmcote CofE (Voluntary Aided) Primary School | 5.4 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 83 |
| Boys / Girls | (38/45) |
| Website | www.wilmcoteprimary.org.uk/ |
St Mary's Catholic Primary School | 1.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 103 |
| Boys / Girls | (54/49) |
| Website | http://www.stmaryshenley.warwickshire.sch.uk |
Wootton Wawen CofE Primary School | 2.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | |
| Boys / Girls | (/) |
| Website | www.woottonwawenprimaryschool.co.uk/ |
Wolverton Primary School | 3.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 87 |
| Boys / Girls | (44/43) |
| Website | http://www.wolvertonprimary.org.uk |
Claverdon Primary School | 1.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 197 |
| Boys / Girls | (95/102) |
| Website | http://www.claverdonschool.org.uk/ |
Snitterfield Primary School | 4.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 102 |
| Boys / Girls | (57/45) |
| Website | www.snitterfieldschool.org.uk |
Henley-In-Arden CofE Primary School | 1.3 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 135 |
| Boys / Girls | (61/74) |
| Website | www.henleyinardenprimary.org.uk/ |
Dorridge Primary School | 5.5 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 687 |
| Boys / Girls | (347/340) |
| Website | www.dorridge.solihull.sch.uk |
St Patricks Church of England Primary Academy | 6.1 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 235 |
| Boys / Girls | (115/120) |
| Website | www.st-patricks-ce.solihull.sch.uk |
Hockley Heath Academy | 4.1 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 224 |
| Boys / Girls | (107/117) |
| Website | www.hockley-heath.solihull.sch.uk/ |
Lapworth CofE Primary School | 3.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 179 |
| Boys / Girls | (88/91) |
| Website | http://www.lapworthschool.co.uk |
Tudor Grange Primary Academy, Haselor | 6.4 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 60 |
| Boys / Girls | (27/33) |
| Website | http://www.haselor.tgacademy.org.uk |
| Secondary | |
Henley In Arden School | 1.5 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils (2021) | 658 |
| Boys / Girls | (326/332) |
| Website | www.henleyschool.com |
| Address: | Preston Fields |
|---|---|
| Height above sea level: | 104m (16794th in the UK) |
| Lng : Lat | -1.74482 : 52.29635 |
| Grid reference: | SP175665 |
| Local council: | Stratford-on-Avon District |
| Crime rate: | Low (26) |
| Broadband speed: | Very slow |
| Best Mobile reception: | EE 0.0% |
| Sunrise: ■ | |
| Sunset: ■ | |
| Annual hours of daylight: | |
| Sun angle: | |
| Solar panel tilt (summer): | 23.6o |
| Solar panel tilt (winter): | 76.1o |