| Broadband Type | Highest download speed | Highest upload speed | Available |
|---|---|---|---|
| Standard | 0 Mbps | 0 Mbps | |
| Superfast | 0 Mbps | 0 Mbps | |
| Ultrafast | 0 Mbps | 0 Mbps | |
| Max | 0 Mbps | 0 Mbps |
| Voice | Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
| EE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Three | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| O2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Vodafone | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Address: | Radford |
|---|---|
| Lat: | 52.19234 |
| Lng: | -1.98963 |
| Developments: | Show developments |
| Police: | |
| Neighbourhood: | |
| Recent crimes: |
|
| Total crimes: | 11 |
| School name | Distance (miles) |
|---|---|
| Middle deemed primary | |
St Nicholas' CofE Middle School | 5.2 |
| Pupil age range | 9 - 12 |
| Gender | Mixed |
| Number of Pupils (2021) | 286 |
| Boys / Girls | (129/157) |
| Website | http://www.pinvinfed.co.uk |
| Primary | |
Church Lench CofE First School | 2.6 |
| Pupil age range | 5 - 10 |
| Gender | Mixed |
| Number of Pupils (2021) | 69 |
| Boys / Girls | (36/33) |
| Website | http://www.churchlench.worcs.sch.uk |
Harvington CofE First School | 4.7 |
| Pupil age range | 3 - 10 |
| Gender | Mixed |
| Number of Pupils (2021) | 173 |
| Boys / Girls | (90/83) |
| Website | www.harvingtonfirstschool.co.uk |
Pinvin CofE First School | 5.2 |
| Pupil age range | 5 - 9 |
| Gender | Mixed |
| Number of Pupils (2021) | 109 |
| Boys / Girls | (55/54) |
| Website | www.pinvinfed.co.uk |
Fladbury CofE First School | 5.4 |
| Pupil age range | 5 - 9 |
| Gender | Mixed |
| Number of Pupils (2021) | 73 |
| Boys / Girls | (37/36) |
| Website | www.fladbury.worcs.sch.uk |
Feckenham CofE Primary School | 4.4 |
| Pupil age range | 5 - 9 |
| Gender | Mixed |
| Number of Pupils (2021) | 99 |
| Boys / Girls | (48/51) |
| Website | www.feckenhamceprimary.co.uk |
Flyford Flavell Primary School | 1.7 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 86 |
| Boys / Girls | (45/41) |
| Website | www.flyfordflavellprimaryschool.com |
Offenham Church of England First School | 6.2 |
| Pupil age range | 5 - 10 |
| Gender | Mixed |
| Number of Pupils (2021) | 115 |
| Boys / Girls | (60/55) |
| Website | http://www.offenham.worcs.sch.uk |
Inkberrow Primary School | 1.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 190 |
| Boys / Girls | (102/88) |
| Website | www.inkberrowprimary.worcs.sch.uk |
Astwood Bank Primary School | 5.4 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 415 |
| Boys / Girls | (196/219) |
| Website | http://www.astwoodbank.worcs.sch.uk |
| Secondary | |
St Augustine's Catholic High School | 5.8 |
| Pupil age range | 13 - 18 |
| Gender | Mixed |
| Number of Pupils (2021) | 988 |
| Boys / Girls | (496/492) |
| Website | http://www.st-augustines.worcs.sch.uk/ |
Ridgeway Secondary School | 4.8 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils (2021) | 382 |
| Boys / Girls | (212/170) |
| Website | http://www.ridgewaysecondary.org.uk |
| Address: | Radford |
|---|---|
| Height above sea level: | 57m (30129th in the UK) |
| Lng : Lat | -1.98963 : 52.19234 |
| Grid reference: | SP008549 |
| Local council: | Wychavon District |
| Crime rate: | Low (11) |
| Broadband speed: | Very slow |
| Best Mobile reception: | EE 0.0% |
| Sunrise: ■ | |
| Sunset: ■ | |
| Annual hours of daylight: | |
| Sun angle: | |
| Solar panel tilt (summer): | 23.5o |
| Solar panel tilt (winter): | 76.0o |