Broadband Type | Highest download speed | Highest upload speed | Available |
---|---|---|---|
Standard | 19 Mbps | 1 Mbps | |
Superfast | 76 Mbps | 19 Mbps | |
Ultrafast | 1,800 Mbps | 220 Mbps | |
Max | 1,800 Mbps | 220 Mbps |
Voice | Data | ||||||||
---|---|---|---|---|---|---|---|---|---|
Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
EE | 3.0 | 3.0 | 4.0 | 4.0 | 1.9 | 0.0 | 4.0 | 0.0 | 55.3% |
Three | 3.0 | 0.0 | 4.0 | 2.5 | 3.0 | 0.0 | 4.0 | 1.9 | 51.1% |
O2 | 3.0 | 3.0 | 4.0 | 4.0 | 1.6 | 1.6 | 4.0 | 3.0 | 67.2% |
Vodafone | 3.0 | 3.0 | 4.0 | 4.0 | 0.4 | 0.0 | 4.0 | 0.0 | 51.1% |
Address: | Appleton Roebuck |
---|---|
Lat: | 53.87442 |
Lng: | -1.15773 |
Developments: | Show developments |
Police: | |
Neighbourhood: | |
Recent crimes: |
|
Total crimes: | 22 |
School name | Distance (miles) |
---|---|
16 plus | |
![]() | 4.2 |
Pupil age range | 16 - 99 |
Gender | Mixed |
Number of Pupils (2021) | |
Boys / Girls | (/) |
Website | |
![]() | 3.2 |
Pupil age range | 16 - 99 |
Gender | Mixed |
Number of Pupils (2021) | |
Boys / Girls | (/) |
Website | https://www.askham-bryan.ac.uk/ |
Not applicable | |
![]() | 5.5 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 107 |
Boys / Girls | (76/31) |
Website | |
![]() | 4.1 |
Pupil age range | 11 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 5 |
Boys / Girls | (0/5) |
Website | |
![]() | 5.9 |
Pupil age range | 2 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 184 |
Boys / Girls | (2/182) |
Website | https://www.mountschoolyork.co.uk/ |
![]() | 5.1 |
Pupil age range | 7 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 141 |
Boys / Girls | (70/71) |
Website | https://www.oneschoolglobal.com/campus/united-kingdom/york/ |
Primary | |
![]() | 3.4 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 153 |
Boys / Girls | (81/72) |
Website | www.cawoodprimary.co.uk |
![]() | 6.1 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 396 |
Boys / Girls | (193/203) |
Website | http://www.scarcroft.york.sch.uk |
![]() | 4.0 |
Pupil age range | 7 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 238 |
Boys / Girls | (139/99) |
Website | ayjs.co.uk |
![]() | 5.5 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 318 |
Boys / Girls | (144/174) |
Website | www.hobmoor.ebor.academy/ |
![]() | 0.1 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 121 |
Boys / Girls | (74/47) |
Website | http://www.appletonroebuckschool.org.uk |
![]() | 4.1 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 212 |
Boys / Girls | (110/102) |
Website | https://kf.starmat.uk/ |
![]() | 4.1 |
Pupil age range | 5 - 7 |
Gender | Mixed |
Number of Pupils (2021) | 160 |
Boys / Girls | (69/91) |
Website | www.bishopthorpeinfantschool.co.uk |
![]() | 4.5 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 442 |
Boys / Girls | (217/225) |
Website | www.woodthorpeprimaryschool.co.uk/ |
![]() | 5.6 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 460 |
Boys / Girls | (248/212) |
Website | https://www.knavesmireprimary.co.uk/ |
![]() | 5.0 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 312 |
Boys / Girls | (158/154) |
Website | www.dringhouses.york.sch.uk |
![]() | 3.5 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 45 |
Boys / Girls | (26/19) |
Website | http://www.naburnschool.com |
![]() | 3.7 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 103 |
Boys / Girls | (54/49) |
Website | www.stmarysprimaryschool.co.uk |
![]() | 3.0 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 386 |
Boys / Girls | (207/179) |
Website | http://www.copmanthorpeprimary.co.uk |
![]() | 6.1 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 50 |
Boys / Girls | (27/23) |
Website | http://www.longmarston.n-yorks.sch.uk/ |
![]() | 5.7 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 422 |
Boys / Girls | (209/213) |
Website | www.olqm.co.uk |
![]() | 4.8 |
Pupil age range | 5 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 117 |
Boys / Girls | (64/53) |
Website | www.wistowschool.co.uk |
![]() | 5.3 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 539 |
Boys / Girls | (289/250) |
Website | www.westfieldprimary.co.uk |
Secondary | |
![]() | 5.2 |
Pupil age range | 11 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 737 |
Boys / Girls | (368/369) |
Website | www.yorkhighschool.co.uk |
![]() | 5.9 |
Pupil age range | 11 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 1051 |
Boys / Girls | (554/497) |
Website | http://www.millthorpeschool.co.uk |
![]() | 5.9 |
Pupil age range | 11 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 1418 |
Boys / Girls | (658/760) |
Website | http://www.allsaints.york.sch.uk |
Address: | Appleton Roebuck |
---|---|
Height above sea level: | 10m (45716th in the UK) |
Lng : Lat | -1.15773 : 53.87442 |
Grid reference: | SE554423 |
Local council: | North Yorkshire |
Crime rate: | Low (22) |
Broadband speed: | Very fast |
Best Mobile reception: | O2 67.2% |
Sunrise: ■ | |
Sunset: ■ | |
Annual hours of daylight: | |
Sun angle: | |
Solar panel tilt (summer): | 25.0o |
Solar panel tilt (winter): | 77.5o |