| Broadband Type | Highest download speed | Highest upload speed | Available |
|---|---|---|---|
| Standard | 0 Mbps | 0 Mbps | |
| Superfast | 0 Mbps | 0 Mbps | |
| Ultrafast | 0 Mbps | 0 Mbps | |
| Max | 0 Mbps | 0 Mbps |
| Voice | Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
| EE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Three | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| O2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Vodafone | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Address: | Bilbrough |
|---|---|
| Lat: | 53.91311 |
| Lng: | -1.18918 |
| Developments: | Show developments |
| Police: | |
| Neighbourhood: | |
| Recent crimes: |
|
| Total crimes: | 30 |
| School name | Distance (miles) |
|---|---|
| 16 plus | |
York College | 3.3 |
| Pupil age range | 16 - 99 |
| Gender | Mixed |
| Number of Pupils (2021) | |
| Boys / Girls | (/) |
| Website | |
Askham Bryan College | 1.3 |
| Pupil age range | 16 - 99 |
| Gender | Mixed |
| Number of Pupils (2021) | |
| Boys / Girls | (/) |
| Website | https://www.askham-bryan.ac.uk/ |
| Not applicable | |
Hob Moor Oaks Academy | 3.9 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 107 |
| Boys / Girls | (76/31) |
| Website | |
| Primary | |
St Josephs Catholic Primary School | 3.7 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 88 |
| Boys / Girls | (40/48) |
| Website | http://www.st-josephs-tadcaster.n-yorks.sch.uk/ |
Hob Moor Community Primary Academy | 3.9 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 318 |
| Boys / Girls | (144/174) |
| Website | www.hobmoor.ebor.academy/ |
Appleton Roebuck Primary School | 3.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 121 |
| Boys / Girls | (74/47) |
| Website | http://www.appletonroebuckschool.org.uk |
Poppleton Ousebank Primary School | 5.1 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 466 |
| Boys / Girls | (236/230) |
| Website | www.poppletonousebankprimary.org |
Clifton With Rawcliffe Primary School | 5.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 642 |
| Boys / Girls | (321/321) |
| Website | www.cwr.york.sch.uk |
Acomb Primary School | 4.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 320 |
| Boys / Girls | (166/154) |
| Website | www.acombprimary.org.uk/ |
Woodthorpe Primary School | 3.1 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 442 |
| Boys / Girls | (217/225) |
| Website | www.woodthorpeprimaryschool.co.uk/ |
Rufforth Primary School | 3.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 99 |
| Boys / Girls | (61/38) |
| Website | www.rufforthprimary.co.uk |
Riverside School, Tadcaster | 3.7 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 408 |
| Boys / Girls | (214/194) |
| Website | http://www.rs.starmat.uk |
Carr Junior School | 4.3 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 294 |
| Boys / Girls | (149/145) |
| Website | http://www.carrjunior.co.uk |
Carr Infant School | 4.3 |
| Pupil age range | 3 - 7 |
| Gender | Mixed |
| Number of Pupils (2021) | 237 |
| Boys / Girls | (134/103) |
| Website | www.carrinfantschool.co.uk |
Poppleton Road Primary School | 4.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 399 |
| Boys / Girls | (211/188) |
| Website | http://www.poppletonroadprimary.co.uk |
St Mary's Church of England Voluntary Controlled Primary School | 0.9 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 103 |
| Boys / Girls | (54/49) |
| Website | www.stmarysprimaryschool.co.uk |
Copmanthorpe Primary School | 2.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 386 |
| Boys / Girls | (207/179) |
| Website | http://www.copmanthorpeprimary.co.uk |
Long Marston Church of England Voluntary Controlled Primary School | 3.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 50 |
| Boys / Girls | (27/23) |
| Website | http://www.longmarston.n-yorks.sch.uk/ |
Tadcaster Primary Academy | 3.2 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 110 |
| Boys / Girls | (57/53) |
| Website | tadcaster.ebor.academy |
Westfield Primary Community School | 3.4 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 539 |
| Boys / Girls | (289/250) |
| Website | www.westfieldprimary.co.uk |
| Secondary | |
York High School | 3.5 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils (2021) | 737 |
| Boys / Girls | (368/369) |
| Website | www.yorkhighschool.co.uk |
Manor Church of England Academy | 4.9 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils (2021) | 1140 |
| Boys / Girls | (554/586) |
| Website | https://mce.hslt.academy/ |
| Address: | Bilbrough |
|---|---|
| Height above sea level: | 46m (33450th in the UK) |
| Lng : Lat | -1.18918 : 53.91311 |
| Grid reference: | SE533466 |
| Local council: | North Yorkshire |
| Crime rate: | Low (30) |
| Broadband speed: | Very slow |
| Best Mobile reception: | EE 0.0% |
| Sunrise: ■ | |
| Sunset: ■ | |
| Annual hours of daylight: | |
| Sun angle: | |
| Solar panel tilt (summer): | 25.0o |
| Solar panel tilt (winter): | 77.5o |