Broadband Type | Highest download speed | Highest upload speed | Available |
---|---|---|---|
Standard | 0 Mbps | 0 Mbps | |
Superfast | 0 Mbps | 0 Mbps | |
Ultrafast | 0 Mbps | 0 Mbps | |
Max | 0 Mbps | 0 Mbps |
Voice | Data | ||||||||
---|---|---|---|---|---|---|---|---|---|
Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
EE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
Three | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
O2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
Vodafone | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
Address: | Boosbeck |
---|---|
Lat: | 54.54394 |
Lng: | -0.98257 |
Developments: | Show developments |
Police: | |
Neighbourhood: | |
Recent crimes: |
|
Total crimes: | 195 |
School name | Distance (miles) |
---|---|
16 plus | |
![]() | 2.6 |
Pupil age range | 16 - 19 |
Gender | Mixed |
Number of Pupils (2021) | |
Boys / Girls | (/) |
Website | https://pursglove.ac.uk/ |
Not applicable | |
![]() | 2.7 |
Pupil age range | 11 - 19 |
Gender | Mixed |
Number of Pupils (2021) | 19 |
Boys / Girls | (17/2) |
Website | |
![]() | 2.4 |
Pupil age range | 3 - 19 |
Gender | Mixed |
Number of Pupils (2021) | 170 |
Boys / Girls | (132/38) |
Website | http://www.kts-academy.org.uk |
![]() | 3.7 |
Pupil age range | 11 - 16 |
Gender | Mixed |
Number of Pupils (2021) | |
Boys / Girls | (/) |
Website | |
Primary | |
![]() | 5.1 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 476 |
Boys / Girls | (240/236) |
Website | www.ingsfarmprimaryschool.co.uk |
![]() | 2.5 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 191 |
Boys / Girls | (95/96) |
Website | https://bha.northerneducationtrust.org/ |
![]() | 3.4 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 126 |
Boys / Girls | (67/59) |
Website | https://wa.northerneducationtrust.org/ |
![]() | 3.4 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 242 |
Boys / Girls | (116/126) |
Website | www.newmarskeprimary.co.uk |
![]() | 4.7 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 457 |
Boys / Girls | (243/214) |
Website | www.wheatlandsprimary.co.uk |
![]() | 2.4 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 329 |
Boys / Girls | (170/159) |
Website | http://www.stpeters-ce-brotton.com |
![]() | 1.4 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 536 |
Boys / Girls | (250/286) |
Website | www.skeltonprimaryschool.co.uk/ |
![]() | 2.8 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 395 |
Boys / Girls | (196/199) |
Website | www.belmont-primary.org |
![]() | 3.5 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 245 |
Boys / Girls | (119/126) |
Website | https://www.erringtonprimary.co.uk/ |
![]() | 2.9 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 257 |
Boys / Girls | (124/133) |
Website | www.chalonerprimaryschool.co.uk/ |
![]() | 2.4 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 405 |
Boys / Girls | (220/185) |
Website | www.saltburnlearningcampus.co.uk |
![]() | 5.8 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 242 |
Boys / Girls | (120/122) |
Website | |
![]() | 3.7 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 199 |
Boys / Girls | (99/100) |
Website | https://stbedes.npcat.org.uk |
![]() | 1.0 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 109 |
Boys / Girls | (50/59) |
Website | www.lingdaleprimary.co.uk |
![]() | 0.1 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 199 |
Boys / Girls | (95/104) |
Website | www.lockwoodprimaryschool.eschools.co.uk |
![]() | 3.7 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 349 |
Boys / Girls | (192/157) |
Website | www.westgarthprimaryschool.co.uk |
![]() | 5.2 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 208 |
Boys / Girls | (116/92) |
Website | http://www.johnebattyprimary.co.uk/ |
Secondary | |
![]() | 2.5 |
Pupil age range | 11 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 1221 |
Boys / Girls | (640/581) |
Website | https://www.laurencejackson.org/ |
![]() | 2.3 |
Pupil age range | 11 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 822 |
Boys / Girls | (389/433) |
Website | https://fa.northerneducationtrust.org/ |
![]() | 3.9 |
Pupil age range | 11 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 817 |
Boys / Girls | (453/364) |
Website | www.bydales.outwood.com |
![]() | 2.4 |
Pupil age range | 11 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 527 |
Boys / Girls | (261/266) |
Website | https://www.saltburnlearningcampus.co.uk/huntcliff-school/ |
![]() | 5.2 |
Pupil age range | 11 - 16 |
Gender | Mixed |
Number of Pupils (2021) | |
Boys / Girls | (/) |
Website |
Address: | Boosbeck |
---|---|
Height above sea level: | 130m (11683rd in the UK) |
Lng : Lat | -0.98257 : 54.54394 |
Grid reference: | NZ659169 |
Local council: | Redcar and Cleveland |
Crime rate: | Fairly low (195) |
Broadband speed: | Very slow |
Best Mobile reception: | EE 0.0% |
Sunrise: ■ | |
Sunset: ■ | |
Annual hours of daylight: | |
Sun angle: | |
Solar panel tilt (summer): | 25.6o |
Solar panel tilt (winter): | 78.1o |