Broadband Type | Highest download speed | Highest upload speed | Available |
---|---|---|---|
Standard | 6 Mbps | 1 Mbps | |
Superfast | 51 Mbps | 14 Mbps | |
Ultrafast | --- Mbps | --- Mbps | |
Max | 54 Mbps | 14 Mbps |
Voice | Data | ||||||||
---|---|---|---|---|---|---|---|---|---|
Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
EE | 2.8 | 2.8 | 4.0 | 3.9 | 1.8 | 0.0 | 4.0 | 0.0 | 53.6% |
Three | 3.0 | 0.0 | 4.0 | 0.0 | 3.0 | 0.0 | 4.0 | 0.0 | 38.9% |
O2 | 1.2 | 1.2 | 4.0 | 4.0 | 0.0 | 0.0 | 4.0 | 3.0 | 48.3% |
Vodafone | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 0.0 | 4.0 | 0.0 | 58.3% |
Address: | Gristhorpe |
---|---|
Lat: | 54.22155 |
Lng: | -0.33317 |
Developments: | Show developments |
Police: | |
Neighbourhood: | |
Recent crimes: |
|
Total crimes: | 62 |
School name | Distance (miles) |
---|---|
Not applicable | |
![]() | 2.9 |
Pupil age range | 8 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 20 |
Boys / Girls | (16/2) |
Website | http://www.cambiangroup.com/childrensservices/specialisteducationservices/esddayschools.aspx |
![]() | 3.9 |
Pupil age range | 3 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 456 |
Boys / Girls | (235/221) |
Website | www.scarboroughcollege.co.uk |
![]() | 4.8 |
Pupil age range | 11 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 17 |
Boys / Girls | (11/6) |
Website | www.scarboroughpru.n-yorks.sch.uk |
Nursery | |
![]() | 4.9 |
Pupil age range | 2 - 5 |
Gender | Mixed |
Number of Pupils (2021) | 62 |
Boys / Girls | (36/26) |
Website | http://www.childhaven.n-yorks.sch.uk/ |
Primary | |
![]() | 3.6 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 207 |
Boys / Girls | (108/99) |
Website | www.wheatcroftprimary.com |
![]() | 2.7 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 112 |
Boys / Girls | (51/61) |
Website | http://www.st-georges.n-yorks.sch.uk |
![]() | 1.9 |
Pupil age range | 5 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 202 |
Boys / Girls | (105/97) |
Website | http://www.caytonprimaryschool.co.uk/ |
![]() | 3.6 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 257 |
Boys / Girls | (126/131) |
Website | www.stmartinsce.co.uk |
![]() | 6.0 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 98 |
Boys / Girls | (53/45) |
Website | http://www.woldnewton.eriding.net |
![]() | 2.7 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 246 |
Boys / Girls | (116/130) |
Website | http://www.hunmanbyprimary.co.uk/ |
![]() | 1.7 |
Pupil age range | 7 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 260 |
Boys / Girls | (132/128) |
Website | www.filey-jun.n-yorks.sch.uk |
![]() | 3.0 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 396 |
Boys / Girls | (204/192) |
Website | braeburn.ebor.academy |
![]() | 2.0 |
Pupil age range | 3 - 7 |
Gender | Mixed |
Number of Pupils (2021) | 236 |
Boys / Girls | (125/111) |
Website | fileyinfants.ebor.academy |
![]() | 5.1 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 736 |
Boys / Girls | (395/341) |
Website | www.gladstoneroadschool.co.uk/ |
![]() | 5.0 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 328 |
Boys / Girls | (155/173) |
Website | www.friarage.org.uk |
![]() | 2.9 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 199 |
Boys / Girls | (102/97) |
Website | http://overdale.n-yorks.sch.uk/ |
Secondary | |
![]() | 4.6 |
Pupil age range | 14 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 147 |
Boys / Girls | (119/28) |
Website | https://www.scarboroughutc.co.uk/ |
![]() | 2.7 |
Pupil age range | 11 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 661 |
Boys / Girls | (357/304) |
Website | https://gps.hslt.academy/ |
![]() | 1.7 |
Pupil age range | 11 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 425 |
Boys / Girls | (202/223) |
Website | www.filey.ebor.academy |
Address: | Gristhorpe |
---|---|
Height above sea level: | 37m (36436th in the UK) |
Lng : Lat | -0.33317 : 54.22155 |
Grid reference: | TA087819 |
Local council: | North Yorkshire |
Crime rate: | Low (62) |
Broadband speed: | Fast |
Best Mobile reception: | Vodafone 58.3% |
Sunrise: ■ | |
Sunset: ■ | |
Annual hours of daylight: | |
Sun angle: | |
Solar panel tilt (summer): | 25.3o |
Solar panel tilt (winter): | 77.8o |