| Broadband Type | Highest download speed | Highest upload speed | Available |
|---|---|---|---|
| Standard | 0 Mbps | 0 Mbps | |
| Superfast | 0 Mbps | 0 Mbps | |
| Ultrafast | 0 Mbps | 0 Mbps | |
| Max | 0 Mbps | 0 Mbps |
| Voice | Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
| EE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Three | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| O2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Vodafone | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Address: | High Eggborough |
|---|---|
| Lat: | 53.69225 |
| Lng: | -1.13087 |
| Developments: | Show developments |
| Police: | |
| Neighbourhood: | |
| Recent crimes: |
|
| Total crimes: | 25 |
| School name | Distance (miles) |
|---|---|
| Primary | |
Pollington-Balne Church of England Primary School | 2.9 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 111 |
| Boys / Girls | (53/58) |
| Website | www.pollingtonbalneprimary.com |
Staynor Hall Primary Academy | 6.3 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 265 |
| Boys / Girls | (140/125) |
| Website | www.staynorhall.ebor.academy |
Hensall Community Primary School | 0.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 136 |
| Boys / Girls | (69/67) |
| Website | www.hensallcommunityprimaryschool.co.uk |
Brayton Church of England Primary School | 5.5 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 369 |
| Boys / Girls | (196/173) |
| Website | bp.starmat.uk |
Whitley and Eggborough Community Primary School | 1.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 231 |
| Boys / Girls | (116/115) |
| Website | http://www.whitleyandeggboroughcpschool.co.uk |
Kellington Primary School | 2.2 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 121 |
| Boys / Girls | (60/61) |
| Website | https://kp.starmat.uk |
Norton Junior School | 4.7 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 242 |
| Boys / Girls | (126/116) |
| Website | www.njsch.uk |
Norton Infant School | 4.7 |
| Pupil age range | 3 - 7 |
| Gender | Mixed |
| Number of Pupils (2021) | 202 |
| Boys / Girls | (99/103) |
| Website | www.norton-inf.uk |
St Mary's Catholic Primary School, a Voluntary Academy | 5.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | |
| Boys / Girls | (/) |
| Website | www.st-marys-selby.n-yorks.sch.uk/ |
Chapel Haddlesey Church of England Voluntary Controlled Primary School | 2.7 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 77 |
| Boys / Girls | (41/36) |
| Website | www.chapelhaddleseyschool.org.uk |
Hambleton Church of England Voluntary Controlled Primary School | 5.4 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 171 |
| Boys / Girls | (85/86) |
| Website | http://www.hambleton.n-yorks.sch.uk/ |
Askern Moss Road Infant Academy | 5.3 |
| Pupil age range | 3 - 7 |
| Gender | Mixed |
| Number of Pupils (2021) | 88 |
| Boys / Girls | (47/41) |
| Website | http://www.mossroad.doncaster.sch.uk/ |
| Secondary | |
Campsmount Academy | 5.2 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils (2021) | 816 |
| Boys / Girls | (393/423) |
| Website | www.campsmount.com |
| Address: | High Eggborough |
|---|---|
| Height above sea level: | 16m (43648th in the UK) |
| Lng : Lat | -1.13087 : 53.69225 |
| Grid reference: | SE574221 |
| Local council: | North Yorkshire |
| Crime rate: | Low (25) |
| Broadband speed: | Very slow |
| Best Mobile reception: | EE 0.0% |
| Sunrise: ■ | |
| Sunset: ■ | |
| Annual hours of daylight: | |
| Sun angle: | |
| Solar panel tilt (summer): | 24.8o |
| Solar panel tilt (winter): | 77.3o |