| Broadband Type | Highest download speed | Highest upload speed | Available |
|---|---|---|---|
| Standard | 0 Mbps | 0 Mbps | |
| Superfast | 0 Mbps | 0 Mbps | |
| Ultrafast | 0 Mbps | 0 Mbps | |
| Max | 0 Mbps | 0 Mbps |
| Voice | Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
| EE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Three | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| O2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Vodafone | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Address: | Hunsingore |
|---|---|
| Lat: | 53.97595 |
| Lng: | -1.34761 |
| Developments: | Show developments |
| Police: | |
| Neighbourhood: | |
| Recent crimes: |
|
| Total crimes: | 73 |
| School name | Distance (miles) |
|---|---|
| Not applicable | |
The Faculty of Queen Ethelburga's | 4.3 |
| Pupil age range | 14 - 19 |
| Gender | Mixed |
| Number of Pupils (2021) | 393 |
| Boys / Girls | (225/168) |
| Website | www.qe.org |
St John's Catholic Specialist School, Boston Spa | 5.3 |
| Pupil age range | 3 - 19 |
| Gender | Mixed |
| Number of Pupils (2021) | 56 |
| Boys / Girls | (41/15) |
| Website | www.stjohns.org.uk |
Queen Ethelburga's College | 4.3 |
| Pupil age range | 2 - 19 |
| Gender | Mixed |
| Number of Pupils (2021) | 856 |
| Boys / Girls | (419/437) |
| Website | www.qe.org |
| Primary | |
Tockwith Church of England Primary Academy | 2.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 203 |
| Boys / Girls | (106/97) |
| Website | www.tockwith.ebor.academy |
Great Ouseburn Community Primary School | 5.3 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 99 |
| Boys / Girls | (53/46) |
| Website | www.greatouseburn.n-yorks.dbprimary.com/ |
Crossley Street Primary School | 3.6 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 241 |
| Boys / Girls | (132/109) |
| Website | www.crossleystreet.leeds.sch.uk |
Primrose Lane Primary School | 5.0 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 219 |
| Boys / Girls | (102/117) |
| Website | http://www.primroselane.leeds.sch.uk |
Deighton Gates Primary School | 2.9 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 208 |
| Boys / Girls | (100/108) |
| Website | www.deightongates.leeds.sch.uk/ |
Goldsborough Church of England Primary School | 3.4 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 85 |
| Boys / Girls | (42/43) |
| Website | http://www.goldsboroughprimary.co.uk/ |
St James' Church of England Voluntary Controlled Primary School | 3.3 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 96 |
| Boys / Girls | (42/54) |
| Website | www.stjameswetherby.leeds.sch.uk |
Green Hammerton Church of England Primary School | 2.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 104 |
| Boys / Girls | (52/52) |
| Website | www.greenhammertonprimary.co.uk |
St Mary's Church of England Controlled Primary School Boston Spa | 5.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 132 |
| Boys / Girls | (65/67) |
| Website | http://www.stmaryscofe.org.uk |
Kirk Hammerton Church of England Primary School | 2.7 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 66 |
| Boys / Girls | (32/34) |
| Website | http://www.kirkhammerton.n-yorks.sch.uk/ |
Lady Elizabeth Hastings' CofE VA Primary School, Thorp Arch | 4.6 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 125 |
| Boys / Girls | (63/62) |
| Website | http://www.ladyhastings-thorparch.leeds.sch.uk/ |
Collingham Lady Elizabeth Hastings Church of England Voluntary Aided Primary School | 5.3 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 202 |
| Boys / Girls | (104/98) |
| Website | www.collinghamschool.com |
St Edward's Catholic Primary School, Boston Spa | 5.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 166 |
| Boys / Girls | (79/87) |
| Website | http://www.st-edwards.leeds.sch.uk/index.htm |
St Joseph's Catholic Primary School, Wetherby | 3.3 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 230 |
| Boys / Girls | (124/106) |
| Website | www.stjosephswetherby.com/ |
| Secondary | |
Boston Spa Academy | 5.3 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils (2021) | 1119 |
| Boys / Girls | (570/549) |
| Website | http://www.bostonspa.leeds.sch.uk/ |
Wetherby High School | 3.3 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils (2021) | 598 |
| Boys / Girls | (312/286) |
| Website | http://www.wetherbyhigh.co.uk |
| Address: | Hunsingore |
|---|---|
| Height above sea level: | 42m (34675th in the UK) |
| Lng : Lat | -1.34761 : 53.97595 |
| Grid reference: | SE428535 |
| Local council: | North Yorkshire |
| Crime rate: | Low (73) |
| Broadband speed: | Very slow |
| Best Mobile reception: | EE 0.0% |
| Sunrise: ■ | |
| Sunset: ■ | |
| Annual hours of daylight: | |
| Sun angle: | |
| Solar panel tilt (summer): | 25.1o |
| Solar panel tilt (winter): | 77.6o |