Broadband Type | Highest download speed | Highest upload speed | Available |
---|---|---|---|
Standard | 0 Mbps | 0 Mbps | |
Superfast | 0 Mbps | 0 Mbps | |
Ultrafast | 0 Mbps | 0 Mbps | |
Max | 0 Mbps | 0 Mbps |
Voice | Data | ||||||||
---|---|---|---|---|---|---|---|---|---|
Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
EE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
Three | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
O2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
Vodafone | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
Address: | Stapleton |
---|---|
Lat: | 53.67122 |
Lng: | -1.23455 |
Developments: | Show developments |
Police: | |
Neighbourhood: | |
Recent crimes: |
|
Total crimes: | 205 |
School name | Distance (miles) |
---|---|
Not applicable | |
![]() | 2.5 |
Pupil age range | 10 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 61 |
Boys / Girls | (53/8) |
Website | www.highwellschool.org.uk |
Nursery | |
![]() | 2.8 |
Pupil age range | 2 - 4 |
Gender | Mixed |
Number of Pupils (2021) | 59 |
Boys / Girls | (31/28) |
Website | www.harewood.wakefield.sch.uk |
Primary | |
![]() | 6.0 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 216 |
Boys / Girls | (109/107) |
Website | https://www.sjm.bkcat.co.uk/ |
![]() | 2.7 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 317 |
Boys / Girls | (155/162) |
Website | www.cherrytreeacademy.org.uk |
![]() | 5.1 |
Pupil age range | 3 - 7 |
Gender | Mixed |
Number of Pupils (2021) | 165 |
Boys / Girls | (88/77) |
Website | www.askernlittlemoor.co.uk |
![]() | 2.7 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 208 |
Boys / Girls | (112/96) |
Website | www.hfsm.bkcat.co.uk/ |
![]() | 2.4 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 340 |
Boys / Girls | (185/155) |
Website | www.simpsonslane.org.uk/ |
![]() | 4.9 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 58 |
Boys / Girls | (24/34) |
Website | http://www.burtonsalmonschool.org.uk |
![]() | 2.4 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 196 |
Boys / Girls | (98/98) |
Website | www.elacademy.org.uk/ |
![]() | 5.4 |
Pupil age range | 5 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 80 |
Boys / Girls | (30/50) |
Website | http://www.fairburn.n-yorks.sch.uk/ |
![]() | 4.1 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 460 |
Boys / Girls | (207/253) |
Website | http://uptonprimary.co.uk |
![]() | 6.0 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 266 |
Boys / Girls | (151/115) |
Website | www.moorthorpeprimary.co.uk/ |
![]() | 3.1 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 208 |
Boys / Girls | (113/95) |
Website | www.carletonpark.patrust.org.uk |
![]() | 5.8 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 452 |
Boys / Girls | (238/214) |
Website | www.carltonjandischool.co.uk |
![]() | 5.4 |
Pupil age range | 7 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 244 |
Boys / Girls | (119/125) |
Website | spaacademyaskern.com |
![]() | 1.3 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 120 |
Boys / Girls | (47/73) |
Website | www.darringtonschool.co.uk |
![]() | 3.6 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 231 |
Boys / Girls | (116/115) |
Website | http://www.whitleyandeggboroughcpschool.co.uk |
![]() | 3.9 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 201 |
Boys / Girls | (115/86) |
Website | https://brothertonandbyram.ebor.academy/ |
![]() | 4.5 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 121 |
Boys / Girls | (60/61) |
Website | https://kp.starmat.uk |
![]() | 5.0 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 394 |
Boys / Girls | (206/188) |
Website | www.oysterpark.co.uk |
![]() | 2.8 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 241 |
Boys / Girls | (120/121) |
Website | www.thevpacademy.org.uk/ |
![]() | 4.0 |
Pupil age range | 4 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 195 |
Boys / Girls | (94/101) |
Website | www.badsworthceschool.co.uk |
![]() | 3.3 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 227 |
Boys / Girls | (120/107) |
Website | www.willowgreen.org.uk/ |
![]() | 3.5 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 358 |
Boys / Girls | (160/198) |
Website | www.st-giles.org.uk/ |
![]() | 2.7 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 335 |
Boys / Girls | (166/169) |
Website | stbotolphsacademy.co.uk |
![]() | 3.8 |
Pupil age range | 7 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 242 |
Boys / Girls | (126/116) |
Website | www.njsch.uk |
![]() | 3.8 |
Pupil age range | 3 - 7 |
Gender | Mixed |
Number of Pupils (2021) | 202 |
Boys / Girls | (99/103) |
Website | www.norton-inf.uk |
![]() | 4.7 |
Pupil age range | 3 - 7 |
Gender | Mixed |
Number of Pupils (2021) | 148 |
Boys / Girls | (78/70) |
Website | www.townville.wakefield.sch.uk/ |
![]() | 4.7 |
Pupil age range | 3 - 7 |
Gender | Mixed |
Number of Pupils (2021) | 229 |
Boys / Girls | (108/121) |
Website | www.airedaleinfants.com |
![]() | 2.1 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 116 |
Boys / Girls | (53/63) |
Website | http://www.kirksmeaton.n-yorks.sch.uk/ |
![]() | 5.4 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 303 |
Boys / Girls | (158/145) |
Website | www.ashgroveprimaryacademy.co.uk |
![]() | 3.4 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 343 |
Boys / Girls | (184/159) |
Website | https://orchardhead.patrust.org.uk |
![]() | 2.6 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 280 |
Boys / Girls | (143/137) |
Website | https://rookeries.patrust.org.uk/ |
![]() | 2.6 |
Pupil age range | 3 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 334 |
Boys / Girls | (169/165) |
Website | www.delacy.patrust.org.uk |
Secondary | |
![]() | 2.3 |
Pupil age range | 11 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 715 |
Boys / Girls | (370/345) |
Website | http://www.delacyacademy.org.uk |
![]() | 5.3 |
Pupil age range | 11 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 1601 |
Boys / Girls | (804/797) |
Website | http://minsthorpe.cc |
![]() | 3.8 |
Pupil age range | 11 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 816 |
Boys / Girls | (393/423) |
Website | www.campsmount.com |
![]() | 4.6 |
Pupil age range | 11 - 18 |
Gender | Mixed |
Number of Pupils (2021) | 1006 |
Boys / Girls | (485/521) |
Website | http://www.airedaleacademy.com/ |
![]() | 2.6 |
Pupil age range | 11 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 965 |
Boys / Girls | (450/515) |
Website | https://carletonhigh.patrust.org.uk/ |
Address: | Stapleton |
---|---|
Height above sea level: | 36m (36875th in the UK) |
Lng : Lat | -1.23455 : 53.67122 |
Grid reference: | SE506196 |
Local council: | North Yorkshire |
Crime rate: | High (205) |
Broadband speed: | Very slow |
Best Mobile reception: | EE 0.0% |
Sunrise: ■ | |
Sunset: ■ | |
Annual hours of daylight: | |
Sun angle: | |
Solar panel tilt (summer): | 24.8o |
Solar panel tilt (winter): | 77.3o |