Let's Explore Your Awesome Hamlet
-
-
-
-
-
-
-
-
Search here
[HR53QE]
Broadband Type | Highest download speed | Highest upload speed | Available |
Standard | 4 Mbps | 1 Mbps |
Superfast | --- Mbps | --- Mbps |
Ultrafast | --- Mbps | --- Mbps |
Max | 4 Mbps | 1 Mbps |
Data source: Ofcom
| Voice | Data |
Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
EE |
0.0 | 0.0 | 3.4 | 3.0 |
0.0 | 0.0 | 3.4 | 0.0 |
27.2% |
Three |
0.0 | 0.0 | 4.0 | 0.0 |
0.0 | 0.0 | 4.0 | 0.0 |
22.2% |
O2 |
0.0 | 0.0 | 4.0 | 4.0 |
0.0 | 0.0 | 3.0 | 3.0 |
38.9% |
Vodafone |
0.0 | 0.0 | 3.4 | 3.4 |
0.0 | 0.0 | 3.4 | 0.0 |
28.3% |
Data source: Ofcom
Address: | Milton |
Lat: | 52.15058 |
Lng: | -3.11108 |
Developments: | Show developments |
Police: | |
Neighbourhood: | |
Recent crimes: | Burglary 3 -
|
Total crimes: | 3 |
School name | Distance (miles) |
Primary |
---|
Clifford Primary School | 4.4 |
Pupil age range | 5 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 95 |
Boys / Girls | (47/48) |
Website | http://www.clifford.hereford.sch.uk |
Kington Primary School | 4.9 |
Pupil age range | 2 - 11 |
Gender | Mixed |
Number of Pupils (2021) | 214 |
Boys / Girls | (115/99) |
Website | http://www.kingtonprimary.co.uk |
Secondary |
---|
Lady Hawkins' School | 4.8 |
Pupil age range | 11 - 16 |
Gender | Mixed |
Number of Pupils (2021) | 277 |
Boys / Girls | (148/129) |
Website | http://www.lhs.hereford.sch.uk |
Address: | Milton |
Height above sea level: | 231m (2168th in the UK) |
Lng : Lat | -3.11108 : 52.15058 |
Grid reference: | SO240508 |
Local council: | Powys |
Crime rate: | Low (3) |
Broadband speed: | Very slow |
Best Mobile reception: | O2 38.9% |
Sunrise: ■ | |
Sunset: ■ | |
Annual hours of daylight: | |
Sun angle: | |
Solar panel tilt (summer): | 23.4o
|
Solar panel tilt (winter): | 75.9o
|