Location Details
| Address: | Ashby Magna |
|---|---|
| Coordinates: | -1.17738 : 52.51199 |
| Grid reference: | SP559907 |
| Elevation: | 122m (12970th in the UK) |
| Local council: | Harborough District |
| Crime rate: | Low (0) |
Solar Information
Ashby Magna sits in a great region for solar. While the absolute peak yields are down on the south coast, this latitude still produces highly profitable year-round energy to easily pay off a system.
| Sunrise: ■ | |
|---|---|
| Sunset: ■ | |
| Sun angle: | |
| Solar panel tilt (summer): | 23.8° |
| Solar panel tilt (winter): | 76.3° |
How good are solar panels in Ashby Magna
| Site Potential: | |
|---|---|
| Assumed System: | 14 Panels (5.7kW) + 10kWh Battery |
| Estimated Generation: | 5,703 kWh / year |
| Bill Savings (3,825 kWh used): | £1,033 / year |
| Grid Export (1,878 kWh sold): | £282 / year |
| Total Annual Benefit: | £1,315 / year |
| Estimated Payback: | 6.1 Years |
*Financial estimates are for illustrative purposes. Assumes a fully installed system cost of £7,995, a modern household usage of 4,500 kWh/year, an average import tariff of 27p/kWh, and a Smart Export Guarantee (SEG) rate of 15p/kWh.
Visiting Ashby Magna?
Planning a scouting trip to view properties or explore local schools?
*We may earn a commission if you book through these links.
Broadband Speeds
Mobile Coverage
Crime Statistics
| Address: | Ashby Magna |
|---|---|
| Lat: | 52.51199 |
| Lng: | -1.17738 |
| Police: | |
| Neighbourhood: | |
| Recent crimes: | |
| Total crimes: | 0 |
Nearby Schools
Click a school to see details and view on map
| School name | Distance (miles) |
|---|---|
| Not applicable | |
Brooke House Day School
|
Calc_Distance 52.51199 - 52.5492 - -1.17738 - -1.198032.7 |
| Pupil age range | 3 - 16 |
| Gender | Mixed |
| Number of Pupils | 56 |
| Boys / Girls | (33/23) |
| Website | |
Foxfields Academy
|
Calc_Distance 52.51199 - 52.5691 - -1.17738 - -1.156454.0 |
| Pupil age range | 4 - 16 |
| Gender | Mixed |
| Number of Pupils | 16 |
| Boys / Girls | (14/2) |
| Website | www.foxfields-cit.co.uk |
Wigston Birkett House Community Special School
|
Calc_Distance 52.51199 - 52.5801 - -1.17738 - -1.115685.4 |
| Pupil age range | 4 - 19 |
| Gender | Mixed |
| Number of Pupils | 230 |
| Boys / Girls | (159/71) |
| Website | www.birketthouse.leics.sch.uk |
Lodge Farm Education
|
Calc_Distance 52.51199 - 52.5423 - -1.17738 - -1.221192.8 |
| Pupil age range | 11 - 17 |
| Gender | Mixed |
| Number of Pupils | 7 |
| Boys / Girls | (7/) |
| Website | www.lodgefarmeducation.org |
| Nursery | |
Wigston Menphys Nursery School
|
Calc_Distance 52.51199 - 52.5807 - -1.17738 - -1.109675.5 |
| Pupil age range | 2 - 5 |
| Gender | Mixed |
| Number of Pupils | 40 |
| Boys / Girls | (32/8) |
| Website | http://www.menphyscentre.leics.sch.uk |
| Primary | |
Enderby Danemill Primary School
|
Calc_Distance 52.51199 - 52.5852 - -1.17738 - -1.204785.2 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 403 |
| Boys / Girls | (208/195) |
| Website | www.danemill.com |
Cosby Primary School
|
Calc_Distance 52.51199 - 52.5551 - -1.17738 - -1.192683.1 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 237 |
| Boys / Girls | (119/118) |
| Website | http://www.cosby.school |
All Saints Church of England Primary School
|
Calc_Distance 52.51199 - 52.5848 - -1.17738 - -1.105385.9 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils | 228 |
| Boys / Girls | (112/116) |
| Website | www.allsaintscofe.leics.sch.uk |
Orchard Church of England Primary School, Broughton Astley
|
Calc_Distance 52.51199 - 52.5332 - -1.17738 - -1.232122.7 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 191 |
| Boys / Girls | (92/99) |
| Website | http://www.orchardcofe.leics.sch.uk/ |
Gilmorton Chandler Church of England Primary School
|
Calc_Distance 52.51199 - 52.4863 - -1.17738 - -1.160361.9 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 207 |
| Boys / Girls | (123/84) |
| Website | http://www.gilmortonchandler.leics.sch.uk |
Greystoke Primary School
|
Calc_Distance 52.51199 - 52.5734 - -1.17738 - -1.200984.4 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 361 |
| Boys / Girls | (190/171) |
| Website | www.greystoke.leics.sch.uk |
Red Hill Field Primary School
|
Calc_Distance 52.51199 - 52.5746 - -1.17738 - -1.212454.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 291 |
| Boys / Girls | (142/149) |
| Website | http://www.redhillfield.com |
Blaby Stokes Church of England Primary School
|
Calc_Distance 52.51199 - 52.5718 - -1.17738 - -1.16584.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 381 |
| Boys / Girls | (189/192) |
| Website | www.blabystokes.co.uk |
Huncote Primary School
|
Calc_Distance 52.51199 - 52.5739 - -1.17738 - -1.23334.9 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 190 |
| Boys / Girls | (87/103) |
| Website | www.huncoteprimary.org |
The Pastures Primary School
|
Calc_Distance 52.51199 - 52.5838 - -1.17738 - -1.217565.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 312 |
| Boys / Girls | (168/144) |
| Website | www.pastures-primary.leics.sch.uk |
Parkland Primary School South Wigston
|
Calc_Distance 52.51199 - 52.5793 - -1.17738 - -1.135635.0 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 575 |
| Boys / Girls | (281/294) |
| Website | www.parklandprimary.co.uk/ |
Greenfield Primary School
|
Calc_Distance 52.51199 - 52.5555 - -1.17738 - -1.140793.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 633 |
| Boys / Girls | (302/331) |
| Website | http://greenfieldprimary.net/ |
Blaby Thistly Meadow Primary School
|
Calc_Distance 52.51199 - 52.5691 - -1.17738 - -1.156454.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 202 |
| Boys / Girls | (103/99) |
| Website | www.thistlymeadow.net/ |
Rolleston Primary School
|
Calc_Distance 52.51199 - 52.5862 - -1.17738 - -1.145985.3 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 410 |
| Boys / Girls | (214/196) |
| Website | www.rolleston.leicester.sch.uk |
Badgerbrook Primary School
|
Calc_Distance 52.51199 - 52.5617 - -1.17738 - -1.174973.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 419 |
| Boys / Girls | (224/195) |
| Website | www.badgerbrook.org.uk |
St Peter's Church of England Primary School Whetstone
|
Calc_Distance 52.51199 - 52.5708 - -1.17738 - -1.174914.1 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 202 |
| Boys / Girls | (97/105) |
| Website | http://www.stpeterswhetstone.co.uk/ |
Sherrier Church of England Primary School
|
Calc_Distance 52.51199 - 52.4591 - -1.17738 - -1.203363.8 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 397 |
| Boys / Girls | (203/194) |
| Website | www.sherrierprimaryschool.co.uk |
Little Hill Primary
|
Calc_Distance 52.51199 - 52.5814 - -1.17738 - -1.110345.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 420 |
| Boys / Girls | (209/211) |
| Website | http://www.littlehill.leics.sch.uk/ |
Thythorn Field Community Primary School
|
Calc_Distance 52.51199 - 52.5708 - -1.17738 - -1.103685.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 198 |
| Boys / Girls | (107/91) |
| Website | www.thythornfield.co.uk |
Croft Church of England Primary School
|
Calc_Distance 52.51199 - 52.5537 - -1.17738 - -1.240183.9 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils | 140 |
| Boys / Girls | (76/64) |
| Website | http://www.croftprimaryschool.co.uk |
Old Mill Primary School
|
Calc_Distance 52.51199 - 52.5286 - -1.17738 - -1.221122.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 396 |
| Boys / Girls | (224/172) |
| Website | http://www.oldmillprimary.co.uk |
Glen Hills Primary School
|
Calc_Distance 52.51199 - 52.5882 - -1.17738 - -1.167775.3 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 507 |
| Boys / Girls | (272/235) |
| Website | www.glen-hills.leics.sch.uk/ |
Fairfield Community Primary School
|
Calc_Distance 52.51199 - 52.5883 - -1.17738 - -1.128215.7 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 207 |
| Boys / Girls | (115/92) |
| Website | http://www.fairfieldcpschool.co.uk |
Dunton Bassett Primary School
|
Calc_Distance 52.51199 - 52.5097 - -1.17738 - -1.196370.8 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 86 |
| Boys / Girls | (46/40) |
| Website | www.duntonbassett.leics.sch.uk/ |
John Wycliffe Primary School
|
Calc_Distance 52.51199 - 52.4505 - -1.17738 - -1.208524.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 272 |
| Boys / Girls | (147/125) |
| Website | https://www.johnwycliffeprimaryschool.co.uk/ |
Ullesthorpe Church of England Primary School
|
Calc_Distance 52.51199 - 52.4845 - -1.17738 - -1.249353.6 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 100 |
| Boys / Girls | (59/41) |
| Website | www.ullesthorpe.leics.sch.uk |
St Mary's Church of England Primary School, Bitteswell
|
Calc_Distance 52.51199 - 52.4674 - -1.17738 - -1.210953.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 107 |
| Boys / Girls | (50/57) |
| Website | http://www.stmarysbitteswell.co.uk |
Hallbrook Primary School
|
Calc_Distance 52.51199 - 52.5205 - -1.17738 - -1.223152.0 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 210 |
| Boys / Girls | (95/115) |
| Website | www.hallbrook.leics.sch.uk |
| Secondary | |
Wigston Academy
|
Calc_Distance 52.51199 - 52.5801 - -1.17738 - -1.115685.4 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 1325 |
| Boys / Girls | (700/625) |
| Website | www.wigstonacademy.org |
Brockington College
|
Calc_Distance 52.51199 - 52.586 - -1.17738 - -1.201725.2 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 1210 |
| Boys / Girls | (630/580) |
| Website | www.brockington.leics.sch.uk |
Thomas Estley Community College
|
Calc_Distance 52.51199 - 52.5286 - -1.17738 - -1.221122.2 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 890 |
| Boys / Girls | (483/407) |
| Website | http://www.thomasestley.org.uk/ |
Wigston College
|
Calc_Distance 52.51199 - 52.5811 - -1.17738 - -1.117715.4 |
| Pupil age range | 14 - 18 |
| Gender | Mixed |
| Number of Pupils | 230 |
| Boys / Girls | (92/138) |
| Website | www.wigstoncollege.org |
Lutterworth High School
|
Calc_Distance 52.51199 - 52.4521 - -1.17738 - -1.207834.3 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 825 |
| Boys / Girls | (447/378) |
| Website | http://www.lutterworthhigh.co.uk |
Lutterworth College
|
Calc_Distance 52.51199 - 52.46 - -1.17738 - -1.207383.8 |
| Pupil age range | 11 - 19 |
| Gender | Mixed |
| Number of Pupils | 1465 |
| Boys / Girls | (718/747) |
| Website | www.lutterworthcollege.com |
Countesthorpe Academy
|
Calc_Distance 52.51199 - 52.5535 - -1.17738 - -1.157343.0 |
| Pupil age range | 11 - 19 |
| Gender | Mixed |
| Number of Pupils | 1376 |
| Boys / Girls | (710/666) |
| Website | www.clcc.college |
South Wigston High School
|
Calc_Distance 52.51199 - 52.5793 - -1.17738 - -1.135635.0 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 840 |
| Boys / Girls | (454/386) |
| Website | www.southwigston.leics.sch.uk |
Nearby Postcodes
Postcodes within 0.01 degrees shown on map
What3Words Address Finder
Find memorable 3-word addresses for this location
📘 Guide: How to choose the best What3Words address💡 Drag the map to position the crosshair over your exact location, then click Generate Grid
Brooke House Day School