Location Details
| Address: | Pogmoor |
|---|---|
| Coordinates: | -1.50796 : 53.55511 |
| Grid reference: | SE326066 |
| Elevation: | 145m (9207th in the UK) |
| Local council: | Barnsley District |
| Crime rate: | Low (64) |
Solar Information
Modern panels are incredibly efficient, meaning Pogmoor still gets solid solar generation. While yields are highest in the far south of the UK, a system here will still wipe out a massive chunk of your bills.
| Sunrise: ■ | |
|---|---|
| Sunset: ■ | |
| Sun angle: | |
| Solar panel tilt (summer): | 24.7° |
| Solar panel tilt (winter): | 77.2° |
How good are solar panels in Pogmoor
| Site Potential: | |
|---|---|
| Assumed System: | 14 Panels (5.7kW) + 10kWh Battery |
| Estimated Generation: | 5,484 kWh / year |
| Bill Savings (3,825 kWh used): | £1,033 / year |
| Grid Export (1,659 kWh sold): | £249 / year |
| Total Annual Benefit: | £1,282 / year |
| Estimated Payback: | 6.2 Years |
*Financial estimates are for illustrative purposes. Assumes a fully installed system cost of £7,995, a modern household usage of 4,500 kWh/year, an average import tariff of 27p/kWh, and a Smart Export Guarantee (SEG) rate of 15p/kWh.
Visiting Pogmoor?
Planning a scouting trip to view properties or explore local schools?
*We may earn a commission if you book through these links.
Broadband Speeds
Mobile Coverage
Crime Statistics
| Address: | Pogmoor |
|---|---|
| Lat: | 53.55511 |
| Lng: | -1.50796 |
| Police: | South Yorkshire Police |
| Neighbourhood: | Barnsley 012F |
| Recent crimes: |
|
| Total crimes: | 64 |
Nearby Schools
Click a school to see details and view on map
| School name | Distance (miles) |
|---|---|
| 16 plus | |
Northern College for Residential Adult Education Limited
|
Calc_Distance 53.55511 - 53.5247 - -1.50796 - -1.51822.1 |
| Pupil age range | 19 - 99 |
| Gender | Mixed |
| Number of Pupils | |
| Boys / Girls | (/) |
| Website | www.northern.ac.uk |
| All-through | |
Holy Trinity Catholic and Church of England School
|
Calc_Distance 53.55511 - 53.5784 - -1.50796 - -1.456312.7 |
| Pupil age range | 3 - 16 |
| Gender | Mixed |
| Number of Pupils | 1103 |
| Boys / Girls | (554/549) |
| Website | |
| Not applicable | |
Pennine Camphill Community
|
Calc_Distance 53.55511 - 53.6335 - -1.50796 - -1.509425.4 |
| Pupil age range | 16 - 25 |
| Gender | Mixed |
| Number of Pupils | |
| Boys / Girls | (/) |
| Website | www.camphill.ac.uk |
Greenacre School
|
Calc_Distance 53.55511 - 53.543 - -1.50796 - -1.497410.9 |
| Pupil age range | 3 - 19 |
| Gender | Mixed |
| Number of Pupils | 339 |
| Boys / Girls | (237/102) |
| Website | |
Dove School
|
Calc_Distance 53.55511 - 53.5891 - -1.50796 - -1.502232.4 |
| Pupil age range | 9 - 18 |
| Gender | Mixed |
| Number of Pupils | 6 |
| Boys / Girls | (4/2) |
| Website | doveadolescenteservices.co.uk |
Park House School
|
Calc_Distance 53.55511 - 53.493 - -1.50796 - -1.489424.4 |
| Pupil age range | 7 - 17 |
| Gender | Mixed |
| Number of Pupils | 19 |
| Boys / Girls | (19/0) |
| Website | https://education.keys-group.co.uk/school/park-house-school/ |
Springwell Special Academy
|
Calc_Distance 53.55511 - 53.5727 - -1.50796 - -1.459472.3 |
| Pupil age range | 5 - 16 |
| Gender | Mixed |
| Number of Pupils | 111 |
| Boys / Girls | (103/8) |
| Website | www.springwelllearningcommunity.co.uk |
Springwell Alternative Academy
|
Calc_Distance 53.55511 - 53.5727 - -1.50796 - -1.459472.3 |
| Pupil age range | 4 - 16 |
| Gender | Mixed |
| Number of Pupils | 34 |
| Boys / Girls | (27/7) |
| Website | www.springwelllearningcommunity.co.uk |
| Primary | |
Oakwell Rise Primary Academy
|
Calc_Distance 53.55511 - 53.5483 - -1.50796 - -1.470481.6 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 225 |
| Boys / Girls | (119/106) |
| Website | www.oakwellriseacademy.co.uk |
Athersley South Primary School
|
Calc_Distance 53.55511 - 53.5767 - -1.50796 - -1.474842.0 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 316 |
| Boys / Girls | (167/149) |
| Website | www.athersleysouth-primary.co.uk |
Mapplewell Primary School
|
Calc_Distance 53.55511 - 53.5875 - -1.50796 - -1.498352.3 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 346 |
| Boys / Girls | (174/172) |
| Website | http://www.mapplewellprimary.org.uk |
The Mill Academy
|
Calc_Distance 53.55511 - 53.5324 - -1.50796 - -1.463412.4 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 234 |
| Boys / Girls | (117/117) |
| Website | https://themill.stmarysacademytrust.co.uk/ |
Darton Primary School
|
Calc_Distance 53.55511 - 53.5848 - -1.50796 - -1.522342.1 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 293 |
| Boys / Girls | (139/154) |
| Website | www.dartonprimary.com/ |
Burton Road Primary School
|
Calc_Distance 53.55511 - 53.5614 - -1.50796 - -1.465211.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 360 |
| Boys / Girls | (202/158) |
| Website | www.burtonroadprimary.org.uk/ |
Outwood Primary Academy Littleworth Grange
|
Calc_Distance 53.55511 - 53.5572 - -1.50796 - -1.438712.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 425 |
| Boys / Girls | (215/210) |
| Website | www.littleworth.outwood.com |
Shawlands Primary School
|
Calc_Distance 53.55511 - 53.5493 - -1.50796 - -1.490160.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 305 |
| Boys / Girls | (168/137) |
| Website | http://www.shawlandsprimaryschool.co.uk |
Ward Green Primary School
|
Calc_Distance 53.55511 - 53.5343 - -1.50796 - -1.474342.0 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 426 |
| Boys / Girls | (200/226) |
| Website | www.wardgreenprimary.co.uk/ |
Carlton Primary Academy
|
Calc_Distance 53.55511 - 53.584 - -1.50796 - -1.445473.3 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 304 |
| Boys / Girls | (154/150) |
| Website | www.carltonprimary.co.uk |
Parkside Primary Academy
|
Calc_Distance 53.55511 - 53.5984 - -1.50796 - -1.45213.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 250 |
| Boys / Girls | (131/119) |
| Website | www.parksideacademy.co.uk |
Summerfields Primary Academy
|
Calc_Distance 53.55511 - 53.6015 - -1.50796 - -1.462743.7 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 211 |
| Boys / Girls | (107/104) |
| Website | www.summerfieldsacademy.co.uk |
Barugh Green Primary School
|
Calc_Distance 53.55511 - 53.5672 - -1.50796 - -1.531661.3 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 316 |
| Boys / Girls | (163/153) |
| Website | www.barughgreenprimary.co.uk/ |
Athersley North Primary School
|
Calc_Distance 53.55511 - 53.5835 - -1.50796 - -1.481352.2 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 315 |
| Boys / Girls | (162/153) |
| Website | www.athersleynorthprimary.co.uk/ |
Keresforth Primary School
|
Calc_Distance 53.55511 - 53.5397 - -1.50796 - -1.514441.1 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 249 |
| Boys / Girls | (124/125) |
| Website | http://www.keresforthprimary.org.uk |
Silkstone Common Junior and Infant School
|
Calc_Distance 53.55511 - 53.5343 - -1.50796 - -1.559032.5 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 147 |
| Boys / Girls | (71/76) |
| Website | www.silkstonecommonji.co.uk/ |
Jump Primary School
|
Calc_Distance 53.55511 - 53.5074 - -1.50796 - -1.429494.6 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 221 |
| Boys / Girls | (124/97) |
| Website | www.jumpprimary.org.uk |
Birdwell Primary School
|
Calc_Distance 53.55511 - 53.5094 - -1.50796 - -1.478693.4 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 204 |
| Boys / Girls | (84/120) |
| Website | www.birdwellprimary.org.uk/ |
Oakhill Primary Academy
|
Calc_Distance 53.55511 - 53.5462 - -1.50796 - -1.433483.1 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 315 |
| Boys / Girls | (162/153) |
| Website | www.oakhillacademy.org.uk |
Greenfield Primary School
|
Calc_Distance 53.55511 - 53.5013 - -1.50796 - -1.430824.9 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 298 |
| Boys / Girls | (149/149) |
| Website | www.greenfieldprimaryschool.co.uk |
Silkstone Primary School
|
Calc_Distance 53.55511 - 53.5444 - -1.50796 - -1.563422.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 201 |
| Boys / Girls | (98/103) |
| Website | silkstoneprimary.com |
Gawber Primary School
|
Calc_Distance 53.55511 - 53.5602 - -1.50796 - -1.510460.4 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 212 |
| Boys / Girls | (90/122) |
| Website | www.gawberprimaryschool.co.uk/ |
Joseph Locke Primary School
|
Calc_Distance 53.55511 - 53.5493 - -1.50796 - -1.490160.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 418 |
| Boys / Girls | (219/199) |
| Website | http://www.josephlockeprimary.com |
Meadstead Primary Academy
|
Calc_Distance 53.55511 - 53.5976 - -1.50796 - -1.459963.5 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 221 |
| Boys / Girls | (120/101) |
| Website | www.meadsteadprimaryacademy.org |
The Forest Academy
|
Calc_Distance 53.55511 - 53.5417 - -1.50796 - -1.454062.4 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 343 |
| Boys / Girls | (173/170) |
| Website | www.theforest-academy.co.uk |
Thurgoland Church of England (Voluntary Controlled) Primary School
|
Calc_Distance 53.55511 - 53.5057 - -1.50796 - -1.565394.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 202 |
| Boys / Girls | (108/94) |
| Website | http://thurgolandprimary.org |
Summer Lane Primary
|
Calc_Distance 53.55511 - 53.5572 - -1.50796 - -1.494510.6 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 333 |
| Boys / Girls | (174/159) |
| Website | http://www.summerlaneprimary.co.uk |
Cawthorne Church of England Voluntary Controlled Primary School
|
Calc_Distance 53.55511 - 53.5671 - -1.50796 - -1.571712.7 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 160 |
| Boys / Girls | (83/77) |
| Website | www.cawthorneprimary.co.uk |
West Bretton Junior and Infant School
|
Calc_Distance 53.55511 - 53.62 - -1.50796 - -1.564995.1 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 113 |
| Boys / Girls | (57/56) |
| Website | www.westbrettonschool.org.uk/ |
Holy Rood Catholic Primary School
|
Calc_Distance 53.55511 - 53.5493 - -1.50796 - -1.490160.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 213 |
| Boys / Girls | (98/115) |
| Website | http://www.holyroodschool.co.uk |
Tankersley St Peter's CofE (Aided) Primary School
|
Calc_Distance 53.55511 - 53.4968 - -1.50796 - -1.47814.2 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 215 |
| Boys / Girls | (92/123) |
| Website | www.tankersleystpetersprimary.org.uk/ |
St Mary's Church of England Primary School, Barnsley
|
Calc_Distance 53.55511 - 53.555 - -1.50796 - -1.495050.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 213 |
| Boys / Girls | (104/109) |
| Website | http://www.stmarysacademytrust.co.uk |
St Helen's Catholic Primary School
|
Calc_Distance 53.55511 - 53.5004 - -1.50796 - -1.442784.6 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 133 |
| Boys / Girls | (71/62) |
| Website | www.federationcc.org.uk |
Hoyland Springwood Primary School
|
Calc_Distance 53.55511 - 53.4953 - -1.50796 - -1.441025.0 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 147 |
| Boys / Girls | (85/62) |
| Website | www.hoylandspringwood.org |
Laithes Primary School
|
Calc_Distance 53.55511 - 53.5795 - -1.50796 - -1.474472.2 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 346 |
| Boys / Girls | (169/177) |
| Website | www.laithesprimaryschool.co.uk |
Wilthorpe Primary School
|
Calc_Distance 53.55511 - 53.5667 - -1.50796 - -1.492861.0 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 420 |
| Boys / Girls | (209/211) |
| Website | www.wilthorpeprimary.co.uk |
Worsbrough Common Primary School
|
Calc_Distance 53.55511 - 53.5404 - -1.50796 - -1.475181.7 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 469 |
| Boys / Girls | (244/225) |
| Website | www.worsbroughcommonprimary.co.uk |
Worsbrough Bank End Primary School
|
Calc_Distance 53.55511 - 53.536 - -1.50796 - -1.454822.6 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 231 |
| Boys / Girls | (111/120) |
| Website | www.bankend.org.uk/ |
Hunningley Primary School
|
Calc_Distance 53.55511 - 53.5418 - -1.50796 - -1.444212.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 394 |
| Boys / Girls | (199/195) |
| Website | www.hunningley.org.uk |
West Meadows Primary School
|
Calc_Distance 53.55511 - 53.4999 - -1.50796 - -1.454544.4 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 238 |
| Boys / Girls | (114/124) |
| Website | www.westmeadows.org.uk/ |
Crigglestone Dane Royd Junior and Infant School
|
Calc_Distance 53.55511 - 53.6295 - -1.50796 - -1.523115.2 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 365 |
| Boys / Girls | (191/174) |
| Website | www.daneroyd.com |
Wellgate Primary School
|
Calc_Distance 53.55511 - 53.5883 - -1.50796 - -1.504022.3 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 406 |
| Boys / Girls | (200/206) |
| Website | www.wellgateprimaryblog.co.uk/ |
Kexborough Primary School
|
Calc_Distance 53.55511 - 53.5822 - -1.50796 - -1.546982.5 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 225 |
| Boys / Girls | (110/115) |
| Website | www.kexborough-primary.co.uk |
Hoyland Common Primary School
|
Calc_Distance 53.55511 - 53.4974 - -1.50796 - -1.466494.3 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 435 |
| Boys / Girls | (233/202) |
| Website | www.hoylandcommonprimary.co.uk/ |
Royston St John Baptist CE Primary
|
Calc_Distance 53.55511 - 53.5972 - -1.50796 - -1.450243.8 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 198 |
| Boys / Girls | (101/97) |
| Website | www.royston-stjohn.org.uk/ |
Queens Road Academy
|
Calc_Distance 53.55511 - 53.5533 - -1.50796 - -1.471761.5 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 229 |
| Boys / Girls | (115/114) |
| Website | https://queensroad.org.uk/ |
Dodworth St John the Baptist CofE Primary Academy
|
Calc_Distance 53.55511 - 53.545 - -1.50796 - -1.5241.0 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 214 |
| Boys / Girls | (116/98) |
| Website | https://dsjablogs.net/ |
St Helen's Primary Academy
|
Calc_Distance 53.55511 - 53.5699 - -1.50796 - -1.446772.7 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 249 |
| Boys / Girls | (127/122) |
| Website | |
| Secondary | |
Horizon Community College
|
Calc_Distance 53.55511 - 53.5518 - -1.50796 - -1.502390.3 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 1991 |
| Boys / Girls | (1008/983) |
| Website | http://www.horizoncc.co.uk/ |
Trinity Academy St. Edwards
|
Calc_Distance 53.55511 - 53.5548 - -1.50796 - -1.479731.2 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | |
| Boys / Girls | (/) |
| Website | https://stedwards.trinitymat.org/ |
Darton Academy
|
Calc_Distance 53.55511 - 53.5822 - -1.50796 - -1.546982.5 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 1172 |
| Boys / Girls | (579/593) |
| Website | https://www.dartonacademy.org.uk |
Barnsley Academy
|
Calc_Distance 53.55511 - 53.5383 - -1.50796 - -1.451062.6 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 869 |
| Boys / Girls | (456/413) |
| Website | http://www.barnsley-academy.org |
Kirk Balk Academy
|
Calc_Distance 53.55511 - 53.4999 - -1.50796 - -1.451664.5 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 1274 |
| Boys / Girls | (648/626) |
| Website | http://www.kirkbalkacademy.org/ |
Outwood Academy Carlton
|
Calc_Distance 53.55511 - 53.5872 - -1.50796 - -1.446653.4 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 1073 |
| Boys / Girls | (571/502) |
| Website | https://www.carlton.outwood.com/ |
Nearby Postcodes
Postcodes within 0.01 degrees shown on map
What3Words Address Finder
Find memorable 3-word addresses for this location
📘 Guide: How to choose the best What3Words address💡 Drag the map to position the crosshair over your exact location, then click Generate Grid
Burglary
Vehicle crime
Criminal damage and arson
Violence and sexual offences
Northern College for Residential Adult Education Limited