| Broadband Type | Highest download speed | Highest upload speed | Available |
|---|---|---|---|
| Standard | 0 Mbps | 0 Mbps | |
| Superfast | 0 Mbps | 0 Mbps | |
| Ultrafast | 0 Mbps | 0 Mbps | |
| Max | 0 Mbps | 0 Mbps |
| Voice | Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
| EE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Three | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| O2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Vodafone | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Address: | CO105EJ |
|---|---|
| Lat: | 52.05173 |
| Lng: | 0.8580958 |
| Developments: | Show developments |
| Police: | |
| Neighbourhood: | |
| Recent crimes: |
|
| Total crimes: | 12 |
| School name | Distance (miles) |
|---|---|
| Not applicable | |
The Ryes College | 4.0 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils (2021) | 23 |
| Boys / Girls | (18/5) |
| Website | https://www.theryescollege.org.uk/ |
Gable End | 5.3 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils (2021) | 11 |
| Boys / Girls | (0/11) |
| Website | |
OneSchool Global UK Colchester Campus | 4.3 |
| Pupil age range | 7 - 18 |
| Gender | Mixed |
| Number of Pupils (2021) | 156 |
| Boys / Girls | (72/84) |
| Website | https://www.oneschoolglobal.com/campus/united-kingdom/colchester/ |
| Primary | |
Boxford Church of England Voluntary Controlled Primary School | 1.7 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 185 |
| Boys / Girls | (97/88) |
| Website | http://www.boxford.suffolk.sch.uk |
Great Waldingfield Church of England Voluntary Controlled Primary School | 3.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 194 |
| Boys / Girls | (111/83) |
| Website | http://www.greatwaldingfield.suffolk.sch.uk |
Kersey Church of England Primary School | 2.7 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | |
| Boys / Girls | (/) |
| Website | http://www.kersey.suffolk.sch.uk/ |
Bildeston Primary School | 4.3 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 102 |
| Boys / Girls | (50/52) |
| Website | http://www.bildeston.suffolk.sch.uk |
Lavenham Community Primary School | 4.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 113 |
| Boys / Girls | (53/60) |
| Website | www.lavenham.suffolk.sch.uk |
Nayland Primary School | 5.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 204 |
| Boys / Girls | (96/108) |
| Website | www.naylandschool.com |
Stoke-by-Nayland Church of England Primary School | 4.5 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 45 |
| Boys / Girls | (18/27) |
| Website | www.stokebynaylandprimaryschool.org.uk |
| Address: | CO105EJ |
|---|---|
| Height above sea level: | 62m (28648th in the UK) |
| Lng : Lat | 0.8580958 : 52.05173 |
| Grid reference: | TL959430 |
| Local council: | Babergh District |
| Crime rate: | Low (12) |
| Broadband speed: | Very slow |
| Best Mobile reception: | EE 0.0% |
| Sunrise: ■ | |
| Sunset: ■ | |
| Annual hours of daylight: | |
| Sun angle: | |
| Solar panel tilt (summer): | 23.3o |
| Solar panel tilt (winter): | 75.8o |