| Broadband Type | Highest download speed | Highest upload speed | Available |
|---|---|---|---|
| Standard | 0 Mbps | 0 Mbps | |
| Superfast | 0 Mbps | 0 Mbps | |
| Ultrafast | 0 Mbps | 0 Mbps | |
| Max | 0 Mbps | 0 Mbps |
| Voice | Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Provider | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Indoor | Indoor 4G | Outdoor | Outdoor 4G | Score |
| EE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Three | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| O2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Vodafone | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| Address: | DN396XN |
|---|---|
| Lat: | 53.64567 |
| Lng: | -0.3589748 |
| Developments: | Show developments |
| Police: | |
| Neighbourhood: | |
| Recent crimes: |
|
| Total crimes: | 10 |
| School name | Distance (miles) |
|---|---|
| Not applicable | |
Options Barton | 3.5 |
| Pupil age range | 8 - 19 |
| Gender | Mixed |
| Number of Pupils (2021) | 32 |
| Boys / Girls | (29/3) |
| Website | |
| Primary | |
New Holland Church of England and Methodist Primary School | 3.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 54 |
| Boys / Girls | (23/31) |
| Website | www.humberestuaryfederation.co.uk |
Wootton St Andrew's CofE Primary School | 1.1 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 57 |
| Boys / Girls | (23/34) |
| Website | www.woottonstandrews.co.uk/ |
Ulceby St Nicholas Church of England Primary School | 2.3 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 128 |
| Boys / Girls | (64/64) |
| Website | ulcebystnicholas.org.uk |
All Saints Church of England Junior Academy | 6.2 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 409 |
| Boys / Girls | (218/191) |
| Website | www.allsaintscefederationhessle.co.uk |
All Saints Church of England Infant Academy | 6.2 |
| Pupil age range | 3 - 7 |
| Gender | Mixed |
| Number of Pupils (2021) | 297 |
| Boys / Girls | (149/148) |
| Website | www.allsaints.ebor.academy |
Goxhill Primary School | 2.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 245 |
| Boys / Girls | (131/114) |
| Website | http://www.goxhillschool.com |
St Barnabas CofE Primary School, Barnetby | 5.3 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 169 |
| Boys / Girls | (88/81) |
| Website | www.stbarnabasschool.co.uk |
John Harrison C of E Primary School | 2.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 188 |
| Boys / Girls | (98/90) |
| Website | www.johnharrisonceprimary.com/ |
Barton St Peter's CofE Primary School | 4.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 264 |
| Boys / Girls | (125/139) |
| Website | www.barton-st-peters.n-lincs.sch.uk/ |
Kirmington CofE Primary School | 4.3 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils (2021) | 57 |
| Boys / Girls | (20/37) |
| Website | kirmingtonst-helenas.co.uk |
| Secondary | |
Baysgarth School | 3.9 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils (2021) | 880 |
| Boys / Girls | (452/428) |
| Website | http://www.baysgarthschool.co.uk |
| Address: | DN396XN |
|---|---|
| Height above sea level: | 28m (39543rd in the UK) |
| Lng : Lat | -0.3589748 : 53.64567 |
| Grid reference: | TA084177 |
| Local council: | North Lincolnshire |
| Crime rate: | Low (10) |
| Broadband speed: | Very slow |
| Best Mobile reception: | EE 0.0% |
| Sunrise: ■ | |
| Sunset: ■ | |
| Annual hours of daylight: | |
| Sun angle: | |
| Solar panel tilt (summer): | 24.8o |
| Solar panel tilt (winter): | 77.3o |